Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  612'6  613'2  618'2  601'2  603'4  -9'2  612'6  12:52P Jun 18
WHEAT  Sep 26 @W6U  621'2  622'0  626'4  609'6  612'0  -9'2  621'2  12:52P Jun 18
WHEAT  Dec 26 @W6Z  636'6  637'2  642'0  627'0  628'4  -8'2  636'6  12:52P Jun 18
WHEAT  Mar 27 @W7H  649'0  649'6  654'2  641'6  643'0  -6'0  649'0  12:52P Jun 18
WHEAT  May 27 @W7K  656'4  657'2  661'2  650'6  652'0  -4'4  656'4  12:52P Jun 18
WHEAT  Jul 27 @W7N  661'0  660'0  665'4  656'4  657'2  -3'6  661'0  12:51P Jun 18
WHEAT  Sep 27 @W7U  671'0  672'6  674'0  667'4  667'4  -3'4  671'0  12:42P Jun 18
WHEAT  Dec 27 @W7Z  687'0  686'0  687'0  683'2  683'2  -3'6  687'0  12:35P Jun 18
WHEAT  Mar 28 @W8H  698'0  694'4  694'4  694'4  694'4  -3'4  698'0  11:43A Jun 18
WHEAT  May 28 @W8K  700'2        698'0  0'0  700'2  1:15P Jun 17
WHEAT  Jul 28 @W8N  683'2  685'0  685'0  685'0  685'0  1'6  683'2  12:11P Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  652'4  652'4  657'2  639'6  641'4  -11'0  652'4  12:52P Jun 18
KC HRW WHEAT  Sep 26 @KW6U  659'6  660'4  664'4  647'0  649'0  -10'6  659'6  12:52P Jun 18
KC HRW WHEAT  Dec 26 @KW6Z  673'6  675'2  678'4  661'2  663'2  -10'4  673'6  12:52P Jun 18
KC HRW WHEAT  Mar 27 @KW7H  685'0  685'0  689'6  673'6  675'6  -9'2  685'0  12:52P Jun 18
KC HRW WHEAT  May 27 @KW7K  691'6  692'0  695'2  681'6  683'6  -8'0  691'6  12:53P Jun 18
KC HRW WHEAT  Jul 27 @KW7N  693'6  693'2  698'0  685'0  686'0  -7'6  693'6  12:44P Jun 18
KC HRW WHEAT  Sep 27 @KW7U  702'4  703'4  704'0  700'6  702'2  -0'2  702'4  9:42A Jun 18
KC HRW WHEAT  Dec 27 @KW7Z  705'0        703'6  11'6  716'6s  1:15P Jun 17
KC HRW WHEAT  Mar 28 @KW8H  714'0        715'0  10'6  724'6s  1:15P Jun 17
KC HRW WHEAT  May 28 @KW8K  709'4          10'4  720'0s  1:15P Jun 17
KC HRW WHEAT  Jul 28 @KW8N  684'0        693'0  -4'4  679'4s  1:15P Jun 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2550  6.2550  6.3625  6.1900  6.2300  -0.0250  6.2550  12:52P Jun 18
HARD RED SPR... Sep 26 @MW6U  6.4825  6.4800  6.5925  6.4300  6.4800  -0.0025  6.4825  12:52P Jun 18
HARD RED SPR... Dec 26 @MW6Z  6.7025  6.7000  6.8075  6.6500  6.7050  0.0025  6.7025  12:50P Jun 18
HARD RED SPR... Mar 27 @MW7H  6.8900  6.9000  6.9550  6.8450  6.8600  -0.0300  6.8900  12:02P Jun 18
HARD RED SPR... May 27 @MW7K  6.9775  6.9700  6.9775  6.9425  6.9425  -0.0350  6.9775  11:20A Jun 18
HARD RED SPR... Jul 27 @MW7N  6.9475  7.0375  7.0700  7.0225  7.0525  0.1050  7.0525s  1:30P Jun 17
HARD RED SPR... Sep 27 @MW7U  6.9350  7.0125  7.0575  7.0125  7.0450  0.1025  7.0375s  1:30P Jun 17
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0000  7.0600s  1:30P Jun 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  603'4
Change:  -9'2
Bid:  603'2
Ask:  603'4
Today's High:  618'2
Today's Low:  601'2
Volume:  69,818
Open:  613'2
Settle:  612'6
Prev:  612'6
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
12:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN