Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  608'6  609'2  610'2  602'2  604'2  -4'4  608'6  5:28A Jun 02
WHEAT  Sep 26 @W6U  621'2  621'6  622'0  615'0  616'6  -4'4  621'2  5:28A Jun 02
WHEAT  Dec 26 @W6Z  640'4  640'6  642'0  633'4  636'4  -4'0  640'4  5:26A Jun 02
WHEAT  Mar 27 @W7H  657'2  657'4  657'4  650'0  652'6  -4'4  657'2  5:10A Jun 02
WHEAT  May 27 @W7K  667'0  667'0  667'0  659'6  662'2  -4'6  667'0  5:15A Jun 02
WHEAT  Jul 27 @W7N  673'4  672'4  672'4  667'0  669'0  -4'4  673'4  4:40A Jun 02
WHEAT  Sep 27 @W7U  683'2  680'0  680'0  677'0  677'4  -5'6  683'2  1:01A Jun 02
WHEAT  Dec 27 @W7Z  697'6  694'2  694'2  691'0  693'0  -4'6  697'6  12:28A Jun 02
WHEAT  Mar 28 @W8H  707'6        727'6  0'0  707'6  1:15P Jun 01
WHEAT  May 28 @W8K  708'4        733'4  0'0  708'4  1:15P Jun 01
WHEAT  Jul 28 @W8N  686'4        683'0  0'0  686'4  1:15P Jun 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  647'0  648'0  648'4  639'0  639'6  -7'2  647'0  5:27A Jun 02
KC HRW WHEAT  Sep 26 @KW6U  658'4  659'0  660'2  650'6  651'6  -6'6  658'4  5:22A Jun 02
KC HRW WHEAT  Dec 26 @KW6Z  673'4  673'4  674'2  666'2  666'6  -6'6  673'4  5:20A Jun 02
KC HRW WHEAT  Mar 27 @KW7H  687'0  687'0  687'0  679'4  680'4  -6'4  687'0  4:40A Jun 02
KC HRW WHEAT  May 27 @KW7K  695'0  692'2  692'2  688'4  688'6  -6'2  695'0  4:40A Jun 02
KC HRW WHEAT  Jul 27 @KW7N  699'4  700'0  700'0  693'0  693'0  -6'4  699'4  4:40A Jun 02
KC HRW WHEAT  Sep 27 @KW7U  711'2  710'6  714'2  710'6  711'6  -2'4  708'6s  1:15P Jun 01
KC HRW WHEAT  Dec 27 @KW7Z  724'6        722'0  -2'6  722'0s  1:15P Jun 01
KC HRW WHEAT  Mar 28 @KW8H  732'4        765'0  -2'6  729'6s  1:15P Jun 01
KC HRW WHEAT  May 28 @KW8K  719'4          4'2  723'6s  1:15P Jun 01
KC HRW WHEAT  Jul 28 @KW8N  688'0        679'2  7'6  695'6s  1:15P Jun 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.5200  6.5275  6.5475  6.5000  6.5000  -0.0200  6.5200  5:26A Jun 02
HARD RED SPR... Sep 26 @MW6U  6.7550  6.7600  6.7825  6.7425  6.7425  -0.0125  6.7550  5:17A Jun 02
HARD RED SPR... Dec 26 @MW6Z  6.9425  6.9525  6.9775  6.9300  6.9300  -0.0125  6.9425  5:17A Jun 02
HARD RED SPR... Mar 27 @MW7H  7.0900  7.1000  7.1275  7.1000  7.1000  0.0100  7.0900  4:39A Jun 02
HARD RED SPR... May 27 @MW7K  7.2600  7.2325  7.2500  7.1150  7.1375  -0.1250  7.1350s  1:30P Jun 01
HARD RED SPR... Jul 27 @MW7N  7.2625        7.4025  -0.1200  7.1425s  1:30P Jun 01
HARD RED SPR... Sep 27 @MW7U  7.1375        7.3325  -0.1300  7.0075s  1:30P Jun 01
HARD RED SPR... Dec 27 @MW7Z  7.0425  7.0000  7.0000  7.0000  7.0000  -0.1350  6.9075s  1:30P Jun 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  604'2
Change:  -4'4
Bid:  604'0
Ask:  604'4
Today's High:  610'2
Today's Low:  602'2
Volume:  75,619
Open:  609'2
Settle:  608'6
Prev:  608'6
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
5:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN