Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 444'4 439'0 440'2 -2'6
Jul 454'2 448'6 450'4 -2'0
Sep 462'6 458'2 459'4 -1'4
Dec 477'0 472'2 473'4 -1'2
Mar 489'2 484'6 486'0 -1'0
May 496'4 492'6 493'4 -1'0
Jul 501'0 497'0 498'2 -0'4
Sep 485'2 484'6 484'6 0'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 617'2 606'6 616'0 7'2
Jul 620'2 609'4 619'2 5'0
Sep 632'0 620'6 631'2 5'2
Dec 650'4 638'4 649'2 5'2
Mar 665'0 653'2 664'6 5'6
May 669'2 661'6 668'0 2'2
Jul 662'0 657'4 657'4 -0'6
Sep 658'0 658'0 658'0 9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1175'4 1165'6 1172'6 5'2
Jul 1189'4 1179'2 1186'6 4'6
Aug 1191'0 1181'0 1188'4 4'6
Sep 1176'0 1167'4 1174'2 3'4
Nov 1178'0 1170'2 1176'0 2'0
Jan 1188'2 1181'4 1186'4 2'0
Mar 1187'0 1181'2 1184'6 0'6
May 1189'6 1185'2 1187'4 0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 183.525 182.625 182.650 - 0.700
Jun 177.675 176.125 176.675 - 0.475
Aug 175.900 174.350 174.800 - 0.700
Oct 180.075 178.350 179.050 - 0.325
Dec 184.725 182.950 183.700 - 0.250
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.000 243.350 243.650 - 0.100
May 246.650 244.800 245.450 - 0.600
Aug 260.275 257.900 258.725 - 0.675
Sep 261.200 258.850 259.975 - 0.500
Oct 261.350 259.300 260.325 - 0.450
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN