Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'4 417'2 421'2 -0'2
May 431'2 426'2 429'6 -0'6
Jul 438'4 433'6 437'0 -1'0
Sep 438'4 433'6 436'4 -2'2
Dec 450'6 446'6 449'2 -2'2
Mar 463'6 460'2 462'4 -2'4
May 470'4 467'4 469'6 -2'4
Jul 475'0 471'0 473'4 -2'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 519'4 523'4 -3'2
May 538'2 531'2 534'4 -3'4
Jul 551'4 544'4 547'2 -4'2
Sep 565'6 559'4 562'0 -4'2
Dec 586'0 580'0 581'4 -4'4
Mar 601'0 597'6 599'0 -3'0
May 615'6 -3'4
Jul 618'2 615'2 617'4 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1029'2 1028'0 1028'0 -5'0
Mar 1052'2 1041'4 1045'0 -4'0
May 1065'0 1054'6 1058'2 -3'4
Jul 1078'6 1069'0 1073'0 -2'4
Aug 1077'0 1067'4 1071'0 -2'6
Sep 1064'0 1054'6 1058'2 -2'6
Nov 1070'4 1061'0 1064'2 -2'6
Jan 1081'6 1073'2 1076'2 -2'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.375 235.150 235.850 0.600
Apr 237.700 236.225 237.100 1.025
Jun 232.325 230.850 231.775 1.175
Aug 229.250 227.800 228.625 1.000
Oct 228.550 227.025 227.675 0.575
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.950 362.325 364.500 2.450
Mar 360.100 356.175 359.025 2.850
Apr 358.475 354.825 357.650 3.200
May 355.675 352.175 354.775 3.025
Aug 354.725 350.950 353.525 2.600
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN