Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 438'6 432'0 434'4 1'0
May 451'6 444'2 446'2 0'6
Jul 460'4 453'4 455'4 1'2
Sep 460'2 454'4 457'0 1'4
Dec 474'2 469'0 471'2 1'2
Mar 485'4 480'6 482'6 1'0
May 491'4 487'4 489'0 0'6
Jul 495'0 490'6 492'2 0'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 572'2 572'0 572'2 3'4
May 584'6 570'2 579'0 3'4
Jul 598'0 584'0 592'0 3'2
Sep 612'2 599'2 606'6 3'6
Dec 632'6 621'4 626'6 3'6
Mar 648'0 637'6 643'0 4'2
May 652'6 645'2 652'6 6'2
Jul 646'6 640'0 646'6 8'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1169'2 1149'4 1156'6 5'6
May 1183'0 1160'4 1171'4 6'4
Jul 1196'0 1174'0 1184'2 6'2
Aug 1183'4 1164'6 1173'2 5'6
Sep 1145'0 1129'0 1136'4 4'2
Nov 1139'6 1125'0 1131'4 2'6
Jan 1149'6 1135'4 1141'6 2'4
Mar 1147'4 1133'2 1139'6 0'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.750 230.725 234.300 1.025
Jun 230.925 227.175 230.725 1.025
Aug 229.075 225.500 228.975 0.725
Oct 228.425 224.950 228.225 0.450
Dec 229.150 225.800 228.950 0.400
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 358.675 352.300 357.100 - 0.075
Apr 354.700 347.675 353.300 - 0.025
May 350.425 343.450 349.475 - 0.125
Aug 350.675 343.700 349.500 0.125
Sep 348.725 342.000 347.925 0.150
 
blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN