Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'0 427'6 428'0 -0'6
May 439'0 436'2 436'4 -0'4
Jul 445'6 442'6 443'6 0'0
Sep 444'0 441'4 442'6 0'0
Dec 458'6 456'2 457'4 0'2
Mar 470'6 468'6 470'0 0'4
May 476'6 474'6 476'2 1'0
Jul 479'6 477'6 479'6 1'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'6 526'4 529'2 0'4
May 546'2 539'2 542'4 0'6
Jul 559'2 552'4 555'6 0'6
Sep 573'4 567'4 570'4 0'4
Dec 595'2 588'2 592'2 0'4
Mar 611'4 606'6 607'6 -1'0
May 618'2 -1'4
Jul 613'2 612'0 613'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1124'0 1106'2 1119'4 8'6
May 1138'2 1120'6 1134'2 9'2
Jul 1150'0 1132'4 1146'2 9'6
Aug 1138'2 1122'2 1135'6 9'6
Sep 1107'4 1093'6 1106'2 8'6
Nov 1105'6 1092'6 1104'4 8'6
Jan 1115'2 1102'4 1113'6 8'2
Mar 1115'6 1103'2 1114'4 8'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.175 238.725 239.250 - 0.050
Apr 238.950 237.000 237.450 - 0.750
Jun 235.325 233.450 233.825 - 0.525
Aug 233.500 231.650 231.975 - 0.600
Oct 233.150 231.300 231.800 - 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.325 364.075 364.900 - 2.675
Apr 364.800 360.700 361.425 - 1.925
May 360.075 356.250 356.925 - 1.000
Aug 359.425 355.800 356.325 - 0.800
Sep 357.550 354.000 354.375 - 0.750
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN