Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'0 440'2 441'0 -6'0
Dec 474'2 463'0 463'4 -5'4
Mar 489'0 478'2 478'6 -4'6
May 497'2 487'2 488'0 -4'2
Jul 502'0 492'2 492'6 -4'2
Sep 488'0 480'0 480'4 -3'2
Dec 493'6 486'4 487'6 -3'2
Mar 504'0 498'2 498'2 -2'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 733'4 711'4 716'6 -3'4
Dec 746'4 726'0 731'0 -2'0
Mar 755'6 737'6 742'4 -0'4
May 758'2 742'0 748'2 0'6
Jul 754'0 741'2 745'4 1'2
Sep 756'0 746'4 749'4 1'2
Dec 765'0 756'4 759'0 1'0
Mar 769'0 765'0 765'0 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1207'6 1193'2 1193'6 -7'2
Sep 1197'2 1183'4 1183'6 -7'0
Nov 1206'6 1193'6 1193'6 -6'6
Jan 1220'6 1208'0 1208'2 -6'2
Mar 1224'2 1211'6 1211'6 -6'0
May 1229'4 1217'2 1217'4 -5'6
Jul 1235'2 1223'2 1223'2 -6'0
Aug 1219'6 1208'4 1208'4 -7'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 230.500 226.025 226.850 - 3.050
Oct 226.325 222.100 223.050 - 2.725
Dec 225.850 221.825 222.925 - 2.350
Feb 226.575 222.725 223.775 - 2.275
Apr 226.900 223.400 224.150 - 2.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 350.650 343.600 346.875 - 3.350
Sep 344.625 338.000 340.275 - 4.025
Oct 339.000 332.175 334.200 - 4.400
Nov 334.375 327.800 329.700 - 4.450
Jan 327.950 321.475 323.750 - 4.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN