Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 423'4 421'0 423'2 1'4
Mar 437'0 435'0 437'0 1'4
May 445'0 443'4 445'0 1'2
Jul 451'0 449'4 451'0 1'4
Sep 447'4 446'2 447'4 1'2
Dec 458'2 456'6 458'2 1'0
Mar 470'6 470'4 470'6 0'4
May 477'0 477'0 477'0 0'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 489'4 487'6 489'2 0'4
Mar 509'4 508'0 509'4 0'4
May 523'2 521'6 523'2 0'4
Jul 537'2 536'4 537'2 0'0
Sep 552'2 551'2 552'2 0'4
Dec 571'2 566'6 570'0 -0'6
Mar 593'0 -1'0
May 592'4 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1014'2 1010'4 1013'0 2'2
Jan 1032'0 1028'0 1030'6 2'2
Mar 1047'4 1043'2 1046'0 2'2
May 1062'2 1058'2 1061'0 2'4
Jul 1073'6 1070'0 1072'4 2'4
Aug 1070'6 1067'6 1069'4 2'0
Sep 1057'2 1056'0 1056'4 1'6
Nov 1060'4 1058'4 1059'0 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.425 242.300 243.950 1.775
Dec 248.300 246.225 247.750 1.100
Feb 250.175 248.225 249.425 0.800
Apr 250.925 249.175 250.225 0.675
Jun 244.475 242.825 243.775 0.650
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 381.025 377.750 379.975 - 0.050
Nov 382.500 379.100 380.975 0.275
Jan 380.200 376.750 378.600 0.700
Mar 378.600 375.000 376.900 1.100
Apr 378.450 374.925 376.475 1.200
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN