Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 379'6 379'6 379'6 0'2
Dec 407'2 403'4 407'0 2'6
Mar 426'0 422'4 425'4 2'2
May 437'0 433'4 436'4 2'0
Jul 444'0 440'4 443'6 2'2
Sep 440'6 438'0 440'2 2'0
Dec 446'0 443'0 446'0 2'0
Mar 453'6 453'6 453'6 -0'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 575'0 5'0
Dec 589'2 580'4 587'4 3'4
Mar 602'4 594'6 600'2 3'2
May 609'2 601'2 607'2 3'2
Jul 613'2 605'0 611'2 3'4
Sep 623'4 620'6 621'4 3'4
Dec 634'0 633'2 633'2 7'0
Mar 642'4 642'0 642'4 6'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 981'6 0'0
Nov 1008'0 995'6 1006'0 8'6
Jan 1026'0 1014'0 1024'0 8'6
Mar 1041'0 1029'0 1039'0 9'0
May 1055'4 1043'4 1053'6 9'0
Jul 1065'6 1053'6 1063'4 8'4
Aug 1065'6 1055'0 1064'0 8'4
Sep 1053'4 1049'0 1053'4 8'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 177.500 175.950 176.275 - 0.600
Dec 177.575 175.925 176.375 - 0.375
Feb 178.550 177.050 177.525 - 0.225
Apr 180.225 178.925 179.500 - 0.075
Jun 174.500 173.225 174.000 0.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 239.600 237.575 238.625 0.750
Oct 236.550 234.075 235.450 0.675
Nov 233.600 231.250 232.375 0.450
Jan 229.850 227.250 228.350 0.150
Mar 229.750 227.200 228.050 - 0.025
 
blog iconDTN Market Matters Blog
Clock Is Ticking in Canada Toward a Rail Stoppage on the CPKC, CN
Editorial Staff – 
Posted at Tuesday, September 10, 2024 10:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN