Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'2 484'2 487'6 -1'2
Mar 503'6 499'2 502'4 -1'4
May 512'4 507'6 510'6 -1'6
Jul 517'0 512'6 515'2 -2'2
Sep 513'6 509'6 511'6 -2'6
Dec 517'4 513'2 514'6 -2'6
Mar 527'0 523'6 525'0 -2'6
May 532'0 529'6 529'6 -2'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 687'4 670'6 681'4 6'4
Mar 694'0 678'2 689'0 6'0
May 699'4 684'4 695'2 5'2
Jul 700'0 686'0 696'4 5'2
Sep 707'0 695'0 705'2 5'0
Dec 719'0 711'6 718'0 4'4
Mar 710'4 4'2
May 726'2 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1278'6 1256'6 1274'4 -4'2
Jan 1298'0 1277'4 1293'2 -4'6
Mar 1314'6 1295'4 1309'2 -5'6
May 1328'0 1310'6 1321'6 -5'6
Jul 1333'6 1318'6 1327'4 -6'2
Aug 1318'6 1305'0 1312'6 -5'6
Sep 1281'0 1272'2 1278'0 -4'4
Nov 1267'6 1258'0 1263'2 -4'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 184.325 182.000 182.350 - 2.300
Dec 188.000 185.300 185.850 - 2.700
Feb 193.025 190.075 190.400 - 2.875
Apr 196.200 193.300 193.550 - 2.725
Jun 190.500 187.475 187.825 - 2.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 253.300 248.025 249.025 - 4.725
Nov 255.675 249.675 250.575 - 5.350
Jan 259.400 253.575 254.525 - 5.075
Mar 262.700 256.900 257.900 - 5.100
Apr 265.250 260.725 261.775 - 5.100
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN