Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 645'0 627'4 644'4 11'2
Jul 624'2 607'4 623'6 12'2
Sep 569'6 557'2 569'2 9'2
Dec 560'6 549'2 560'6 8'0
Mar 569'6 558'2 569'6 8'0
May 574'4 564'6 574'4 7'4
Jul 576'4 566'2 576'4 7'0
Sep 551'2 546'4 551'0 5'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 861'2 814'0 848'0 28'2
Jul 845'6 802'0 834'0 27'6
Sep 842'4 800'2 831'0 26'6
Dec 844'0 806'0 832'0 25'6
Mar 839'2 805'0 830'6 24'4
May 830'4 798'2 818'0 21'6
Jul 795'2 770'2 783'6 21'2
Sep 765'0 20'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1432'0 1405'0 1429'4 8'6
Jul 1411'0 1383'6 1407'4 7'6
Aug 1366'2 1339'4 1362'2 7'4
Sep 1302'6 1274'6 1298'4 11'0
Nov 1276'6 1247'4 1274'0 15'2
Jan 1282'4 1255'4 1279'4 15'0
Mar 1280'4 1255'4 1278'4 14'2
May 1283'4 1259'0 1280'0 14'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 163.300 161.750 163.125 0.850
Jun 156.850 155.300 156.700 0.800
Aug 156.600 155.350 156.600 0.725
Oct 160.925 159.750 160.800 0.575
Dec 165.800 164.825 165.700 0.400
Feb 169.200 168.350 169.200 0.350
Apr 171.825 171.150 171.800 0.250
Jun 167.625 167.200 167.475 - 0.200
Aug 166.850 166.500 166.850 0.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 190.125 188.300 189.650 0.625
Apr 195.000 193.475 194.650 - 0.200
May 198.600 196.650 197.625 - 1.050
Aug 214.575 213.275 214.125 - 0.500
Sep 217.600 216.575 217.075 - 0.875
Oct 220.000 218.975 219.200 - 1.000
Nov 221.050 220.125 220.125 - 0.850
Jan 219.000 218.350 218.350 - 0.825
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN