Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 473'6 455'0 455'2 -11'6
Sep 480'0 462'2 463'0 -11'2
Dec 496'6 480'2 481'2 -10'2
Mar 510'0 494'4 495'6 -9'2
May 517'0 502'0 503'0 -8'6
Jul 520'2 505'6 506'4 -8'2
Sep 500'2 489'4 489'4 -7'2
Dec 505'4 493'4 494'0 -7'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 710'2 680'6 688'4 -17'2
Sep 721'0 691'4 697'4 -18'4
Dec 735'2 705'4 711'4 -19'2
Mar 744'0 716'0 721'0 -19'4
May 745'6 720'2 725'0 -18'4
Jul 738'4 717'4 721'6 -16'4
Sep 731'4 722'0 725'0 -15'0
Dec 747'0 738'6 738'6 -14'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1202'0 1172'2 1177'2 -15'4
Aug 1199'0 1172'6 1176'6 -13'2
Sep 1183'6 1159'2 1162'6 -12'4
Nov 1191'6 1167'0 1171'0 -12'6
Jan 1203'2 1179'0 1183'2 -12'2
Mar 1200'4 1178'0 1182'2 -11'0
May 1202'2 1180'6 1185'0 -10'4
Jul 1207'0 1186'4 1190'4 -9'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 254.125 251.350 253.950 1.825
Aug 248.375 245.525 248.025 1.775
Oct 240.500 237.375 239.950 1.800
Dec 239.775 236.725 239.175 1.900
Feb 239.450 236.475 238.900 1.975
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 369.000 366.700 368.775 1.100
Aug 362.200 356.000 361.275 3.450
Sep 359.825 353.275 359.000 3.950
Oct 356.775 349.975 356.050 4.350
Nov 353.425 346.600 352.850 4.625
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN