Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 467'6 460'4 467'4 7'0
Jul 477'0 468'4 475'6 5'4
Sep 438'0 432'4 437'4 2'6
Dec 447'2 442'2 446'6 2'2
Mar 461'4 457'0 461'0 1'4
May 470'6 466'4 470'0 1'2
Jul 476'2 472'2 475'6 1'0
Sep 460'4 458'2 460'0 -0'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'2 513'6 518'4 3'2
Jul 536'0 527'2 535'4 4'4
Sep 551'2 543'0 550'2 3'6
Dec 575'4 567'2 574'4 4'2
Mar 595'0 587'2 594'2 4'2
May 605'4 598'0 604'0 3'6
Jul 615'2 606'4 606'4 -10'0
Sep 617'0 613'4 613'4 -10'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1028'2 1030'2 -10'6
Jul 1054'4 1038'6 1041'0 -11'6
Aug 1047'6 1033'4 1035'6 -10'4
Sep 1024'2 1010'6 1013'0 -10'0
Nov 1026'2 1013'2 1016'0 -9'2
Jan 1038'2 1025'2 1028'0 -9'2
Mar 1042'4 1030'2 1032'6 -8'4
May 1049'4 1038'0 1040'2 -8'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 216.525 215.800 216.525 0.175
Jun 210.275 209.150 209.975 - 0.225
Aug 205.825 204.625 205.325 - 0.350
Oct 203.375 202.300 202.750 - 0.525
Dec 203.100 202.175 202.475 - 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.050 292.025 293.275 - 0.750
Aug 296.950 294.550 295.625 - 1.275
Sep 295.600 293.250 294.225 - 1.375
Oct 293.325 291.250 291.725 - 1.800
Nov 290.775 288.550 289.500 - 1.350
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN