Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'6 426'4 427'2 -1'0
May 437'6 434'4 435'4 -0'4
Jul 444'0 440'6 441'6 -0'2
Sep 442'6 440'0 440'4 -0'6
Dec 456'2 454'0 454'2 -0'6
Mar 468'4 466'2 466'6 -0'6
May 475'2 472'6 473'0 -0'4
Jul 478'6 476'2 476'6 -0'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'6 525'2 531'2 1'4
May 543'4 536'0 541'6 1'2
Jul 556'2 549'2 554'6 1'2
Sep 571'2 564'2 569'2 0'4
Dec 592'0 585'0 589'4 0'0
Mar 606'0 604'6 604'6 -1'2
May 613'4 613'4 613'4 -0'2
Jul 620'0 620'0 620'0 -7'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1069'4 1058'4 1067'4 5'6
May 1082'0 1070'6 1080'0 6'0
Jul 1094'6 1084'2 1093'2 5'6
Aug 1092'4 1083'0 1091'4 5'4
Sep 1078'2 1069'6 1077'0 4'4
Nov 1084'6 1076'0 1083'0 4'0
Jan 1095'2 1087'2 1094'2 4'0
Mar 1097'4 1089'4 1096'4 4'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.375 234.725 235.950 - 0.075
Apr 238.225 236.250 237.575 - 0.425
Jun 233.775 232.125 233.350 - 0.275
Aug 231.500 229.950 231.175
Oct 231.000 229.525 230.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 367.250 366.000 366.800 0.100
Mar 363.125 359.975 362.175 - 0.425
Apr 361.650 358.625 360.825 - 0.375
May 359.000 355.975 358.500 0.025
Aug 358.100 355.200 357.625 0.075
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN