Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'4 423'0 430'2 7'0
Mar 448'2 440'4 448'0 7'0
May 457'6 450'4 457'6 6'4
Jul 463'6 457'2 463'6 6'2
Sep 460'4 455'6 460'4 4'2
Dec 469'6 465'4 469'6 3'4
Mar 482'4 478'4 482'4 3'2
May 488'0 487'4 487'4 1'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 522'2 512'2 522'0 8'0
Mar 543'0 533'0 543'0 8'2
May 556'6 547'4 556'6 8'0
Jul 569'0 560'2 569'0 7'6
Sep 583'6 575'0 583'6 7'6
Dec 602'4 595'6 602'4 7'0
Mar 601'4 -0'2
May 612'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'4 1041'6 1049'2 6'4
Jan 1071'4 1061'0 1068'4 6'6
Mar 1086'2 1075'4 1083'2 6'6
May 1099'0 1088'4 1096'4 7'0
Jul 1108'6 1098'4 1106'0 6'4
Aug 1104'6 1095'6 1102'2 5'6
Sep 1088'0 1080'6 1085'0 3'6
Nov 1088'6 1080'2 1087'2 5'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 233.025 234.025 - 0.575
Dec 236.150 234.550 235.700 - 0.575
Feb 237.950 236.350 237.650 - 0.150
Apr 238.250 236.625 237.925 0.150
Jun 230.900 229.175 230.525 0.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.375 359.275 0.475
Oct 356.125 352.975 355.450 0.950
Nov 351.300 348.625 350.375 0.125
Jan 344.450 341.750 343.600 - 0.175
Mar 339.075 336.575 338.625 - 0.025
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN