Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 471'2 461'6 467'6 3'4
Jul 483'4 472'6 479'4 5'4
Sep 487'6 478'0 484'0 4'6
Dec 501'6 492'2 498'2 4'4
Mar 514'2 505'2 511'2 4'2
May 521'2 514'0 518'2 4'2
Jul 524'6 517'4 522'0 4'2
Sep 503'0 496'2 501'0 3'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 683'0 683'0 683'0 4'4
Jul 703'6 690'6 694'6 1'0
Sep 715'4 702'4 706'4 0'6
Dec 729'2 716'6 721'0 1'2
Mar 739'2 727'0 732'2 2'2
May 741'6 731'2 736'6 2'6
Jul 733'0 723'4 730'2 4'2
Sep 733'2 728'0 733'2 4'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1188'0 1178'6 1187'0 5'6
Jul 1205'0 1193'6 1201'4 7'6
Aug 1199'4 1188'0 1196'0 8'0
Sep 1179'2 1165'6 1175'6 9'2
Nov 1184'4 1171'0 1180'6 9'6
Jan 1197'0 1183'0 1193'4 10'4
Mar 1194'6 1178'0 1191'2 11'0
May 1197'2 1180'4 1194'2 10'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 256.625 252.750 253.000 - 1.000
Aug 251.650 247.600 247.925 - 0.850
Oct 246.550 242.325 242.450 - 1.025
Dec 245.900 241.700 241.725 - 0.775
Feb 245.900 241.725 241.750 - 0.825
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 378.275 371.200 371.250 - 1.250
Aug 379.450 371.950 372.025 - 1.350
Sep 377.825 370.425 370.550 - 1.275
Oct 375.575 368.425 368.425 - 1.150
Nov 372.800 365.600 365.600 - 1.075
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN