Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 416'6 413'4 414'0 -1'4
Sep 424'0 421'0 421'0 -1'6
Dec 443'2 440'0 440'2 -1'4
Mar 457'2 453'6 454'0 -1'4
May 465'4 462'6 463'0 -1'4
Jul 471'6 469'4 469'4 -1'6
Sep 464'0 462'2 462'2 -1'2
Dec 471'2 469'0 469'0 -1'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 641'6 633'6 634'2 -5'6
Sep 647'2 639'4 640'2 -5'0
Dec 660'0 653'2 653'6 -4'6
Mar 669'4 665'0 665'0 -4'2
May 676'4 674'4 674'4 -2'2
Jul 683'2 677'6 677'6 -3'6
Sep 689'0 674'4 689'0 4'6
Dec 703'0 703'0 703'0 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1120'6 1113'4 1114'4 -4'6
Aug 1125'2 1118'4 1119'0 -4'4
Sep 1123'4 1116'4 1117'4 -4'2
Nov 1136'2 1129'2 1130'4 -4'2
Jan 1151'0 1144'0 1145'2 -4'2
Mar 1159'0 1152'0 1153'4 -3'4
May 1167'6 1160'4 1162'2 -3'0
Jul 1174'6 1168'4 1170'0 -3'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.325 249.250 250.725 0.750
Aug 243.450 240.900 243.375 2.075
Oct 236.950 233.800 236.850 3.000
Dec 236.000 232.925 235.900 2.800
Feb 236.275 233.400 236.175 2.625
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 362.100 357.500 361.375 4.125
Sep 359.875 355.000 359.450 4.975
Oct 356.400 351.700 355.975 5.175
Nov 352.675 348.350 352.075 5.250
Jan 346.075 341.450 345.650 5.275
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN