Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 480'2 476'6 479'0 1'6
Jul 487'2 483'2 485'6 1'6
Sep 447'6 445'2 446'2 -0'2
Dec 457'6 455'2 456'2 -0'2
Mar 472'0 470'0 470'6 -0'2
May 481'0 479'0 479'6 -0'2
Jul 486'2 484'2 485'2 0'0
Sep 467'6 465'0 467'6 0'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 544'0 537'4 542'4 4'6
Jul 557'0 549'6 555'6 5'0
Sep 571'4 564'6 570'2 4'4
Dec 594'6 588'4 593'4 4'2
Mar 614'2 608'6 613'6 4'4
May 618'0 612'6 617'6 1'4
Jul 621'0 621'0 621'0 -1'0
Sep 631'4 631'4 631'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1058'0 1052'0 1055'4 2'4
Jul 1067'4 1060'4 1065'0 3'0
Aug 1060'2 1054'0 1058'4 4'2
Sep 1039'2 1032'0 1038'0 6'0
Nov 1043'2 1034'6 1041'2 5'6
Jan 1055'0 1047'4 1053'4 6'0
Mar 1058'0 1051'0 1056'2 5'2
May 1063'6 1057'0 1062'0 4'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 213.775 212.350 213.625 0.800
Jun 208.450 207.000 208.075 - 0.100
Aug 204.425 203.050 204.075 0.225
Oct 202.200 201.000 202.025 0.375
Dec 202.175 201.025 202.025 0.350
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 289.500 287.925 289.400 0.725
Aug 292.925 290.950 292.875 0.525
Sep 291.925 290.075 291.775 0.575
Oct 290.000 288.200 290.000 0.550
Nov 287.525 285.725 287.525 0.650
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN