Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 483'0 481'2 482'0 -0'6
Mar 496'6 495'2 495'6 -0'6
May 505'0 503'2 503'4 -0'4
Jul 510'2 508'6 509'0 -0'6
Sep 501'4 500'2 500'4 -0'2
Dec 512'0 511'0 511'2 -0'2
Mar 525'2 525'2 525'2 0'2
May 531'4 531'4 531'4 -1'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 713'4 709'4 710'0 -2'2
Mar 726'0 722'2 723'2 -1'6
May 730'2 729'0 729'0 -1'6
Jul 733'0 729'6 729'6 -2'0
Sep 748'0 734'6 737'4 -2'4
Dec 757'4 744'0 748'2 -3'2
Mar 755'6 -3'2
May 747'2 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1285'6 1281'4 1285'2 1'4
Jan 1301'6 1297'6 1301'2 1'2
Mar 1310'4 1306'4 1310'2 1'6
May 1319'2 1315'4 1319'0 1'6
Jul 1325'2 1322'0 1325'0 1'6
Aug 1307'0 1306'0 1307'0 1'4
Sep 1268'0 -0'6
Nov 1259'2 1255'6 1259'2 1'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.500 224.025 224.650 - 0.125
Dec 227.600 225.600 226.350 - 0.225
Feb 230.175 228.025 228.625 - 1.000
Apr 231.400 229.375 229.950 - 1.000
Jun 225.950 224.150 224.675 - 0.925
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 344.625 341.200 342.600 - 0.400
Nov 342.500 338.925 340.800 - 0.075
Jan 337.325 334.100 335.650 0.100
Mar 333.100 329.825 331.125 - 0.200
Apr 332.350 329.275 330.250 - 0.300
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN