Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 440'4 438'0 438'4 -2'2
Mar 448'6 444'4 446'2 -1'6
May 456'4 452'4 454'0 -1'4
Jul 461'6 458'0 459'2 -1'6
Sep 455'4 453'0 454'2 -0'4
Dec 466'6 464'2 465'4 -0'2
Mar 479'0 477'4 478'4 0'0
May 485'2 484'2 485'0 0'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 519'0 519'0 -1'2
Mar 528'0 521'0 524'2 -2'6
May 539'2 533'0 535'4 -3'0
Jul 551'0 545'2 547'6 -2'6
Sep 566'0 560'0 562'6 -2'6
Dec 584'6 579'0 582'0 -2'4
Mar 596'4 596'4 596'4 -4'0
May 612'2 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1089'0 1081'4 1086'0 -1'2
Mar 1099'6 1093'4 1096'6 -1'4
May 1110'0 1104'6 1107'0 -1'6
Jul 1119'0 1114'0 1116'4 -1'4
Aug 1112'2 1108'0 1110'2 -1'2
Sep 1093'0 1089'4 1091'4 -1'0
Nov 1095'2 1091'2 1093'6 -1'0
Jan 1103'2 1101'0 1102'4 -1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 226.725 225.500 226.525 - 0.300
Feb 227.500 225.850 227.425 0.475
Apr 227.300 225.875 227.225 0.325
Jun 220.950 219.625 220.775 0.150
Aug 217.300 216.075 217.125 0.200
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 337.225 334.250 336.800 1.300
Mar 331.450 328.800 331.050 0.900
Apr 330.425 328.100 330.175 0.700
May 328.275 326.275 328.250 0.525
Aug 328.500 326.700 328.425 0.225
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN