Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 426'4 427'0 -4'6
May 441'2 435'6 436'0 -6'0
Jul 449'0 444'0 444'2 -5'6
Sep 449'2 444'4 444'4 -6'0
Dec 463'4 459'4 459'6 -4'6
Mar 475'0 471'4 471'6 -4'4
May 479'6 478'0 478'2 -4'0
Jul 482'6 481'2 481'4 -3'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'4 534'4 537'6 -4'6
May 554'0 545'6 549'4 -4'2
Jul 566'2 559'4 563'0 -4'2
Sep 581'0 574'4 578'2 -3'6
Dec 601'4 595'4 600'0 -3'0
Mar 617'0 615'0 616'2 -2'6
May 625'0 625'0 625'0 -11'4
Jul 622'6 622'6 622'6 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'2 1125'6 1134'2 1'2
May 1153'6 1141'0 1148'4 0'0
Jul 1166'2 1153'2 1161'4 1'0
Aug 1154'6 1142'4 1151'2 2'4
Sep 1121'2 1111'0 1119'0 2'4
Nov 1117'6 1108'2 1116'0 2'4
Jan 1127'2 1118'2 1125'4 2'2
Mar 1126'4 1117'6 1125'2 2'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 247.000 245.325 246.500 3.425
Apr 244.000 242.100 242.750 2.125
Jun 239.225 237.650 238.350 2.200
Aug 236.425 235.025 235.700 1.975
Oct 235.575 234.025 234.875 1.750
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 372.250 368.925 371.025 4.875
Apr 369.450 366.025 368.000 4.550
May 365.075 361.700 364.075 4.650
Aug 364.850 361.525 363.750 4.175
Sep 362.500 359.575 361.800 4.000
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN