Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 478'6 469'4 475'2 -3'2
Jul 485'6 476'2 482'6 -2'2
Sep 444'6 436'6 441'2 -4'2
Dec 455'0 446'6 449'6 -5'4
Mar 468'6 461'2 464'2 -5'0
May 477'6 470'2 473'2 -5'0
Jul 482'4 475'2 478'4 -4'6
Sep 464'4 459'0 462'6 -2'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 535'0 520'6 525'4 -13'2
Jul 548'0 534'4 540'2 -11'2
Sep 563'0 550'0 555'0 -11'2
Dec 586'6 574'2 580'0 -10'4
Mar 606'2 594'6 600'0 -9'4
May 614'0 606'0 610'4 -8'6
Jul 617'4 610'0 617'2 -5'6
Sep 625'0 619'6 624'6 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1054'0 1041'4 1050'2 2'2
Jul 1064'0 1051'4 1061'2 3'2
Aug 1056'0 1045'0 1053'4 1'4
Sep 1033'4 1023'2 1031'0 -1'0
Nov 1036'4 1026'2 1033'6 -0'2
Jan 1049'0 1038'6 1046'2 -0'4
Mar 1053'0 1042'6 1050'2 -0'4
May 1060'0 1049'6 1057'4 -0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.950 214.300 215.750 1.400
Jun 209.825 208.250 209.725 1.350
Aug 205.350 204.100 205.275 1.225
Oct 203.200 201.950 203.000 1.150
Dec 202.975 201.800 202.750 0.950
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 290.975 291.900 1.275
Aug 296.250 293.825 295.025 0.650
Sep 295.250 293.050 294.075 0.525
Oct 293.250 291.300 292.050 0.425
Nov 290.675 288.875 289.475 0.350
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN