Options for @C5H

Commodity    Show All Strike Prices
@C5H: CORN March 2025 Call 2100   CALLS (CBOT) as of 01/16/2025 4:43:04 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2500   224'4s   -4'2         228'6  1/16/2025 01:29:00
 2800   194'4s   -4'2         198'6  1/16/2025 01:30:00
 3300   144'4s   -4'2         148'6  1/16/2025 01:30:00
 3400   134'4s   -4'2         138'6  1/16/2025 01:30:00
 3500   124'4s   -4'2         128'6  1/16/2025 01:30:00
 3600   114'4s   -4'2         118'6  1/16/2025 01:30:00
 3700   104'4s   -4'2         108'6  1/16/2025 01:30:00
 3800   94'4s   -4'2         98'6  1/16/2025 01:29:00
 3900   84'4s   -4'2   85'4   85'4   84'6   88'6  1/16/2025 01:29:00
 3950   79'5s   -4'1         83'6  1/16/2025 01:30:00
 4000   74'5s   -4'1   74'3   74'3   74'3   78'6  1/16/2025 01:29:00
 4050   69'5s   -4'2         73'7  1/16/2025 01:30:00
 4100   64'6s   -4'1   68'5   68'5   62'2   68'7  1/16/2025 01:30:00
 4150   59'6s   -4'1         63'7  1/16/2025 01:29:00
 4200   54'6s   -4'2   55'1   55'4   52'5   59'0  1/16/2025 01:30:00
 4250   49'7s   -4'2         54'1  1/16/2025 01:29:00
 4300   45'0s   -4'1   48'7   48'7   43'5   49'1  1/16/2025 01:30:00
 4350   40'1s   -4'1         44'2  1/16/2025 01:30:00
 4400   35'3s   -4'1   36'2   37'0   34'2   39'4  1/16/2025 01:30:00
 4450   30'7s   -4'0         34'7  1/16/2025 01:29:00
 4500   26'4s   -3'6   30'2   30'2   25'5   30'2  1/16/2025 01:30:00
 4550   22'4s   -3'5   21'4   23'0   21'4   26'1  1/16/2025 01:29:00
 4600   18'7s   -3'2   22'0   22'1   18'0   22'1  1/16/2025 01:30:00
 4650   15'4s   -2'7   15'2   16'4   15'2   18'3  1/16/2025 01:29:00
 4700   12'4s   -2'4   15'0   15'0   11'6   15'0  1/16/2025 01:30:00
 4750   9'7s   -2'3   11'1   11'1   9'2   12'2  1/16/2025 01:30:00
 4800   7'5s   -2'1   9'6   9'7   7'2   9'6  1/16/2025 01:30:00
 4850   5'7s   -1'6   6'3   6'4   5'7   7'5  1/16/2025 01:29:00
 4900   4'4s   -1'4   6'0   6'0   4'4   6'0  1/16/2025 01:30:00
 4950   3'4s   -1'2   3'4   3'6   3'4   4'6  1/16/2025 01:29:00
 5000   2'5s   -1'1   3'4   3'4   2'4   3'6  1/16/2025 01:30:00
 5050   2'1s   -0'6         2'7  1/16/2025 01:30:00
 5100   1'5s   -0'5   1'5   1'6   1'4   2'2  1/16/2025 01:29:00
 5150   1'2s   -0'4         1'6  1/16/2025 01:29:00
 5200   1'0s   -0'3   1'2   1'2   1'0   1'3  1/16/2025 01:29:00
 5250   0'6s   -0'3         1'1  1/16/2025 01:30:00
 5300   0'5s   -0'2   0'5   0'5   0'5   0'7  1/16/2025 01:30:00
 5350   0'4s   -0'2         0'6  1/16/2025 01:29:00
 5400   0'4s   -0'1         0'5  1/16/2025 01:30:00
 5450   0'3s   -0'1   0'3   0'3   0'3   0'4  1/16/2025 01:30:00
 5500   0'3s   -0'1         0'4  1/16/2025 01:30:00
 5550   0'2s   -0'2         0'4  1/16/2025 01:29:00
 5600   0'2s   -0'1         0'3  1/16/2025 01:30:00
 5650   0'2s   0'0         0'2  1/16/2025 01:30:00
 5700   0'2s   0'0         0'2  1/16/2025 01:30:00
 5800   0'1s   0'0         0'1  1/16/2025 01:30:00
 5900   0'1s   0'0         0'1  1/16/2025 01:29:00
 6000   0'1s   0'0         0'1  1/16/2025 01:30:00
 6100   0'1s   0'0         0'1  1/16/2025 01:29:00
 6200   0'1s   0'0         0'1  1/16/2025 01:29:00
 6300   0'1s   0'0         0'1  1/16/2025 01:29:00
 6400   0'1s   0'0         0'1  1/16/2025 01:29:00
 6500   0'1s   0'0         0'1  1/16/2025 01:29:00
 6600   0'1s   0'0         0'1  1/16/2025 01:30:00
 6700   0'1s   0'0         0'1  1/16/2025 01:30:00
 6800   0'1s   0'0         0'1  1/16/2025 01:29:00
 6900   0'1s   0'0         0'1  1/16/2025 01:29:00
 7000   0'1s   0'0         0'1  1/16/2025 01:30:00
 7100   0'1s   0'0         0'1  1/16/2025 01:30:00
 7200   0'1s   0'0         0'1  1/16/2025 01:30:00
 7300   0'1s   0'0         0'1  1/16/2025 01:30:00
 7400   0'1s   0'0         0'1  1/16/2025 01:30:00
 7500   0'1s   0'0         0'1  1/16/2025 01:29:00
 7600   0'1s   0'0         0'1  1/16/2025 01:30:00
 8000   0'1s   0'0         0'1  1/16/2025 01:30:00
 8200   0'1s   0'0         0'1  1/16/2025 01:30:00

@C5H: CORN March 2025 Call 2100   PUTS (CBOT) as of 01/16/2025 4:43:04 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2600   0'1s   0'0         0'1  1/16/2025 01:30:00
 2800   0'1s   0'0         0'1  1/16/2025 01:29:00
 2900   0'1s   0'0         0'1  1/16/2025 01:30:00
 3000   0'1s   0'0         0'1  1/16/2025 01:30:00
 3100   0'1s   0'0         0'1  1/16/2025 01:29:00
 3200   0'1s   0'0         0'1  1/16/2025 01:29:00
 3250   0'1s   0'0         0'1  1/16/2025 01:30:00
 3300   0'1s   0'0         0'1  1/16/2025 01:30:00
 3400   0'1s   0'0         0'1  1/16/2025 01:30:00
 3450   0'1s   0'0         0'1  1/16/2025 01:30:00
 3500   0'1s   0'0         0'1  1/16/2025 01:30:00
 3550   0'1s   0'0         0'1  1/16/2025 01:29:00
 3600   0'1s   0'0         0'1  1/16/2025 01:30:00
 3650   0'1s   0'0         0'1  1/16/2025 01:30:00
 3700   0'1s   0'0         0'1  1/16/2025 01:30:00
 3750   0'1s   0'0   0'1   0'1   0'1   0'1  1/16/2025 01:30:00
 3800   0'1s   0'0   0'1   0'1   0'1   0'1  1/16/2025 01:29:00
 3850   0'1s   0'0         0'1  1/16/2025 01:30:00
 3900   0'1s   0'0         0'1  1/16/2025 01:30:00
 3950   0'2s   0'0         0'2  1/16/2025 01:29:00
 4000   0'2s   0'0   0'2   0'2   0'2   0'2  1/16/2025 01:29:00
 4050   0'2s   0'0         0'2  1/16/2025 01:29:00
 4100   0'3s   0'1   0'2   0'2   0'2   0'2  1/16/2025 01:29:00
 4150   0'3s   0'1         0'2  1/16/2025 01:30:00
 4200   0'3s   0'0   0'4   0'4   0'3   0'3  1/16/2025 01:29:00
 4250   0'4s   0'0   0'4   0'4   0'4   0'4  1/16/2025 01:30:00
 4300   0'5s   0'1   0'4   0'5   0'4   0'4  1/16/2025 01:30:00
 4350   0'6s   0'1         0'5  1/16/2025 01:29:00
 4400   1'0s   0'1   0'7   1'0   0'7   0'7  1/16/2025 01:30:00
 4450   1'4s   0'2   1'3   1'3   1'3   1'2  1/16/2025 01:30:00
 4500   2'1s   0'4   1'6   2'2   1'6   1'5  1/16/2025 01:30:00
 4550   3'1s   0'6   3'0   3'1   2'5   2'3  1/16/2025 01:30:00
 4600   4'3s   1'0   3'3   4'5   3'3   3'3  1/16/2025 01:30:00
 4650   6'0s   1'2   5'3   6'2   5'3   4'6  1/16/2025 01:30:00
 4700   8'0s   1'5   6'3   8'3   6'3   6'3  1/16/2025 01:29:00
 4750   10'3s   1'7   8'4   10'6   8'4   8'4  1/16/2025 01:30:00
 4800   13'1s   2'1   12'7   13'6   12'0   11'0  1/16/2025 01:30:00
 4850   16'3s   2'4   15'7   16'7   15'7   13'7  1/16/2025 01:30:00
 4900   20'0s   2'6   19'7   20'0   19'7   17'2  1/16/2025 01:30:00
 4950   23'7s   2'7   23'3   23'5   22'6   21'0  1/16/2025 01:30:00
 5000   28'0s   3'1         24'7  1/16/2025 01:30:00
 5050   32'4s   3'4         29'0  1/16/2025 01:30:00
 5100   37'0s   3'5         33'3  1/16/2025 01:29:00
 5200   46'3s   3'7         42'4  1/16/2025 01:30:00
 5250   51'1s   3'7         47'2  1/16/2025 01:30:00
 5300   56'0s   4'0         52'0  1/16/2025 01:29:00
 5350   60'7s   4'0         56'7  1/16/2025 01:30:00
 5400   65'7s   4'1   62'1   65'6   62'1   61'6  1/16/2025 01:30:00
 5450   70'6s   4'1         66'5  1/16/2025 01:30:00
 5500   75'6s   4'1         71'5  1/16/2025 01:30:00
 5600   85'5s   4'1         81'4  1/16/2025 01:29:00
 5700   95'5s   4'2         91'3  1/16/2025 01:30:00
 5800   105'4s   4'2         101'2  1/16/2025 01:29:00
 6400   165'4s   4'2         161'2  1/16/2025 01:30:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN