Options for @C3K

Commodity    Show All Strike Prices
@C3K: CORN May 2023 Call 2600   CALLS (CBOT) as of 03/24/2023 2:43:02 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 4600   183'0s   11'2         171'6  3/24/2023 01:35:00
 4700   173'0s   11'2         161'6  3/24/2023 01:35:00
 4750   168'0s   11'2         156'6  3/24/2023 01:35:00
 4800   163'0s   11'2         151'6  3/24/2023 01:35:00
 4850   158'0s   11'1         146'7  3/24/2023 01:35:00
 4900   153'0s   11'1         141'7  3/24/2023 01:35:00
 4950   148'1s   11'1         137'0  3/24/2023 01:35:00
 5000   143'1s   11'1         132'0  3/24/2023 01:35:00
 5050   138'1s   11'1         127'0  3/24/2023 01:35:00
 5100   133'1s   11'1         122'0  3/24/2023 01:35:00
 5150   128'1s   11'1         117'0  3/24/2023 01:35:00
 5200   123'2s   11'1         112'1  3/24/2023 01:35:00
 5250   118'3s   11'2         107'1  3/24/2023 01:35:00
 5300   113'3s   11'0         102'3  3/24/2023 01:35:00
 5350   108'4s   11'1         97'3  3/24/2023 01:35:00
 5400   103'4s   11'0         92'4  3/24/2023 01:35:00
 5450   98'5s   11'0         87'5  3/24/2023 01:35:00
 5500   93'6s   11'0         82'6  3/24/2023 01:35:00
 5550   88'6s   10'7         77'7  3/24/2023 01:35:00
 5600   83'7s   10'6   85'0   85'0   77'7   73'1  3/24/2023 01:35:00
 5650   79'2s   10'6   79'6   80'1   75'7   68'4  3/24/2023 01:35:00
 5700   74'3s   10'5   74'3   75'3   69'0   63'6  3/24/2023 01:35:00
 5750   69'4s   10'3   69'7   69'7   66'2   59'1  3/24/2023 01:35:00
 5800   64'6s   10'2   59'7   65'2   59'7   54'4  3/24/2023 01:35:00
 5850   60'0s   10'0   54'0   60'5   54'0   50'0  3/24/2023 01:35:00
 5900   55'3s   9'6   52'2   56'0   52'2   45'5  3/24/2023 01:35:00
 5950   50'7s   9'3   50'4   50'4   50'2   41'4  3/24/2023 01:35:00
 6000   46'3s   9'0   47'3   47'3   42'6   37'3  3/24/2023 01:35:00
 6050   42'0s   8'4   42'1   42'5   39'4   33'4  3/24/2023 01:35:00
 6100   38'0s   8'1   37'0   38'6   35'3   29'7  3/24/2023 01:35:00
 6150   34'0s   7'3   35'3   35'3   29'5   26'5  3/24/2023 01:35:00
 6200   30'2s   6'6   28'5   31'2   28'0   23'4  3/24/2023 01:35:00
 6250   26'5s   6'0   27'3   27'5   26'0   20'5  3/24/2023 01:35:00
 6300   23'4s   5'4   17'0   25'0   16'7   18'0  3/24/2023 01:35:00
 6350   20'5s   5'1   20'4   22'2   19'2   15'4  3/24/2023 01:35:00
 6400   17'6s   4'3   12'6   20'0   12'6   13'3  3/24/2023 01:35:00
 6450   15'2s   3'6   11'1   17'0   11'1   11'4  3/24/2023 01:35:00
 6500   13'1s   3'2   8'4   15'0   8'4   9'7  3/24/2023 01:35:00
 6550   11'1s   2'6   8'4   12'4   8'4   8'3  3/24/2023 01:35:00
 6600   9'4s   2'4   7'0   11'0   7'0   7'0  3/24/2023 01:35:00
 6650   8'0s   2'0   5'0   8'3   5'0   6'0  3/24/2023 01:35:00
 6700   6'5s   1'5   4'3   8'0   4'3   5'0  3/24/2023 01:35:00
 6750   5'5s   1'3   5'4   6'6   4'6   4'2  3/24/2023 01:35:00
 6800   4'5s   1'0   3'2   5'4   3'2   3'5  3/24/2023 01:35:00
 6850   3'7s   0'7   3'0   4'3   3'0   3'0  3/24/2023 01:35:00
 6900   3'2s   0'5   2'3   3'6   2'3   2'5  3/24/2023 01:35:00
 6950   2'6s   0'5   2'6   2'6   2'5   2'1  3/24/2023 01:35:00
 7000   2'2s   0'3   1'6   3'0   1'6   1'7  3/24/2023 01:35:00
 7050   2'0s   0'3   1'7   2'0   1'7   1'5  3/24/2023 01:35:00
 7100   1'5s   0'1   1'7   2'0   1'4   1'4  3/24/2023 01:35:00
 7150   1'3s   0'0         1'3  3/24/2023 01:35:00
 7200   1'2s   0'1   1'4   1'4   1'4   1'1  3/24/2023 01:35:00
 7250   1'1s   0'1         1'0  3/24/2023 01:35:00
 7300   0'7s   0'0         0'7  3/24/2023 01:35:00
 7350   0'7s   0'1         0'6  3/24/2023 01:35:00
 7400   0'6s   0'0   1'0   1'0   1'0   0'6  3/24/2023 01:35:00
 7450   0'5s   -0'1   1'0   1'0   0'6   0'6  3/24/2023 01:35:00
 7500   0'5s   0'0         0'5  3/24/2023 01:35:00
 7550   0'4s   -0'1         0'5  3/24/2023 01:35:00
 7600   0'4s   -0'1         0'5  3/24/2023 01:35:00
 7650   0'4s   0'0   0'5   0'5   0'4   0'4  3/24/2023 01:35:00
 7700   0'3s   -0'1         0'4  3/24/2023 01:35:00
 7750   0'3s   -0'1         0'4  3/24/2023 01:35:00
 7800   0'3s   -0'1         0'4  3/24/2023 01:35:00
 7850   0'3s   -0'1   0'3   0'3   0'3   0'4  3/24/2023 01:35:00
 7900   0'3s   0'0         0'3  3/24/2023 01:35:00
 7950   0'3s   0'0   0'3   0'3   0'3   0'3  3/24/2023 01:35:00
 8000   0'3s   0'1   0'4   0'4   0'3   0'2  3/24/2023 01:35:00
 8050   0'2s   0'0         0'2  3/24/2023 01:35:00
 8100   0'2s   0'0         0'2  3/24/2023 01:35:00
 8150   0'2s   0'0         0'2  3/24/2023 01:35:00
 8200   0'2s   0'0         0'2  3/24/2023 01:35:00
 8250   0'2s   0'0         0'2  3/24/2023 01:35:00
 8300   0'2s   0'0         0'2  3/24/2023 01:35:00
 8350   0'1s   -0'1         0'2  3/24/2023 01:35:00
 8400   0'1s   0'0         0'1  3/24/2023 01:35:00
 8450   0'1s   0'0         0'1  3/24/2023 01:35:00
 8500   0'1s   0'0         0'1  3/24/2023 01:35:00
 8600   0'1s   0'0         0'1  3/24/2023 01:35:00
 8700   0'1s   0'0         0'1  3/24/2023 01:35:00
 8800   0'1s   0'0         0'1  3/24/2023 01:35:00
 8900   0'1s   0'0         0'1  3/24/2023 01:35:00
 9000   0'1s   0'0         0'1  3/24/2023 01:35:00
 9100   0'1s   0'0         0'1  3/24/2023 01:35:00
 9200   0'1s   0'0         0'1  3/24/2023 01:35:00
 9300   0'1s   0'0         0'1  3/24/2023 01:35:00
 9400   0'1s   0'0         0'1  3/24/2023 01:35:00
 9500   0'1s   0'0         0'1  3/24/2023 01:35:00
 9600   0'1s   0'0         0'1  3/24/2023 01:35:00
 9700   0'1s   0'0         0'1  3/24/2023 01:35:00
 9800   0'1s   0'0         0'1  3/24/2023 01:35:00
 9900   0'1s   0'0         0'1  3/24/2023 01:35:00
 10000   0'1s   0'0         0'1  3/24/2023 01:35:00
 10100   0'1s   0'0         0'1  3/24/2023 01:35:00
 10200   0'1s   0'0         0'1  3/24/2023 01:35:00
 10300   0'1s   0'0         0'1  3/24/2023 01:35:00
 10400   0'1s   0'0         0'1  3/24/2023 01:35:00
 10500   0'1s   0'0         0'1  3/24/2023 01:35:00
 10600   0'1s   0'0         0'1  3/24/2023 01:35:00
 10700   0'1s   0'0         0'1  3/24/2023 01:35:00
 10800   0'1s   0'0         0'1  3/24/2023 01:35:00
 10900   0'1s   0'0         0'1  3/24/2023 01:35:00
 11000   0'1s   0'0         0'1  3/24/2023 01:35:00
 11100   0'1s   0'0         0'1  3/24/2023 01:35:00
 11200   0'1s   0'0         0'1  3/24/2023 01:35:00
 11300   0'1s   0'0         0'1  3/24/2023 01:35:00
 11400   0'1s   0'0         0'1  3/24/2023 01:35:00
 11500   0'1s   0'0         0'1  3/24/2023 01:35:00
 15000   0'1s   0'0         0'1  3/24/2023 01:35:00

@C3K: CORN May 2023 Call 2600   PUTS (CBOT) as of 03/24/2023 2:43:02 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2600   0'1s   0'0         0'1  3/24/2023 01:35:00
 3300   0'1s   0'0         0'1  3/24/2023 01:35:00
 3500   0'1s   0'0         0'1  3/24/2023 01:35:00
 3700   0'1s   0'0         0'1  3/24/2023 01:35:00
 3800   0'1s   0'0         0'1  3/24/2023 01:35:00
 4000   0'1s   0'0         0'1  3/24/2023 01:35:00
 4200   0'1s   0'0         0'1  3/24/2023 01:35:00
 4300   0'1s   0'0         0'1  3/24/2023 01:35:00
 4400   0'1s   0'0         0'1  3/24/2023 01:35:00
 4500   0'1s   0'0         0'1  3/24/2023 01:35:00
 4600   0'1s   0'0         0'1  3/24/2023 01:35:00
 4700   0'1s   -0'1         0'2  3/24/2023 01:35:00
 4750   0'1s   -0'1         0'2  3/24/2023 01:35:00
 4800   0'1s   -0'1         0'2  3/24/2023 01:35:00
 4850   0'2s   -0'1         0'3  3/24/2023 01:35:00
 4900   0'2s   -0'1         0'3  3/24/2023 01:35:00
 4950   0'3s   -0'1         0'4  3/24/2023 01:35:00
 5000   0'3s   -0'1         0'4  3/24/2023 01:35:00
 5050   0'3s   -0'1         0'4  3/24/2023 01:35:00
 5100   0'3s   -0'1         0'4  3/24/2023 01:35:00
 5150   0'3s   -0'1   0'5   0'5   0'5   0'4  3/24/2023 01:35:00
 5200   0'4s   -0'1         0'5  3/24/2023 01:35:00
 5250   0'5s   0'0         0'5  3/24/2023 01:35:00
 5300   0'5s   -0'2   0'5   0'5   0'5   0'7  3/24/2023 01:35:00
 5350   0'6s   -0'1         0'7  3/24/2023 01:35:00
 5400   0'6s   -0'2         1'0  3/24/2023 01:35:00
 5450   0'7s   -0'2   1'0   1'0   0'7   1'1  3/24/2023 01:35:00
 5500   1'0s   -0'2   1'2   1'2   1'0   1'2  3/24/2023 01:35:00
 5550   1'0s   -0'3         1'3  3/24/2023 01:35:00
 5600   1'1s   -0'4         1'5  3/24/2023 01:35:00
 5650   1'3s   -0'4   1'7   1'7   1'7   1'7  3/24/2023 01:35:00
 5700   1'4s   -0'5   1'6   1'6   1'4   2'1  3/24/2023 01:35:00
 5750   1'5s   -0'7         2'4  3/24/2023 01:35:00
 5800   1'7s   -1'0   2'4   2'4   2'0   2'7  3/24/2023 01:35:00
 5850   2'1s   -1'2   2'3   2'6   2'3   3'3  3/24/2023 01:35:00
 5900   2'4s   -1'4   4'4   4'4   2'4   4'0  3/24/2023 01:35:00
 5950   3'0s   -1'7   3'7   3'7   3'4   4'7  3/24/2023 01:35:00
 6000   3'4s   -2'2   6'0   6'0   3'3   5'6  3/24/2023 01:35:00
 6050   4'1s   -2'6   6'6   6'6   4'0   6'7  3/24/2023 01:35:00
 6100   5'0s   -3'2   8'0   8'0   4'7   8'2  3/24/2023 01:35:00
 6150   6'0s   -3'7   9'5   9'5   5'7   9'7  3/24/2023 01:35:00
 6200   7'3s   -4'3   12'2   12'2   7'0   11'6  3/24/2023 01:35:00
 6250   8'6s   -5'1   14'4   15'1   8'4   13'7  3/24/2023 01:35:00
 6300   10'5s   -5'5   12'6   13'7   11'0   16'2  3/24/2023 01:35:00
 6350   12'5s   -6'1   15'4   16'4   12'5   18'6  3/24/2023 01:35:00
 6400   14'6s   -6'7   22'2   22'2   14'2   21'5  3/24/2023 01:35:00
 6450   17'2s   -7'4   18'0   21'7   16'6   24'6  3/24/2023 01:35:00
 6500   20'1s   -8'0   28'0   28'0   20'0   28'1  3/24/2023 01:35:00
 6550   23'1s   -8'3         31'4  3/24/2023 01:35:00
 6600   26'4s   -8'5   28'0   29'6   26'0   35'1  3/24/2023 01:35:00
 6650   30'0s   -9'1   34'4   34'4   31'1   39'1  3/24/2023 01:35:00
 6700   33'5s   -9'4   33'4   36'5   33'4   43'1  3/24/2023 01:35:00
 6750   37'4s   -9'7   41'3   41'3   39'1   47'3  3/24/2023 01:35:00
 6800   41'4s   -10'2   44'1   44'1   44'1   51'6  3/24/2023 01:35:00
 6850   45'6s   -10'3   46'0   52'0   45'0   56'1  3/24/2023 01:35:00
 6900   50'1s   -10'5   55'3   55'7   50'3   60'6  3/24/2023 01:35:00
 6950   54'5s   -10'5   60'4   60'4   54'6   65'2  3/24/2023 01:35:00
 7000   59'1s   -10'7   58'6   58'6   58'3   70'0  3/24/2023 01:35:00
 7050   63'6s   -10'7   73'2   73'2   65'5   74'5  3/24/2023 01:35:00
 7100   68'3s   -11'1   71'5   71'5   71'5   79'4  3/24/2023 01:35:00
 7150   73'1s   -11'2   79'0   79'0   75'7   84'3  3/24/2023 01:35:00
 7200   78'0s   -11'1   80'6   80'6   79'3   89'1  3/24/2023 01:35:00
 7250   82'7s   -11'1   86'5   86'5   82'4   94'0  3/24/2023 01:35:00
 7300   87'5s   -11'2   91'4   91'4   89'2   98'7  3/24/2023 01:35:00
 7350   92'5s   -11'1         103'6  3/24/2023 01:35:00
 7400   97'4s   -11'2         108'6  3/24/2023 01:35:00
 7450   102'3s   -11'3   105'7   105'7   105'7   113'6  3/24/2023 01:35:00
 7500   107'3s   -11'2         118'5  3/24/2023 01:35:00
 7550   112'2s   -11'3         123'5  3/24/2023 01:35:00
 7600   117'2s   -11'3         128'5  3/24/2023 01:35:00
 7650   122'2s   -11'2         133'4  3/24/2023 01:35:00
 7700   127'1s   -11'3         138'4  3/24/2023 01:35:00
 7750   132'1s   -11'3         143'4  3/24/2023 01:35:00
 7800   137'1s   -11'3         148'4  3/24/2023 01:35:00
 7850   142'1s   -11'3         153'4  3/24/2023 01:35:00
 7900   147'1s   -11'2   149'7   149'7   149'7   158'3  3/24/2023 01:35:00
 7950   152'1s   -11'2         163'3  3/24/2023 01:35:00
 8000   157'1s   -11'1         168'2  3/24/2023 01:35:00
 8050   162'0s   -11'2         173'2  3/24/2023 01:35:00
 8100   167'0s   -11'2         178'2  3/24/2023 01:35:00
 8150   172'0s   -11'2         183'2  3/24/2023 01:35:00
 8200   177'0s   -11'2         188'2  3/24/2023 01:35:00
 8250   182'0s   -11'2         193'2  3/24/2023 01:35:00
 8300   187'0s   -11'2   189'6   189'6   189'6   198'2  3/24/2023 01:35:00
 8350   192'0s   -11'2         203'2  3/24/2023 01:35:00
 8400   197'0s   -11'2         208'2  3/24/2023 01:35:00
 8450   202'0s   -11'2         213'2  3/24/2023 01:35:00
 8500   207'0s   -11'2         218'2  3/24/2023 01:35:00
 8600   217'0s   -11'2         228'2  3/24/2023 01:35:00
 8700   227'0s   -11'2         238'2  3/24/2023 01:35:00
 8800   237'0s   -11'2         248'2  3/24/2023 01:35:00
 9000   257'0s   -11'2         268'2  3/24/2023 01:35:00
 9100   267'0s   -11'2         278'2  3/24/2023 01:35:00
 9200   277'0s   -11'2         288'2  3/24/2023 01:35:00
 9300   287'0s   -11'2         298'2  3/24/2023 01:35:00
 9400   297'0s   -11'2         308'2  3/24/2023 01:35:00
 9600   317'0s   -11'2         328'2  3/24/2023 01:35:00
 9700   327'0s   -11'2         338'2  3/24/2023 01:35:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN