Options for @C3Z

Commodity    Show All Strike Prices
@C3Z: CORN December 2023 Call 2000   CALLS (CBOT) as of 10/03/2023 4:17:49 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3300   157'4s   -1'2         158'6  10/03/2023 01:22:00
 3600   127'4s   -1'2         128'6  10/03/2023 01:22:00
 3700   117'4s   -1'2         118'6  10/03/2023 01:22:00
 3800   107'4s   -1'2         108'6  10/03/2023 01:22:00
 3900   97'4s   -1'2         98'6  10/03/2023 01:22:00
 4000   87'4s   -1'2         88'6  10/03/2023 01:22:00
 4100   77'5s   -1'2         78'7  10/03/2023 01:22:00
 4150   72'6s   -1'1         73'7  10/03/2023 01:22:00
 4200   67'7s   -1'1         69'0  10/03/2023 01:22:00
 4250   63'0s   -1'2         64'2  10/03/2023 01:22:00
 4300   58'2s   -1'1         59'3  10/03/2023 01:22:00
 4350   53'3s   -1'2         54'5  10/03/2023 01:22:00
 4400   48'6s   -1'1         49'7  10/03/2023 01:22:00
 4450   44'1s   -1'2         45'3  10/03/2023 01:22:00
 4500   39'5s   -1'2         40'7  10/03/2023 01:22:00
 4550   35'3s   -1'1         36'4  10/03/2023 01:22:00
 4600   31'2s   -1'2   30'6   30'6   30'6   32'4  10/03/2023 01:22:00
 4650   27'3s   -1'1   27'7   27'7   27'7   28'4  10/03/2023 01:22:00
 4700   23'6s   -1'0   23'6   23'6   23'3   24'6  10/03/2023 01:22:00
 4750   20'3s   -1'0   19'6   20'2   18'6   21'3  10/03/2023 01:22:00
 4800   17'3s   -1'0   16'4   17'0   16'2   18'3  10/03/2023 01:22:00
 4850   14'5s   -1'0   13'5   13'5   13'3   15'5  10/03/2023 01:22:00
 4900   12'2s   -0'7   12'0   12'4   11'0   13'1  10/03/2023 01:22:00
 4950   10'1s   -0'6   10'1   10'1   10'0   10'7  10/03/2023 01:22:00
 5000   8'3s   -0'5   8'4   9'0   7'5   9'0  10/03/2023 01:22:00
 5050   6'6s   -0'6   7'0   7'3   6'2   7'4  10/03/2023 01:22:00
 5100   5'4s   -0'5   6'0   6'0   5'0   6'1  10/03/2023 01:22:00
 5150   4'4s   -0'4   4'2   4'5   4'1   5'0  10/03/2023 01:22:00
 5200   3'5s   -0'3   3'4   3'7   3'2   4'0  10/03/2023 01:22:00
 5250   2'7s   -0'3   2'7   3'1   2'6   3'2  10/03/2023 01:22:00
 5300   2'3s   -0'2   2'4   2'5   2'2   2'5  10/03/2023 01:22:00
 5350   1'7s   -0'3   2'0   2'0   2'0   2'2  10/03/2023 01:22:00
 5400   1'5s   -0'1   1'6   1'6   1'3   1'6  10/03/2023 01:22:00
 5450   1'3s   -0'1   1'3   1'3   1'2   1'4  10/03/2023 01:22:00
 5500   1'1s   -0'1   1'2   1'2   1'2   1'2  10/03/2023 01:22:00
 5550   1'0s   -0'1         1'1  10/03/2023 01:22:00
 5600   0'7s   -0'1   1'0   1'0   1'0   1'0  10/03/2023 01:22:00
 5650   0'6s   -0'1         0'7  10/03/2023 01:22:00
 5700   0'5s   -0'1   0'6   0'6   0'6   0'6  10/03/2023 01:22:00
 5750   0'5s   -0'1         0'6  10/03/2023 01:22:00
 5800   0'5s   0'0   0'5   0'5   0'4   0'5  10/03/2023 01:22:00
 5850   0'4s   -0'1         0'5  10/03/2023 01:22:00
 5900   0'4s   0'0   0'3   0'3   0'3   0'4  10/03/2023 01:22:00
 5950   0'4s   0'0         0'4  10/03/2023 01:22:00
 6000   0'3s   -0'1   0'4   0'4   0'3   0'4  10/03/2023 01:22:00
 6050   0'3s   -0'1         0'4  10/03/2023 01:22:00
 6100   0'3s   0'0         0'3  10/03/2023 01:22:00
 6150   0'3s   0'0         0'3  10/03/2023 01:22:00
 6200   0'3s   0'0   0'3   0'3   0'2   0'3  10/03/2023 01:22:00
 6300   0'2s   -0'1   0'2   0'3   0'2   0'3  10/03/2023 01:22:00
 6400   0'2s   0'0         0'2  10/03/2023 01:22:00
 6500   0'2s   0'0   0'2   0'2   0'2   0'2  10/03/2023 01:22:00
 6600   0'2s   0'0         0'2  10/03/2023 01:22:00
 6700   0'2s   0'0   0'2   0'2   0'2   0'2  10/03/2023 01:22:00
 6800   0'2s   0'0         0'2  10/03/2023 01:22:00
 6900   0'1s   -0'1         0'2  10/03/2023 01:22:00
 7000   0'1s   0'0   0'1   0'1   0'1   0'1  10/03/2023 01:22:00
 7100   0'1s   0'0         0'1  10/03/2023 01:22:00
 7200   0'1s   0'0         0'1  10/03/2023 01:22:00
 7300   0'1s   0'0         0'1  10/03/2023 01:22:00
 7400   0'1s   0'0         0'1  10/03/2023 01:22:00
 7500   0'1s   0'0         0'1  10/03/2023 01:22:00
 7600   0'1s   0'0         0'1  10/03/2023 01:22:00
 7700   0'1s   0'0         0'1  10/03/2023 01:22:00
 7800   0'1s   0'0         0'1  10/03/2023 01:22:00
 7900   0'1s   0'0         0'1  10/03/2023 01:22:00
 8000   0'1s   0'0         0'1  10/03/2023 01:22:00
 8100   0'1s   0'0         0'1  10/03/2023 01:22:00
 8200   0'1s   0'0         0'1  10/03/2023 01:22:00
 8300   0'1s   0'0         0'1  10/03/2023 01:22:00
 8400   0'1s   0'0         0'1  10/03/2023 01:22:00
 8500   0'1s   0'0         0'1  10/03/2023 01:22:00
 8600   0'1s   0'0         0'1  10/03/2023 01:22:00
 8700   0'1s   0'0         0'1  10/03/2023 01:22:00
 8800   0'1s   0'0         0'1  10/03/2023 01:22:00
 8900   0'1s   0'0         0'1  10/03/2023 01:22:00
 9000   0'1s   0'0         0'1  10/03/2023 01:22:00
 9100   0'1s   0'0         0'1  10/03/2023 01:22:00
 9200   0'1s   0'0         0'1  10/03/2023 01:22:00
 9300   0'1s   0'0         0'1  10/03/2023 01:22:00
 9400   0'1s   0'0         0'1  10/03/2023 01:22:00
 9500   0'1s   0'0         0'1  10/03/2023 01:22:00
 9600   0'1s   0'0         0'1  10/03/2023 01:22:00
 9700   0'1s   0'0         0'1  10/03/2023 01:22:00
 9800   0'1s   0'0         0'1  10/03/2023 01:22:00
 9900   0'1s   0'0         0'1  10/03/2023 01:22:00
 10000   0'1s   0'0         0'1  10/03/2023 01:22:00
 10100   0'1s   0'0         0'1  10/03/2023 01:22:00
 10200   0'1s   0'0         0'1  10/03/2023 01:22:00
 10500   0'1s   0'0         0'1  10/03/2023 01:22:00
 11000   0'1s   0'0         0'1  10/03/2023 01:22:00
 11500   0'1s   0'0         0'1  10/03/2023 01:22:00
 12000   0'1s   0'0         0'1  10/03/2023 01:22:00
 12500   0'1s   0'0         0'1  10/03/2023 01:22:00
 13000   0'1s   0'0         0'1  10/03/2023 01:22:00
 13500   0'1s   0'0         0'1  10/03/2023 01:22:00
 14000   0'1s   0'0         0'1  10/03/2023 01:22:00
 14500   0'1s   0'0         0'1  10/03/2023 01:22:00
 15000   0'1s   0'0         0'1  10/03/2023 01:22:00

@C3Z: CORN December 2023 Call 2000   PUTS (CBOT) as of 10/03/2023 4:17:49 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1s   0'0         0'1  10/03/2023 01:22:00
 2200   0'1s   0'0         0'1  10/03/2023 01:22:00
 2300   0'1s   0'0         0'1  10/03/2023 01:22:00
 2400   0'1s   0'0         0'1  10/03/2023 01:22:00
 2500   0'1s   0'0         0'1  10/03/2023 01:22:00
 2600   0'1s   0'0         0'1  10/03/2023 01:22:00
 2700   0'1s   0'0         0'1  10/03/2023 01:22:00
 2800   0'1s   0'0         0'1  10/03/2023 01:22:00
 2900   0'1s   0'0         0'1  10/03/2023 01:22:00
 3000   0'1s   0'0         0'1  10/03/2023 01:22:00
 3100   0'1s   0'0         0'1  10/03/2023 01:22:00
 3200   0'1s   0'0         0'1  10/03/2023 01:22:00
 3300   0'1s   0'0         0'1  10/03/2023 01:22:00
 3400   0'1s   0'0         0'1  10/03/2023 01:22:00
 3500   0'1s   0'0         0'1  10/03/2023 01:22:00
 3600   0'1s   0'0         0'1  10/03/2023 01:22:00
 3650   0'1s   0'0         0'1  10/03/2023 01:22:00
 3700   0'1s   0'0         0'1  10/03/2023 01:22:00
 3750   0'1s   0'0         0'1  10/03/2023 01:22:00
 3800   0'1s   0'0         0'1  10/03/2023 01:22:00
 3850   0'1s   0'0         0'1  10/03/2023 01:22:00
 3900   0'1s   0'0         0'1  10/03/2023 01:22:00
 3950   0'2s   0'1         0'1  10/03/2023 01:22:00
 4000   0'2s   0'0   0'2   0'2   0'2   0'2  10/03/2023 01:22:00
 4050   0'3s   0'1         0'2  10/03/2023 01:22:00
 4100   0'3s   0'0   0'3   0'3   0'3   0'3  10/03/2023 01:22:00
 4150   0'4s   0'1         0'3  10/03/2023 01:22:00
 4200   0'5s   0'1   0'5   0'6   0'5   0'4  10/03/2023 01:22:00
 4250   0'6s   0'0   0'6   0'6   0'6   0'6  10/03/2023 01:22:00
 4300   1'0s   0'1   1'0   1'0   0'7   0'7  10/03/2023 01:22:00
 4350   1'1s   0'0   1'1   1'1   1'1   1'1  10/03/2023 01:22:00
 4400   1'4s   0'1   1'4   1'5   1'3   1'3  10/03/2023 01:22:00
 4450   1'7s   0'0   2'1   2'1   1'7   1'7  10/03/2023 01:22:00
 4500   2'3s   0'0   2'4   2'6   2'2   2'3  10/03/2023 01:22:00
 4550   3'0s   0'0   3'0   3'4   3'0   3'0  10/03/2023 01:22:00
 4600   3'7s   0'0   4'1   4'3   3'5   3'7  10/03/2023 01:22:00
 4650   5'0s   0'1   5'5   5'5   5'0   4'7  10/03/2023 01:22:00
 4700   6'3s   0'2   6'4   7'2   6'0   6'1  10/03/2023 01:22:00
 4750   8'0s   0'2   8'1   9'0   7'5   7'6  10/03/2023 01:22:00
 4800   9'7s   0'2   10'4   11'2   9'4   9'5  10/03/2023 01:22:00
 4850   12'1s   0'2   12'7   13'4   11'7   11'7  10/03/2023 01:22:00
 4900   14'6s   0'3   14'5   15'7   14'4   14'3  10/03/2023 01:22:00
 4950   17'5s   0'4   18'3   19'5   17'1   17'1  10/03/2023 01:22:00
 5000   20'6s   0'5   21'4   22'6   20'2   20'1  10/03/2023 01:22:00
 5050   24'2s   0'5         23'5  10/03/2023 01:22:00
 5100   27'7s   0'5   28'3   28'3   27'6   27'2  10/03/2023 01:22:00
 5150   31'6s   0'5         31'1  10/03/2023 01:22:00
 5200   35'7s   0'6   38'0   38'3   36'1   35'1  10/03/2023 01:22:00
 5250   40'1s   0'7         39'2  10/03/2023 01:22:00
 5300   44'5s   1'0   43'4   45'1   43'4   43'5  10/03/2023 01:22:00
 5350   49'1s   0'7         48'2  10/03/2023 01:22:00
 5400   53'7s   1'1   52'4   54'0   52'4   52'6  10/03/2023 01:22:00
 5500   63'3s   1'1   63'6   65'7   63'0   62'2  10/03/2023 01:22:00
 5550   68'1s   1'0         67'1  10/03/2023 01:22:00
 5600   73'0s   1'1   72'5   72'5   72'5   71'7  10/03/2023 01:22:00
 5650   77'7s   1'1         76'6  10/03/2023 01:22:00
 5700   82'7s   1'2   84'4   84'4   84'4   81'5  10/03/2023 01:22:00
 5750   87'6s   1'1         86'5  10/03/2023 01:22:00
 5800   92'6s   1'2   94'3   94'3   94'3   91'4  10/03/2023 01:22:00
 5900   102'5s   1'2   102'4   102'4   102'4   101'3  10/03/2023 01:22:00
 5950   107'5s   1'2         106'3  10/03/2023 01:22:00
 6000   112'5s   1'2   114'4   114'4   112'4   111'3  10/03/2023 01:22:00
 6100   122'4s   1'2         121'2  10/03/2023 01:22:00
 6200   132'4s   1'2         131'2  10/03/2023 01:22:00
 6300   142'4s   1'2         141'2  10/03/2023 01:22:00
 6400   152'4s   1'2         151'2  10/03/2023 01:22:00
 6500   162'4s   1'2         161'2  10/03/2023 01:22:00
 6600   172'4s   1'2         171'2  10/03/2023 01:22:00
 6700   182'4s   1'2         181'2  10/03/2023 01:22:00
 6800   192'4s   1'2         191'2  10/03/2023 01:22:00
 6900   202'4s   1'2         201'2  10/03/2023 01:22:00
 7000   212'4s   1'2         211'2  10/03/2023 01:22:00
 7100   222'4s   1'2         221'2  10/03/2023 01:22:00
 7200   232'4s   1'2         231'2  10/03/2023 01:22:00
 7300   242'4s   1'2         241'2  10/03/2023 01:22:00
 7400   252'4s   1'2         251'2  10/03/2023 01:22:00
 7600   272'4s   1'2         271'2  10/03/2023 01:22:00
 7700   282'4s   1'2         281'2  10/03/2023 01:22:00
 7800   292'4s   1'2         291'2  10/03/2023 01:22:00
 7900   302'4s   1'2         301'2  10/03/2023 01:22:00
 8100   322'4s   1'2         321'2  10/03/2023 01:22:00
 8200   332'4s   1'2         331'2  10/03/2023 01:22:00
 8400   352'4s   1'2         351'2  10/03/2023 01:22:00
 8500   362'4s   1'2         361'2  10/03/2023 01:22:00
 9500   462'4s   1'2         461'2  10/03/2023 01:22:00
 10000   512'4s   1'2         511'2  10/03/2023 01:22:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN