Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  52.17  52.35  53.88  51.48  53.28  1.11  53.27  1:18P Mar 24
SOYBEAN OIL  Jul 23 @BO3N  52.38  52.57  54.00  51.68  53.39  1.01  53.39  1:18P Mar 24
SOYBEAN OIL  Aug 23 @BO3Q  52.08  52.26  53.57  51.47  52.94  0.86  52.97  1:18P Mar 24
SOYBEAN OIL  Sep 23 @BO3U  51.69  51.84  53.13  51.13  52.44  0.75  52.52  1:18P Mar 24
SOYBEAN OIL  Oct 23 @BO3V  51.21  51.40  52.64  50.69  51.93  0.72  52.02  1:18P Mar 24
SOYBEAN OIL  Dec 23 @BO3Z  50.96  51.12  52.39  50.40  51.70  0.74  51.77  1:18P Mar 24
SOYBEAN OIL  Jan 24 @BO4F  50.92  51.09  52.27  50.43  51.52  0.60  51.64  1:18P Mar 24
SOYBEAN OIL  Mar 24 @BO4H  50.95  50.98  52.22  50.91  51.45  0.50  51.56  1:18P Mar 24
SOYBEAN OIL  May 24 @BO4K  51.08  51.34  52.34  50.49  51.47  0.39  51.58  1:18P Mar 24
SOYBEAN OIL  Jul 24 @BO4N  51.19  51.62  52.45  50.59  51.55  0.36  51.64  1:18P Mar 24
SOYBEAN OIL  Aug 24 @BO4Q  51.12        51.06  0.42  51.54  1:15P Mar 24
SOYBEAN OIL  Sep 24 @BO4U  51.02  50.46  50.46  50.46  50.46  0.39  51.41  1:15P Mar 24
SOYBEAN OIL  Oct 24 @BO4V  50.78        50.85  0.37  51.15  1:15P Mar 24
SOYBEAN OIL  Dec 24 @BO4Z  50.77  50.69  50.69  50.69  50.69  0.36  51.13  1:15P Mar 24
SOYBEAN OIL  Jan 25 @BO5F  50.68        50.70  0.34  51.02  1:15P Mar 24
SOYBEAN OIL  Mar 25 @BO5H  50.50        51.15  0.32  50.82  1:15P Mar 24
SOYBEAN OIL  May 25 @BO5K  50.45          0.36  50.81  1:15P Mar 24
SOYBEAN OIL  Jul 25 @BO5N  50.51        57.50  0.38  50.89  1:15P Mar 24
SOYBEAN OIL  Aug 25 @BO5Q  50.53          0.35  50.88  1:15P Mar 24
SOYBEAN OIL  Sep 25 @BO5U  50.49          0.39  50.88  1:15P Mar 24
SOYBEAN OIL  Oct 25 @BO5V  50.41        55.50  0.37  50.78  1:15P Mar 24
SOYBEAN OIL  Dec 25 @BO5Z  50.38        54.40  0.37  50.75  1:15P Mar 24
SOYBEAN OIL  Jul 26 @BO6N  50.29          0.37  50.66  1:15P Mar 24
SOYBEAN OIL  Oct 26 @BO6V  50.28          0.37  50.65  1:15P Mar 24
SOYBEAN OIL  Dec 26 @BO6Z  50.14          0.37  50.51  1:15P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  53.28
Change:  1.11
Bid:  53.27
Ask:  53.28
Today's High:  53.88
Today's Low:  51.48
Volume:  80,802
Open:  52.35
Settle:  53.27
Prev:  52.17
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN