Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1053'0  1053'2  1069'2  1053'0  1065'0  11'4  1064'4s  1:19P Jan 21
SOYBEANS  May 26 @S6K  1064'0  1064'0  1079'6  1063'4  1075'6  11'0  1075'0s  1:19P Jan 21
SOYBEANS  Jul 26 @S6N  1076'2  1076'0  1091'6  1075'4  1087'2  11'0  1087'2s  1:19P Jan 21
SOYBEANS  Aug 26 @S6Q  1073'0  1074'0  1088'0  1074'0  1084'0  11'0  1084'0s  1:19P Jan 21
SOYBEANS  Sep 26 @S6U  1058'2  1058'0  1071'6  1058'0  1068'6  10'2  1068'4s  1:19P Jan 21
SOYBEANS  Nov 26 @S6X  1064'0  1064'0  1077'2  1063'2  1074'2  10'4  1074'4s  1:19P Jan 21
SOYBEANS  Jan 27 @S7F  1075'0  1076'0  1087'4  1076'0  1085'2  10'0  1085'0s  1:19P Jan 21
SOYBEANS  Mar 27 @S7H  1077'4  1079'6  1089'0  1079'6  1086'4  9'4  1087'0s  1:19P Jan 21
SOYBEANS  May 27 @S7K  1083'0  1085'6  1094'2  1085'6  1092'0  9'0  1092'0s  1:18P Jan 21
SOYBEANS  Jul 27 @S7N  1090'0  1095'6  1101'4  1095'6  1099'2  9'0  1099'0s  1:18P Jan 21
SOYBEANS  Aug 27 @S7Q  1083'2        1084'6  9'0  1092'2s  1:15P Jan 21
SOYBEANS  Sep 27 @S7U  1066'0        1057'0  9'0  1075'0s  1:15P Jan 21
SOYBEANS  Nov 27 @S7X  1065'4  1070'6  1075'2  1070'6  1074'4  8'4  1074'0s  1:16P Jan 21
SOYBEANS  Jan 28 @S8F  1076'2  1087'0  1087'0  1087'0  1087'0  8'0  1084'2s  1:15P Jan 21
SOYBEANS  Mar 28 @S8H  1074'2          8'0  1082'2s  1:15P Jan 21
SOYBEANS  May 28 @S8K  1079'2          8'0  1087'2s  1:15P Jan 21
SOYBEANS  Jul 28 @S8N  1086'4          8'0  1094'4s  1:15P Jan 21
SOYBEANS  Aug 28 @S8Q  1079'2          8'0  1087'2s  1:15P Jan 21
SOYBEANS  Sep 28 @S8U  1061'2          7'6  1069'0s  1:15P Jan 21
SOYBEANS  Nov 28 @S8X  1058'6        1060'0  8'0  1066'6s  1:15P Jan 21
SOYBEANS  Jul 29 @S9N  1078'0          8'0  1086'0s  1:15P Jan 21
SOYBEANS  Nov 29 @S9X  1063'6          8'0  1071'6s  1:15P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1065'0
Change:  11'4
Bid:  1064'4
Ask:  1064'4
Today's High:  1069'2
Today's Low:  1053'0
Volume:  122,622
Open:  1053'2
Settle:  1064'4s
Prev:  1053'0
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN