Futures Markets
Options
Charts
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jul 26 @CB6N  164.750      164.000  164.750  -0.750  164.000  1:10P Jul 16
BUTTER - CAS... Aug 26 @CB6Q  167.225  167.500  170.000  167.000  168.000  0.775  167.000  3:28P Jul 16
BUTTER - CAS... Sep 26 @CB6U  171.200  169.025  172.000  169.025  171.250  0.050  171.250  2:27P Jul 16
BUTTER - CAS... Oct 26 @CB6V  176.175  175.000  177.000  174.125  176.250  0.075  176.000  1:37P Jul 16
BUTTER - CAS... Nov 26 @CB6X  179.150  179.750  180.000  178.000  178.000  -1.150  178.000  2:27P Jul 16
BUTTER - CAS... Dec 26 @CB6Z  180.000  180.000  180.000  178.000  178.000  -2.000  179.000  2:39P Jul 16
BUTTER - CAS... Jan 27 @CB7F  178.250  178.875  178.875  177.500  177.500  -0.750  177.500  3:27P Jul 16
BUTTER - CAS... Feb 27 @CB7G  178.400  179.000  179.000  179.000  179.000  0.600  179.000  3:29P Jul 16
BUTTER - CAS... Mar 27 @CB7H  190.000  190.000  190.000  189.975  189.975  -0.025  189.975  1:10P Jul 16
BUTTER - CAS... Apr 27 @CB7J  191.000  191.000  191.500  191.000  191.000  0.000  191.000  1:10P Jul 16
BUTTER - CAS... May 27 @CB7K  195.000    196.738  196.475  194.000  0.000  195.000  1:10P Jul 16
BUTTER - CAS... Jun 27 @CB7M  197.000  197.200  197.225  197.200  197.200  0.225  197.225  1:10P Jul 16
BUTTER - CAS... Jul 27 @CB7N  205.000    197.725    209.000  -1.000  204.000  1:10P Jul 16
BUTTER - CAS... Aug 27 @CB7Q  205.000  204.000  204.000  204.000  204.000  -1.000  204.000  1:10P Jul 16
BUTTER - CAS... Sep 27 @CB7U  216.000    209.250  209.250  216.000  -6.000  210.000  1:10P Jul 16
BUTTER - CAS... Oct 27 @CB7V  218.000        218.000  0.000  218.000  1:10P Jul 16
BUTTER - CAS... Nov 27 @CB7X  218.000        218.000  0.000  218.000  1:10P Jul 16
BUTTER - CAS... Dec 27 @CB7Z  218.000        218.000  0.000  218.000  1:10P Jul 16
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Jul 16
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Jul 16
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Jul 16
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Jul 16
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Jul 16
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550  1:10P Jul 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6N)
Exchange:  CME
Last Trade:  164.750
Change:  - 0.750
Bid: 
Ask:  164.750
Today's High: 
Today's Low:  164.000
Volume:  12
Open: 
Settle:  164.000
Prev:  164.750
Contract High: 
Contract Low: 
Updated:  Jul-16-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@CB6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN