Futures Markets
Options
Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.17  17.15  17.23  17.13  17.20  0.03  17.20  1:10P Nov 13
MILK CLASS III  Dec 25 @DA5Z  16.62  16.58  16.76  16.46  16.72  0.10  16.72  1:10P Nov 13
MILK CLASS III  Jan 26 @DA6F  15.94  15.95  16.04  15.85  15.99  0.06  16.00  1:10P Nov 13
MILK CLASS III  Feb 26 @DA6G  16.13  16.14  16.21  16.08  16.15  0.02  16.15  1:10P Nov 13
MILK CLASS III  Mar 26 @DA6H  16.52  16.52  16.52  16.44  16.45  -0.07  16.45  1:10P Nov 13
MILK CLASS III  Apr 26 @DA6J  16.72  16.67  16.67  16.62  16.66  -0.06  16.66  1:10P Nov 13
MILK CLASS III  May 26 @DA6K  16.76  16.75  16.76  16.75  16.76  0.02  16.78  1:10P Nov 13
MILK CLASS III  Jun 26 @DA6M  17.00  16.94  17.00  16.92  16.94  -0.06  16.94  1:10P Nov 13
MILK CLASS III  Jul 26 @DA6N  17.37  17.30  17.32  17.28  17.28  -0.09  17.28  1:10P Nov 13
MILK CLASS III  Aug 26 @DA6Q  17.60  17.52  17.52  17.46  17.46  -0.14  17.46  1:10P Nov 13
MILK CLASS III  Sep 26 @DA6U  17.79  17.60  17.60  17.60  17.60  -0.19  17.60  1:10P Nov 13
MILK CLASS III  Oct 26 @DA6V  17.66  17.60  17.61  17.60  17.61  -0.05  17.61  1:10P Nov 13
MILK CLASS III  Nov 26 @DA6X  17.74  17.67  17.67  17.56  17.56  -0.18  17.56  1:10P Nov 13
MILK CLASS III  Dec 26 @DA6Z  17.47  17.41  17.41  17.33  17.33  -0.14  17.33  1:10P Nov 13
MILK CLASS III  Jan 27 @DA7F  17.40        17.40  0.00  17.40  1:10P Nov 13
MILK CLASS III  Feb 27 @DA7G  17.40        17.40  0.00  17.40  1:10P Nov 13
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  0.00  17.40  1:10P Nov 13
MILK CLASS III  Apr 27 @DA7J  17.43        17.49  0.00  17.43  1:10P Nov 13
MILK CLASS III  May 27 @DA7K  17.43        17.43  0.00  17.43  1:10P Nov 13
MILK CLASS III  Jun 27 @DA7M  17.44        17.44  0.00  17.44  1:10P Nov 13
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 13
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 13
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 13
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Nov 13
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.63        14.05  0.06  13.69  1:10P Nov 13
MILK CLASS IV  Dec 25 @DK5Z  13.83  14.00  14.00  14.00  14.00  0.17  14.00  1:10P Nov 13
MILK CLASS IV  Jan 26 @DK6F  13.88        13.78  0.17  14.05  1:10P Nov 13
MILK CLASS IV  Feb 26 @DK6G  13.94        13.94  0.09  14.03  1:10P Nov 13
MILK CLASS IV  Mar 26 @DK6H  14.41        14.39  0.05  14.46  1:10P Nov 13
MILK CLASS IV  Apr 26 @DK6J  14.74  14.90  14.90  14.90  14.90  0.10  14.84  1:10P Nov 13
MILK CLASS IV  May 26 @DK6K  15.05  15.05  15.05  15.05  15.05  0.05  15.10  1:10P Nov 13
MILK CLASS IV  Jun 26 @DK6M  15.40  15.42  15.47  15.40  15.47  0.02  15.42  1:10P Nov 13
MILK CLASS IV  Jul 26 @DK6N  15.75        16.10  0.00  15.75  1:10P Nov 13
MILK CLASS IV  Aug 26 @DK6Q  16.17        16.30  0.00  16.17  1:10P Nov 13
MILK CLASS IV  Sep 26 @DK6U  16.58        17.60  -0.02  16.56  1:10P Nov 13
MILK CLASS IV  Oct 26 @DK6V  16.79        17.58  0.00  16.79  1:10P Nov 13
MILK CLASS IV  Nov 26 @DK6X  16.94        17.50  0.00  16.94  1:10P Nov 13
MILK CLASS IV  Dec 26 @DK6Z  16.99        17.40  0.00  16.99  1:10P Nov 13
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60  1:10P Nov 13
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60  1:10P Nov 13
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60  1:10P Nov 13
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 13
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 13
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 13
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 13
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 13
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 13
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Nov 13
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  115.000  115.000  115.500  115.000  115.500  0.500  115.500  1:10P Nov 13
NONFAT DRY M... Dec 25 @NF5Z  114.775  115.050  115.500  115.025  115.200  0.425  115.200  1:10P Nov 13
NONFAT DRY M... Jan 26 @NF6F  113.250  113.500  114.750  113.250  114.000  0.750  114.000  1:10P Nov 13
NONFAT DRY M... Feb 26 @NF6G  111.500  111.375  112.275  111.375  111.750  0.250  111.750  1:10P Nov 13
NONFAT DRY M... Mar 26 @NF6H  110.525  110.375  111.500  110.250  110.250  -0.275  110.250  1:10P Nov 13
NONFAT DRY M... Apr 26 @NF6J  112.250  111.975  112.500  111.825  112.500  -0.425  111.825  1:10P Nov 13
NONFAT DRY M... May 26 @NF6K  113.500  113.250  114.000  113.000  113.000  -0.500  113.000  1:10P Nov 13
NONFAT DRY M... Jun 26 @NF6M  115.725  115.000  115.150  115.000  115.000  -0.725  115.000  1:10P Nov 13
NONFAT DRY M... Jul 26 @NF6N  118.125  117.000  117.250  117.000  117.250  -0.900  117.225  1:10P Nov 13
NONFAT DRY M... Aug 26 @NF6Q  120.100  119.500  119.500  118.875  119.225  -1.000  119.100  1:10P Nov 13
NONFAT DRY M... Sep 26 @NF6U  121.800  120.500  120.825  120.500  120.500  -1.300  120.500  1:10P Nov 13
NONFAT DRY M... Oct 26 @NF6V  123.075    123.050  122.350  122.250  -0.725  122.350  1:10P Nov 13
NONFAT DRY M... Nov 26 @NF6X  123.275    123.525  123.100  123.175  -0.175  123.100  1:10P Nov 13
NONFAT DRY M... Dec 26 @NF6Z  123.750    124.000  123.625  123.650  -0.125  123.625  1:10P Nov 13
NONFAT DRY M... Jan 27 @NF7F  128.750      128.625    -0.125  128.625  1:10P Nov 13
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 13
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 13
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 13
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 13
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 13
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 13
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 13
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 13
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.20
Change:  0.03
Bid:  17.19
Ask:  17.21
Today's High:  17.23
Today's Low:  17.13
Volume:  82
Open:  17.15
Settle:  17.20
Prev:  17.17
Contract High: 
Contract Low: 
Updated:  Nov-13-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN