Futures Markets
Options
Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 26 @DA6U  16.11  16.12  16.12  16.10  16.10  -0.01  16.11  11:37A Sep 29
MILK CLASS III  Oct 26 @DA6V  15.08  15.09  15.14  14.80  14.86  -0.22  15.08  11:50A Sep 29
MILK CLASS III  Nov 26 @DA6X  15.48  15.65  15.65  15.12  15.16  -0.32  15.48  11:48A Sep 29
MILK CLASS III  Dec 26 @DA6Z  15.88  15.92  15.92  15.56  15.56  -0.32  15.88  11:47A Sep 29
MILK CLASS III  Jan 27 @DA7F  16.17  16.24  16.24  15.93  15.93  -0.24  16.17  11:48A Sep 29
MILK CLASS III  Feb 27 @DA7G  16.60  16.61  16.61  16.44  16.44  -0.16  16.60  11:48A Sep 29
MILK CLASS III  Mar 27 @DA7H  16.90  16.87  16.87  16.76  16.76  -0.14  16.90  11:49A Sep 29
MILK CLASS III  Apr 27 @DA7J  17.00  16.94  17.01  16.92  16.92  -0.08  17.00  11:50A Sep 29
MILK CLASS III  May 27 @DA7K  17.09  17.01  17.08  17.01  17.01  -0.08  17.09  11:51A Sep 29
MILK CLASS III  Jun 27 @DA7M  17.23  17.20  17.20  17.13  17.13  -0.10  17.23  11:51A Sep 29
MILK CLASS III  Jul 27 @DA7N  17.41        17.41    17.41   
MILK CLASS III  Aug 27 @DA7Q  17.53  17.53  17.53  17.53  17.53  0.00  17.53  11:23A Sep 29
MILK CLASS III  Sep 27 @DA7U  17.55  17.55  17.60  17.55  17.56  0.01  17.55  11:33A Sep 29
MILK CLASS III  Oct 27 @DA7V  17.58  17.67  17.67  17.57  17.58  0.00  17.58  11:40A Sep 29
MILK CLASS III  Nov 27 @DA7X  17.60  17.57  17.57  17.55  17.55  -0.05  17.60  11:40A Sep 29
MILK CLASS III  Dec 27 @DA7Z  17.54  17.43  17.43  17.43  17.43  -0.11  17.54  11:40A Sep 29
MILK CLASS III  Jan 28 @DA8F  17.43        17.43  0.00  17.43s  1:10P Sep 28
MILK CLASS III  Feb 28 @DA8G  17.10        17.10  0.00  17.10s  1:10P Sep 28
MILK CLASS III  Mar 28 @DA8H  17.10        17.10  0.00  17.10s  1:10P Sep 28
MILK CLASS III  Apr 28 @DA8J  16.41          0.00  16.41s  1:10P Sep 28
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Sep 28
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Sep 28
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Sep 28
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69s  1:10P Sep 28
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 26 @DK6U  19.08        19.15    19.08   
MILK CLASS IV  Oct 26 @DK6V  20.25        20.25    20.25   
MILK CLASS IV  Nov 26 @DK6X  20.25        20.25    20.25   
MILK CLASS IV  Dec 26 @DK6Z  19.38  19.60  19.60  19.60  19.60  0.22  19.38  11:19A Sep 29
MILK CLASS IV  Jan 27 @DK7F  19.22  19.25  19.25  19.25  19.25  0.03  19.22  9:48A Sep 29
MILK CLASS IV  Feb 27 @DK7G  18.76  18.90  19.00  18.90  19.00  0.24  18.76  11:05A Sep 29
MILK CLASS IV  Mar 27 @DK7H  18.91  19.00  19.00  19.00  19.00  0.09  18.91  10:21A Sep 29
MILK CLASS IV  Apr 27 @DK7J  18.76        18.75    18.76   
MILK CLASS IV  May 27 @DK7K  18.55  18.72  18.77  18.72  18.77  0.22  18.55  10:49A Sep 29
MILK CLASS IV  Jun 27 @DK7M  18.49        18.50    18.49   
MILK CLASS IV  Jul 27 @DK7N  18.43        18.35    18.43   
MILK CLASS IV  Aug 27 @DK7Q  18.48  18.67  18.67  18.64  18.64  0.16  18.48  11:22A Sep 29
MILK CLASS IV  Sep 27 @DK7U  18.60  18.68  18.68  18.68  18.68  0.08  18.60  10:30A Sep 29
MILK CLASS IV  Oct 27 @DK7V  18.70        18.50    18.70   
MILK CLASS IV  Nov 27 @DK7X  18.70        18.50    18.70   
MILK CLASS IV  Dec 27 @DK7Z  18.55        18.55    18.55   
MILK CLASS IV  Jan 28 @DK8F  17.50          0.00  17.50s  1:10P Sep 28
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37s  1:10P Sep 28
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26s  1:10P Sep 28
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Sep 28
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Sep 28
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Sep 28
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Sep 28
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00s  1:10P Sep 28
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 26 @NF6U  179.100  179.450  179.450  178.925  178.925  -0.175  179.100  11:42A Sep 29
NONFAT DRY M... Oct 26 @NF6V  196.250  196.275  198.000  196.275  197.975  1.725  196.250  11:34A Sep 29
NONFAT DRY M... Nov 26 @NF6X  194.475  194.475  197.175  194.475  197.100  2.625  194.475  11:28A Sep 29
NONFAT DRY M... Dec 26 @NF6Z  184.000  184.000  188.000  184.000  188.000  4.000  184.000  11:34A Sep 29
NONFAT DRY M... Jan 27 @NF7F  179.200  179.225  183.000  179.200  183.000  3.800  179.200  11:46A Sep 29
NONFAT DRY M... Feb 27 @NF7G  174.425  175.100  178.425  175.100  178.175  3.750  174.425  11:12A Sep 29
NONFAT DRY M... Mar 27 @NF7H  170.775  171.000  174.775  171.000  174.775  4.000  170.775  11:51A Sep 29
NONFAT DRY M... Apr 27 @NF7J  166.700  169.500  170.700  169.500  170.700  4.000  166.700  11:36A Sep 29
NONFAT DRY M... May 27 @NF7K  164.000  168.000  168.000  168.000  168.000  4.000  164.000  10:48A Sep 29
NONFAT DRY M... Jun 27 @NF7M  162.250  166.250  166.250  166.250  166.250  4.000  162.250  10:46A Sep 29
NONFAT DRY M... Jul 27 @NF7N  161.275    164.700  162.275  159.800    161.275   
NONFAT DRY M... Aug 27 @NF7Q  160.500  162.350  163.775  162.350  162.575  2.075  160.500  9:58A Sep 29
NONFAT DRY M... Sep 27 @NF7U  159.500  161.250  163.000  161.250  161.250  1.750  159.500  3:37A Sep 29
NONFAT DRY M... Oct 27 @NF7V  158.500  160.300  162.000  160.300  160.300  1.800  158.500  10:26A Sep 29
NONFAT DRY M... Nov 27 @NF7X  157.550    161.050  159.238  155.800    157.550   
NONFAT DRY M... Dec 27 @NF7Z  156.875    160.375  157.888  155.250    156.875   
NONFAT DRY M... Jan 28 @NF8F  155.000      157.500  155.000    155.000   
NONFAT DRY M... Feb 28 @NF8G  155.000          0.000  155.000s  1:10P Sep 28
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Sep 28
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Sep 28
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Sep 28
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Sep 28
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Sep 28
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000s  1:10P Sep 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.10
Change:  -0.01
Bid:  16.10
Ask:  16.11
Today's High:  16.12
Today's Low:  16.10
Volume:  63
Open:  16.12
Settle:  16.11
Prev:  16.11
Contract High: 
Contract Low: 
Updated:  Sep-29-2026
11:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN