Futures Markets
Options
Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.20  17.19  17.23  17.18  17.23  0.02  17.22  1:10P Nov 14
MILK CLASS III  Dec 25 @DA5Z  16.72  16.65  16.75  16.52  16.75  0.03  16.68  1:19P Nov 14
MILK CLASS III  Jan 26 @DA6F  16.00  15.97  16.07  15.92  16.07  0.07  15.99  1:19P Nov 14
MILK CLASS III  Feb 26 @DA6G  16.15  16.17  16.22  16.10  16.19  0.04  16.15  1:21P Nov 14
MILK CLASS III  Mar 26 @DA6H  16.45  16.53  16.56  16.38  16.51  0.06  16.50  1:19P Nov 14
MILK CLASS III  Apr 26 @DA6J  16.66  16.70  16.76  16.69  16.76  0.09  16.75  1:10P Nov 14
MILK CLASS III  May 26 @DA6K  16.78  16.91  16.91  16.84  16.84  0.06  16.91  1:26P Nov 14
MILK CLASS III  Jun 26 @DA6M  16.94  16.99  17.05  16.99  17.05  0.11  17.05  1:10P Nov 14
MILK CLASS III  Jul 26 @DA6N  17.28  17.23  17.35  17.23  17.33  0.05  17.33  1:10P Nov 14
MILK CLASS III  Aug 26 @DA6Q  17.46  17.45  17.50  17.45  17.50  0.04  17.50  1:10P Nov 14
MILK CLASS III  Sep 26 @DA6U  17.60  17.60  17.60  17.53  17.53  -0.04  17.56  1:10P Nov 14
MILK CLASS III  Oct 26 @DA6V  17.61  17.61  17.61  17.61  17.61  0.00  17.61  1:10P Nov 14
MILK CLASS III  Nov 26 @DA6X  17.56  17.55  17.56  17.53  17.53  -0.03  17.53  1:10P Nov 14
MILK CLASS III  Dec 26 @DA6Z  17.33        17.31  0.00  17.33  1:10P Nov 14
MILK CLASS III  Jan 27 @DA7F  17.40        17.40  0.00  17.40  1:10P Nov 14
MILK CLASS III  Feb 27 @DA7G  17.40        17.40  0.00  17.40  1:10P Nov 14
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  0.00  17.40  1:10P Nov 14
MILK CLASS III  Apr 27 @DA7J  17.43        17.49  0.00  17.43  1:10P Nov 14
MILK CLASS III  May 27 @DA7K  17.43        17.43  0.00  17.43  1:10P Nov 14
MILK CLASS III  Jun 27 @DA7M  17.44        17.44  0.00  17.44  1:10P Nov 14
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 14
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 14
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 14
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Nov 14
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.69        14.05  0.11  13.80  1:10P Nov 14
MILK CLASS IV  Dec 25 @DK5Z  14.00        14.00  0.24  14.24  1:10P Nov 14
MILK CLASS IV  Jan 26 @DK6F  14.05  14.17  14.25  14.17  14.23  0.29  14.34  1:10P Nov 14
MILK CLASS IV  Feb 26 @DK6G  14.03  14.25  14.53  14.25  14.45  0.42  14.48  1:10P Nov 14
MILK CLASS IV  Mar 26 @DK6H  14.46  14.87  14.87  14.87  14.87  0.41  14.68  1:19P Nov 14
MILK CLASS IV  Apr 26 @DK6J  14.84        14.84  0.09  14.93  1:10P Nov 14
MILK CLASS IV  May 26 @DK6K  15.10  15.30  15.30  15.30  15.30  0.20  15.30  1:10P Nov 14
MILK CLASS IV  Jun 26 @DK6M  15.42        15.45  0.11  15.53  1:10P Nov 14
MILK CLASS IV  Jul 26 @DK6N  15.75        16.10  0.05  15.80  1:10P Nov 14
MILK CLASS IV  Aug 26 @DK6Q  16.17  16.18  16.18  16.18  16.18  0.01  16.18  1:29P Nov 14
MILK CLASS IV  Sep 26 @DK6U  16.56        17.60  -0.01  16.55  1:10P Nov 14
MILK CLASS IV  Oct 26 @DK6V  16.79        17.58  -0.04  16.75  1:10P Nov 14
MILK CLASS IV  Nov 26 @DK6X  16.94        17.50  0.00  16.94  1:10P Nov 14
MILK CLASS IV  Dec 26 @DK6Z  16.99        17.40  0.00  16.99  1:10P Nov 14
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60  1:10P Nov 14
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60  1:10P Nov 14
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60  1:10P Nov 14
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 14
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 14
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 14
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 14
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 14
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 14
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Nov 14
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  115.500  116.000  116.000  116.000  116.000  0.500  116.000  1:10P Nov 14
NONFAT DRY M... Dec 25 @NF5Z  115.200  115.250  115.625  115.200  115.500  0.300  115.500  1:10P Nov 14
NONFAT DRY M... Jan 26 @NF6F  114.000  115.500  115.500  114.000  115.000  1.000  115.000  1:20P Nov 14
NONFAT DRY M... Feb 26 @NF6G  111.750  111.775  112.500  111.775  112.000  0.250  112.500  1:19P Nov 14
NONFAT DRY M... Mar 26 @NF6H  110.250  111.150  111.150  111.150  111.150  0.900  110.750  1:20P Nov 14
NONFAT DRY M... Apr 26 @NF6J  111.825  111.775  112.500  111.775  112.025  0.275  112.100  1:10P Nov 14
NONFAT DRY M... May 26 @NF6K  113.000  113.000  113.700  113.000  113.000  0.300  113.300  1:10P Nov 14
NONFAT DRY M... Jun 26 @NF6M  115.000  115.000  115.000  114.875  115.000  0.000  115.000  1:10P Nov 14
NONFAT DRY M... Jul 26 @NF6N  117.225  116.650  116.650  115.925  115.925  -1.300  116.650  1:19P Nov 14
NONFAT DRY M... Aug 26 @NF6Q  119.100  119.600  119.600  118.525  118.525  -0.575  118.525  1:10P Nov 14
NONFAT DRY M... Sep 26 @NF6U  120.500  120.225  120.225  120.225  120.225  -0.275  120.225  1:10P Nov 14
NONFAT DRY M... Oct 26 @NF6V  122.350  121.800  121.800  121.800  121.800  -0.550  122.025  1:19P Nov 14
NONFAT DRY M... Nov 26 @NF6X  123.100  123.000  123.000  123.000  123.000  -0.100  123.000  1:10P Nov 14
NONFAT DRY M... Dec 26 @NF6Z  123.625    124.038  124.038  123.650  0.000  123.625  1:10P Nov 14
NONFAT DRY M... Jan 27 @NF7F  128.625      129.100    0.000  128.625  1:10P Nov 14
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 14
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 14
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 14
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 14
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 14
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 14
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 14
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 14
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Nov 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.23
Change:  0.02
Bid:  17.20
Ask:  17.24
Today's High:  17.23
Today's Low:  17.18
Volume:  36
Open:  17.19
Settle:  17.22
Prev:  17.20
Contract High: 
Contract Low: 
Updated:  Nov-14-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN