Futures Markets
Options
Charts
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Oct 24 @LE4V  187.000  187.350  188.400  187.350  187.925  0.925  187.000  9:56A Oct 22
LIVE CATTLE  Dec 24 @LE4Z  186.825  187.000  188.200  187.000  187.575  0.750  186.825  10:04A Oct 22
LIVE CATTLE  Feb 25 @LE5G  187.625  187.675  188.850  187.675  188.225  0.600  187.625  10:04A Oct 22
LIVE CATTLE  Apr 25 @LE5J  188.550  188.600  189.525  188.600  188.925  0.375  188.550  10:04A Oct 22
LIVE CATTLE  Jun 25 @LE5M  182.100  182.100  182.900  181.800  182.100  0.000  182.100  10:03A Oct 22
LIVE CATTLE  Aug 25 @LE5Q  179.525  179.550  180.250  179.125  179.500  -0.025  179.525  10:00A Oct 22
LIVE CATTLE  Oct 25 @LE5V  180.300  180.575  180.975  179.950  180.250  -0.050  180.300  9:56A Oct 22
LIVE CATTLE  Dec 25 @LE5Z  181.625  182.000  182.000  181.250  181.600  -0.025  181.625  9:56A Oct 22
LIVE CATTLE  Feb 26 @LE6G  182.375  182.575  182.600  182.200  182.600  0.225  182.375  9:56A Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE4V)
Exchange:  CME
Last Trade:  187.925
Change:  0.925
Bid:  187.750
Ask:  187.825
Today's High:  188.400
Today's Low:  187.350
Volume:  2,868
Open:  187.350
Settle:  187.000
Prev:  187.000
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
9:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@LE4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN