StoneX Trivia

What year did the U.S. set its record high level of finished motor gasoline consumption, at 392 million gallons per day?                                                               
                    

                      
                                      

Look below for the answer


Grain Market Insight

Afternoon Grain Comments 10-9-2026 – Corn got hit hard today. The USDA raised this year's yield 2.7 bushels per acre to 181.2, and almost nobody saw that coming. Most analysts were at 178.5 or lower. That added a lot of corn to supplies, and the USDA now has the carryout climbing to 1849 million bushels. Funds headed for the exits and sold an estimated 75 thousand contracts of their long. The StoneX Market Intelligence (MI) said the report was “squashing a lot of bullish hopes,” but also pointed out that next year the market will have to keep the same acres and grow another record yield, so it may be about how long prices stay weak before they have to rally to buy acres. Beans were a little higher. The USDA bumped the bean yield up too, but it was not nearly the shock corn got. Wheat followed corn lower. MI called wheat the “forgotten man” today. The USDA added a little to our carryout because of smaller exports, and the big news was overseas, where it cut Russia's wheat exports by 3 million metric tons because of the disruption in Black Sea trade. At the close today, cash corn was down 20 cents, cash wheat was down 17 cents, and cash beans were up 4 cents. Have a great weekend.
 


Welcome

Welcome to the Sublette Cooperative, Inc. website.  


Trivia Answer
 
2018
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 03:32P Chart for @C7H Options for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 02:53P Chart for @C7K Options for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 517'6 521'0 506'2 511'6 -6'0 511'6s 03:02P Chart for @C7Z Options for @C7Z
Mar 28 533'0 534'0 520'2 526'2 -5'0 525'6s 01:30P Chart for @C8H Options for @C8H
May 28 537'4 540'2 528'0 533'0 -4'6 533'2s 01:20P Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 737'4 741'4 709'0 719'2 -17'0 719'2s 02:44P Chart for @KW6Z Options for @KW6Z
Mar 27 750'0 754'2 721'2 732'0 -17'2 731'6s 03:13P Chart for @KW7H Options for @KW7H
May 27 754'0 757'2 726'6 736'2 -16'4 736'6s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 753'6 754'6 727'4 736'6 -13'6 737'2s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 755'2 758'4 734'0 744'2 -12'0 743'4s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 763'6 765'0 744'0 753'6 -10'6 753'4s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 754'4 755'6 751'4 755'6 -9'6 757'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 752'2 -7'4 752'2s 01:20P Chart for @KW8K Options for @KW8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 03:55P Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 03:13P Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 03:55P Chart for @S7K Options for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 02:30P Chart for @S7N Options for @S7N
Aug 27 1308'4 1320'0 1294'0 1315'2 4'0 1314'6s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1269'0 1279'6 1255'2 1275'0 5'0 1275'2s 01:30P Chart for @S7U Options for @S7U
Nov 27 1256'4 1267'6 1242'4 1263'6 5'2 1263'2s 01:30P Chart for @S7X Options for @S7X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 02:31P Chart for @LE6Z Options for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.275 230.675 227.100 230.475 3.300 230.575s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 222.200 225.325 222.125 225.125 3.050 225.200s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 337.550 344.300 337.550 343.900 5.825 343.850s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 334.875 342.400 334.600 341.875 7.075 341.950s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 328.425 336.725 328.050 336.450 7.925 336.350s 03:14P Chart for @GF7F Options for @GF7F
Mar 27 323.975 332.525 323.975 332.250 7.950 332.175s 02:30P Chart for @GF7H Options for @GF7H
Apr 27 323.850 331.725 323.850 331.525 7.675 331.450s 02:30P Chart for @GF7J Options for @GF7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Map

This Day In History
October 9, 1975
Emperor Hirohito of Japan visits SF

more info



Quote of the Day


"Deem not life a thing of consequence. For look at the yawning void of the future, and at that other limitless space, the past."

~ Marcus Aurelius Antoninus,  (121-180), Roman Emperor



 
Thank you all for your patience as DTN got our website running again.  Even though the website was up today, we did not have access to make changes.

We appreciate your business.
 
 

Local Cash Bids
 
WHEAT
  Sublette
Futures Price Futures Month Basis Cash Price
 Cash Wheat  719'2s @KW6Z Chart
 New Crop Wheat 27  737'2s @KW7N Chart

MILO
  Sublette
Futures Price Futures Month Basis Cash Price
 Cash Milo  479'6s @C6Z Chart
 New Crop 2026 Milo  479'6s @C6Z Chart
 New Crop Milo 2027  511'6s @C7Z Chart

CORN
  Sublette
Futures Price Futures Month Basis Cash Price
 Cash Corn  479'6s @C6Z Chart
 New Crop 2026 Corn  479'6s @C6Z Chart
 New Crop Corn 2027  511'6s @C7Z Chart

SOYBEANS
  Sublette
Futures Price Futures Month Basis Cash Price
 New Crop Beans  1292'0s @S6X Chart

Price as of 10/09/26 05:48PM CDT.
Month Symbols
Click to view more Cash Bids

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Rain Gauge
 
October 1 Rain starting in the afternoon put 2.3 inches of rain in the gage by 4:30 with rain still coming down.

September 29 & 30 A morning rain starting around 8:30 on Tuesday gave us 0.1 inch of rain in Sublette, another 0.1 inch in the early evening, then the rain started again around 7:00 p.m. with another 1.25 inch overnight to 6:30 on Wednesday morning for about 1.45 inches and another 0.4 inch by 10:00, and another 0.2 by noon for a total of 2 inches.

September 25 A rain that started late morning and rained into the afternoon gave us another 0.2 inch in Sublette.

September 24 A rain shower gave us another 0.1 to 0.2 inch of rain in Sublette.?

September 23 Rains during the day gave us 0.25 to 0.3 inch of rain in Sublette.


September 21 A rain in the morning gave us 1.4 inches of rain in Sublette.?

September 19 / 20 Another overnight rain shower gave us another 0.1 inch of rain in Sublette.?

September 14 / 15 An overnight rain shower gave us another 0.1 inch of rain in Sublette.

September 10 A little rain shower in the early morning hours gave us about 0.1 inch of rain in Sublette.

September 4 & 5 A rain that started at about 7:45 Friday evening and lasted until about 3:00 Saturday morning gave us between 0.5 and 0.8 inch of rain in Sublette.?
 
More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN