StoneX Trivia

Within ten points either way, what is the highest IQ ever recorded?                                                
                    

                      
                                      

Look below for the answer


Grain Market Insight
Morning Grain Comments 8-10-2026 – The wheat market gapped higher at the opening of the night session by nearly 6 cents but narrowed the gap to a penny during the session while corn and soybeans opened higher, they traded both sides of Friday’s closes during the session.  The StoneX Quick Editorial (QE) this morning stated, “the grain markets are higher overnight with wheat up double digits…”  There isn’t much news today.  The weather is what it is and the conflicts in the Middle East and Black Sea regions are adding risk premium to commodities.  The export inspections should be released this morning at 10:00 with the crop progress this afternoon and the WASDE scheduled for release on Wednesday morning at 11:00.  At the end of the night session at 7:45 this morning Kansas City September wheat was 13.5 cents higher, Chicago September corn was up 2.75 cents, and Chicago November soybeans were also 6.25 cents higher.  Have a wonderful day.
 

Afternoon Grain Comments 8-10-2026 – The wheat market gave back what it gained this morning and the main question is still the unknown ablity to transport Ukrainian wheat.  The StoneX afternoon wheat comment stated “The wheat market traded higher in the overnight before steadily declining in the day session.The Russian aggression as of late has been focused on grain movement. Despite the deluge of headlines over the weeknd, there isn't much excitement to end the Monday session." Corn had a quiet start to the week with low trade volumes. Stone X stated an anticipation for Wednesday's WASDE report. Beans traded higher today with very low volume during the session. At the close today cash wheat, corn and milo were all down a penny while beans closed up 4 cents. Have a great evening.  

Welcome

Welcome to the Sublette Cooperative, Inc. website.  If you have ideas on information you would like to see on the website, let us know.   To contact us call our main office phone number 620-675-2297 or click on "contact us" above for a listing of our telephone numbers.

 


Trivia Answer
 
275
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'4 441'0 437'6 439'0 0'6 438'2 04:55A Chart for @C6U Options for @C6U
Dec 26 461'6 464'2 461'2 462'4 0'6 461'6 04:56A Chart for @C6Z Options for @C6Z
Mar 27 477'2 479'6 476'6 478'2 1'0 477'2 04:56A Chart for @C7H Options for @C7H
May 27 486'2 489'0 486'0 487'4 1'0 486'4 04:56A Chart for @C7K Options for @C7K
Jul 27 492'0 494'2 491'4 493'0 0'6 492'2 04:56A Chart for @C7N Options for @C7N
Sep 27 482'4 484'4 482'0 484'0 1'6 482'2 04:56A Chart for @C7U Options for @C7U
Dec 27 490'0 491'4 489'2 490'0 0'4 489'4 04:56A Chart for @C7Z Options for @C7Z
Mar 28 501'0 501'0 500'4 500'4 -0'2 500'6 04:56A Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'0 719'2 709'4 716'2 2'6 713'4 04:56A Chart for @KW6U Options for @KW6U
Dec 26 730'4 736'6 726'6 733'2 2'0 731'2 04:56A Chart for @KW6Z Options for @KW6Z
Mar 27 743'4 750'0 741'2 747'4 3'0 744'4 04:56A Chart for @KW7H Options for @KW7H
May 27 750'0 755'6 748'4 755'6 5'2 750'4 04:56A Chart for @KW7K Options for @KW7K
Jul 27 746'6 753'6 746'6 753'6 5'2 748'4 04:56A Chart for @KW7N Options for @KW7N
Sep 27 752'4 759'0 752'4 759'0 4'6 754'2 04:56A Chart for @KW7U Options for @KW7U
Dec 27 767'2 769'0 764'0 764'0 2'2 764'6s 04:56A Chart for @KW7Z Options for @KW7Z
Mar 28 757'0 2'6 770'2s 04:56A Chart for @KW8H Options for @KW8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1161'2 0'0 1157'6 04:55A Chart for @S6Q Options for @S6Q
Sep 26 1163'0 1165'2 1161'0 1161'0 -0'6 1161'6 04:56A Chart for @S6U Options for @S6U
Nov 26 1181'0 1182'6 1178'0 1178'4 -1'0 1179'4 04:55A Chart for @S6X Options for @S6X
Jan 27 1196'4 1197'6 1193'2 1193'6 -1'0 1194'6 04:56A Chart for @S7F Options for @S7F
Mar 27 1203'4 1204'6 1200'4 1200'6 -1'0 1201'6 04:56A Chart for @S7H Options for @S7H
May 27 1212'0 1212'6 1208'6 1209'2 -0'6 1210'0 04:56A Chart for @S7K Options for @S7K
Jul 27 1217'2 1218'4 1214'2 1214'4 -1'2 1215'6 04:56A Chart for @S7N Options for @S7N
Aug 27 1205'0 1205'2 1201'4 1201'4 -1'2 1202'6 04:56A Chart for @S7Q Options for @S7Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.000 233.350 231.600 232.800 1.575 233.275s 08/10 Chart for @LE6Q Options for @LE6Q
Oct 26 225.350 227.750 225.225 226.700 1.625 226.900s 08/10 Chart for @LE6V Options for @LE6V
Dec 26 224.475 226.725 224.325 225.825 1.800 225.950s 08/10 Chart for @LE6Z Options for @LE6Z
Feb 27 224.825 226.725 224.750 225.950 1.525 226.025s 08/10 Chart for @LE7G Options for @LE7G
Apr 27 225.300 226.725 225.050 225.950 1.175 226.000s 08/10 Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 351.725 352.150 349.150 350.550 - 0.900 350.750s 08/10 Chart for @GF6Q Options for @GF6Q
Sep 26 345.575 346.425 343.000 344.375 - 0.650 344.575s 08/10 Chart for @GF6U Options for @GF6U
Oct 26 335.475 337.000 333.925 335.725 0.950 335.875s 08/10 Chart for @GF6V Options for @GF6V
Nov 26 327.250 328.800 326.175 328.000 1.525 328.150s 08/10 Chart for @GF6X Options for @GF6X
Jan 27 318.250 320.000 317.550 319.375 1.550 319.450s 08/10 Chart for @GF7F Options for @GF7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Map

This Day In History
August 11, 1986
68th PGA Championship: Bob Tway shoots a 276 at Inverness Club Toledo

more info



Quote of the Day


"Iron rusts from disuse; stagnant water loses it purity and in cold weather becomes frozen; even so does inaction sap the vigor of the mind."

~ Leonarda da Vinci (1452 - 1519),  Italian inventor and engineer



 
Thank you for your business.
 
 

Local Cash Bids
 
WHEAT
  Sublette
Futures Price Futures Month Basis Cash Price
 Cash Wheat  716'2 @KW6U Chart
 New Crop Wheat 27  753'6 @KW7N Chart

MILO
  Sublette
Futures Price Futures Month Basis Cash Price
 Cash Milo  439'0 @C6U Chart
 New Crop Milo  462'4 @C6Z Chart

CORN
  Sublette
Futures Price Futures Month Basis Cash Price
 Cash Corn  439'0 @C6U Chart
 New Crop Corn  462'4 @C6Z Chart

SOYBEANS
  Sublette
Futures Price Futures Month Basis Cash Price
 Cash Soybeans  1178'4 @S6X Chart
 New Crop Beans  1178'4 @S6X Chart

Price as of 08/11/26 05:07AM CDT.
Month Symbols
Click to view more Cash Bids

Local Conditions
Sublette, KS
Chg Zip Code: 
Temp: 80oF Feels Like: 80oF
Humid: 41% Dew Pt: 54oF
Barom: 29.77 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:55 Sunset: 8:40
As reported at Sherwood Farms, KS at 4:00 AM
 
Local Radar
Sublette, KS
Radar
 
Local Forecast
Sublette, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 104°F
Low: 75°F
Precip: 0%
High: 104°F
Low: 76°F
Precip: 0%
High: 100°F
Low: 77°F
Precip: 43%
High: 95°F
Low: 70°F
Precip: 51%
High: 95°F
Low: 70°F
Precip: 46%
View complete Local Weather

Rain Gauge
 
August 6 An early morning (night) rain gave us 0.75 inch of rain in Sublette.

July 23 Our Haskell County Fair rain gave us 0.1 inch of rain in Sublette.

July 10 Another early morning rain gave us 0.1 to 0.2 inch of rain in Sublette.
 
More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN