Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1275  96.1250  96.1250  96.1250  96.1250  -0.0025  96.1275  2:33A Nov 07
30 DAY FED F... Dec 25 @FF5Z  96.245  96.245  96.245  96.235  96.240  -0.005  96.245  2:32A Nov 07
30 DAY FED F... Jan 26 @FF6F  96.310  96.315  96.315  96.300  96.300  -0.010  96.310  2:36A Nov 07
30 DAY FED F... Feb 26 @FF6G  96.390  96.405  96.405  96.385  96.385  -0.005  96.390  2:38A Nov 07
30 DAY FED F... Mar 26 @FF6H  96.430  96.445  96.445  96.420  96.420  -0.010  96.430  2:23A Nov 07
30 DAY FED F... Apr 26 @FF6J  96.490  96.505  96.505  96.480  96.480  -0.010  96.490  2:36A Nov 07
30 DAY FED F... May 26 @FF6K  96.550  96.565  96.565  96.535  96.540  -0.010  96.550  2:38A Nov 07
30 DAY FED F... Jun 26 @FF6M  96.610  96.625  96.625  96.600  96.600  -0.010  96.610  2:36A Nov 07
30 DAY FED F... Jul 26 @FF6N  96.700  96.715  96.715  96.690  96.690  -0.010  96.700  2:36A Nov 07
30 DAY FED F... Aug 26 @FF6Q  96.780  96.790  96.790  96.765  96.770  -0.010  96.780  2:23A Nov 07
30 DAY FED F... Sep 26 @FF6U  96.820  96.825  96.825  96.810  96.810  -0.010  96.820  2:10A Nov 07
30 DAY FED F... Oct 26 @FF6V  96.875  96.890  96.890  96.865  96.865  -0.010  96.875  2:38A Nov 07
30 DAY FED F... Nov 26 @FF6X  96.915  96.930  96.930  96.905  96.905  -0.010  96.915  2:04A Nov 07
30 DAY FED F... Dec 26 @FF6Z  96.945  96.950  96.950  96.935  96.940  -0.005  96.945  11:04P Nov 06
30 DAY FED F... Jan 27 @FF7F  96.960        96.975    96.960   
30 DAY FED F... Feb 27 @FF7G  96.975        96.990    96.975   
30 DAY FED F... Mar 27 @FF7H  96.980        96.980    96.980   
30 DAY FED F... Apr 27 @FF7J  96.980        97.010    96.980   
30 DAY FED F... May 27 @FF7K  96.970            96.970   
30 DAY FED F... Jun 27 @FF7M  96.950            96.950   
30 DAY FED F... Jul 27 @FF7N  96.960            96.960   
30 DAY FED F... Aug 27 @FF7Q  96.925            96.925   
30 DAY FED F... Sep 27 @FF7U  96.855          0.070  96.925s  2:02P Nov 06
30 DAY FED F... Oct 27 @FF7V  96.850          0.070  96.920s  2:02P Nov 06
30 DAY FED F... Nov 27 @FF7X  96.830          0.070  96.900s  2:02P Nov 06
30 DAY FED F... Dec 27 @FF7Z  96.880            96.880   
30 DAY FED F... Jan 28 @FF8F  96.795          0.070  96.865s  2:02P Nov 06
30 DAY FED F... Feb 28 @FF8G  96.780          0.070  96.850s  2:02P Nov 06
30 DAY FED F... Mar 28 @FF8H  96.765          0.070  96.835s  2:02P Nov 06
30 DAY FED F... Apr 28 @FF8J  96.725          0.070  96.795s  2:02P Nov 06
30 DAY FED F... May 28 @FF8K  96.700          0.070  96.770s  2:02P Nov 06
30 DAY FED F... Jun 28 @FF8M  96.680          0.070  96.750s  2:02P Nov 06
30 DAY FED F... Jul 28 @FF8N  96.660          0.070  96.730s  2:02P Nov 06
30 DAY FED F... Aug 28 @FF8Q  96.580          0.070  96.650s  2:02P Nov 06
30 DAY FED F... Sep 28 @FF8U  96.580          0.070  96.650s  2:02P Nov 06
30 DAY FED F... Oct 28 @FF8V  96.575          0.070  96.645s  2:02P Nov 06
30 DAY FED F... Nov 28 @FF8X  96.555          0.070  96.625s  2:02P Nov 06
30 DAY FED F... Dec 28 @FF8Z  96.535          0.070  96.605s  2:02P Nov 06
30 DAY FED F... Jan 29 @FF9F  96.520          0.070  96.590s  2:02P Nov 06
30 DAY FED F... Feb 29 @FF9G  96.505          0.070  96.575s  2:02P Nov 06
30 DAY FED F... Mar 29 @FF9H  96.490          0.070  96.560s  2:02P Nov 06
30 DAY FED F... Apr 29 @FF9J  96.450          0.070  96.520s  2:02P Nov 06
30 DAY FED F... May 29 @FF9K  96.425          0.070  96.495s  2:02P Nov 06
30 DAY FED F... Jun 29 @FF9M  96.405          0.070  96.475s  2:02P Nov 06
30 DAY FED F... Jul 29 @FF9N  96.385          0.070  96.455s  2:02P Nov 06
30 DAY FED F... Aug 29 @FF9Q  96.305          0.070  96.375s  2:02P Nov 06
30 DAY FED F... Sep 29 @FF9U  96.305          0.070  96.375s  2:02P Nov 06
30 DAY FED F... Oct 29 @FF9V  96.300          0.070  96.370s  2:02P Nov 06
30 DAY FED F... Nov 29 @FF9X  96.280          0.070  96.350s  2:02P Nov 06
30 DAY FED F... Dec 29 @FF9Z  96.260          0.070  96.330s  2:02P Nov 06
30 DAY FED F... Jan 30 @FF0F  96.245          0.070  96.315s  2:02P Nov 06
30 DAY FED F... Feb 30 @FF0G  96.230          0.070  96.300s  2:02P Nov 06
30 DAY FED F... Mar 30 @FF0H  96.215          0.070  96.285s  2:02P Nov 06
30 DAY FED F... Apr 30 @FF0J  96.175          0.070  96.245s  2:02P Nov 06
30 DAY FED F... May 30 @FF0K  96.150          0.070  96.220s  2:02P Nov 06
30 DAY FED F... Jun 30 @FF0M  96.130          0.070  96.200s  2:02P Nov 06
30 DAY FED F... Jul 30 @FF0N  96.110          0.070  96.180s  2:02P Nov 06
30 DAY FED F... Aug 30 @FF0Q  96.030          0.070  96.100s  2:02P Nov 06
30 DAY FED F... Sep 30 @FF0U  96.030          0.070  96.100s  2:02P Nov 06
30 DAY FED F... Oct 30 @FF0V  96.025          0.070  96.095s  2:02P Nov 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change:  -0.0025
Bid:  96.1250
Ask:  96.1275
Today's High:  96.1250
Today's Low:  96.1250
Volume:  97,399
Open:  96.1250
Settle:  96.1275
Prev:  96.1275
Contract High: 
Contract Low: 
Updated:  Nov-07-2025
2:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN