Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3700        96.3725    96.3700   
30 DAY FED F... Jun 26 @FF6M  96.380  96.385  96.385  96.385  96.385  0.005  96.380  5:03P May 19
30 DAY FED F... Jul 26 @FF6N  96.370  96.375  96.375  96.375  96.375  0.005  96.370  5:19P May 19
30 DAY FED F... Aug 26 @FF6Q  96.335  96.345  96.345  96.345  96.345  0.010  96.335  5:04P May 19
30 DAY FED F... Sep 26 @FF6U  96.310  96.320  96.320  96.320  96.320  0.010  96.310  5:28P May 19
30 DAY FED F... Oct 26 @FF6V  96.280  96.290  96.290  96.290  96.290  0.010  96.280  5:08P May 19
30 DAY FED F... Nov 26 @FF6X  96.240  96.250  96.250  96.250  96.250  0.010  96.240  5:01P May 19
30 DAY FED F... Dec 26 @FF6Z  96.180        96.195    96.180   
30 DAY FED F... Jan 27 @FF7F  96.155  96.155  96.160  96.155  96.160  0.005  96.155  5:08P May 19
30 DAY FED F... Feb 27 @FF7G  96.110  96.115  96.115  96.115  96.115  0.005  96.110  5:02P May 19
30 DAY FED F... Mar 27 @FF7H  96.075        96.080    96.075   
30 DAY FED F... Apr 27 @FF7J  96.035  96.030  96.035  96.030  96.030  -0.005  96.035  5:00P May 19
30 DAY FED F... May 27 @FF7K  95.995        96.015    95.995   
30 DAY FED F... Jun 27 @FF7M  95.990        95.995    95.990   
30 DAY FED F... Jul 27 @FF7N  95.985        95.995    95.985   
30 DAY FED F... Aug 27 @FF7Q  95.975        95.985    95.975   
30 DAY FED F... Sep 27 @FF7U  95.995        96.050    95.995   
30 DAY FED F... Oct 27 @FF7V  96.010        96.015    96.010   
30 DAY FED F... Nov 27 @FF7X  96.015        96.555    96.015   
30 DAY FED F... Dec 27 @FF7Z  96.080        96.585    96.080   
30 DAY FED F... Jan 28 @FF8F  96.085          -0.045  96.040s  2:01P May 19
30 DAY FED F... Feb 28 @FF8G  96.070          -0.045  96.025s  2:01P May 19
30 DAY FED F... Mar 28 @FF8H  96.055          -0.045  96.010s  2:01P May 19
30 DAY FED F... Apr 28 @FF8J  96.015          -0.045  95.970s  2:01P May 19
30 DAY FED F... May 28 @FF8K  95.990          -0.045  95.945s  2:01P May 19
30 DAY FED F... Jun 28 @FF8M  95.970          -0.045  95.925s  2:01P May 19
30 DAY FED F... Jul 28 @FF8N  95.950          -0.045  95.905s  2:01P May 19
30 DAY FED F... Aug 28 @FF8Q  95.870          -0.045  95.825s  2:01P May 19
30 DAY FED F... Sep 28 @FF8U  95.870          -0.045  95.825s  2:01P May 19
30 DAY FED F... Oct 28 @FF8V  95.865          -0.045  95.820s  2:01P May 19
30 DAY FED F... Nov 28 @FF8X  95.845          -0.045  95.800s  2:01P May 19
30 DAY FED F... Dec 28 @FF8Z  95.825          -0.045  95.780s  2:01P May 19
30 DAY FED F... Jan 29 @FF9F  95.810          -0.045  95.765s  2:01P May 19
30 DAY FED F... Feb 29 @FF9G  95.795          -0.045  95.750s  2:01P May 19
30 DAY FED F... Mar 29 @FF9H  95.780          -0.045  95.735s  2:01P May 19
30 DAY FED F... Apr 29 @FF9J  95.740          -0.045  95.695s  2:01P May 19
30 DAY FED F... May 29 @FF9K  95.715          -0.045  95.670s  2:01P May 19
30 DAY FED F... Jun 29 @FF9M  95.695          -0.045  95.650s  2:01P May 19
30 DAY FED F... Jul 29 @FF9N  95.675          -0.045  95.630s  2:01P May 19
30 DAY FED F... Aug 29 @FF9Q  95.595          -0.045  95.550s  2:01P May 19
30 DAY FED F... Sep 29 @FF9U  95.595          -0.045  95.550s  2:01P May 19
30 DAY FED F... Oct 29 @FF9V  95.590          -0.045  95.545s  2:01P May 19
30 DAY FED F... Nov 29 @FF9X  95.570          -0.045  95.525s  2:01P May 19
30 DAY FED F... Dec 29 @FF9Z  95.550          -0.045  95.505s  2:01P May 19
30 DAY FED F... Jan 30 @FF0F  95.535          -0.045  95.490s  2:01P May 19
30 DAY FED F... Feb 30 @FF0G  95.520          -0.045  95.475s  2:01P May 19
30 DAY FED F... Mar 30 @FF0H  95.505          -0.045  95.460s  2:01P May 19
30 DAY FED F... Apr 30 @FF0J  95.465          -0.045  95.420s  2:01P May 19
30 DAY FED F... May 30 @FF0K  95.440          -0.045  95.395s  2:01P May 19
30 DAY FED F... Jun 30 @FF0M  95.420          -0.045  95.375s  2:01P May 19
30 DAY FED F... Jul 30 @FF0N  95.400          -0.045  95.355s  2:01P May 19
30 DAY FED F... Aug 30 @FF0Q  95.320          -0.045  95.275s  2:01P May 19
30 DAY FED F... Sep 30 @FF0U  95.320          -0.045  95.275s  2:01P May 19
30 DAY FED F... Oct 30 @FF0V  95.315          -0.045  95.270s  2:01P May 19
30 DAY FED F... Nov 30 @FF0X  95.295          -0.045  95.250s  2:01P May 19
30 DAY FED F... Dec 30 @FF0Z  95.275          -0.045  95.230s  2:01P May 19
30 DAY FED F... Jan 31 @FF1F  95.260          -0.045  95.215s  2:01P May 19
30 DAY FED F... Feb 31 @FF1G  95.245          -0.045  95.200s  2:01P May 19
30 DAY FED F... Mar 31 @FF1H  95.230          -0.045  95.185s  2:01P May 19
30 DAY FED F... Apr 31 @FF1J  95.190          -0.045  95.145s  2:01P May 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High: 
Today's Low: 
Volume:  47,981
Open: 
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN