Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1275  96.1250  96.1275  96.1225  96.1250  -0.0025  96.1250  2:38P Nov 10
30 DAY FED F... Dec 25 @FF5Z  96.240  96.240  96.240  96.225  96.230  -0.010  96.230  3:38P Nov 10
30 DAY FED F... Jan 26 @FF6F  96.305  96.295  96.300  96.285  96.290  -0.015  96.290  3:42P Nov 10
30 DAY FED F... Feb 26 @FF6G  96.400  96.390  96.390  96.370  96.375  -0.025  96.375  3:42P Nov 10
30 DAY FED F... Mar 26 @FF6H  96.440  96.430  96.435  96.415  96.415  -0.025  96.415  3:35P Nov 10
30 DAY FED F... Apr 26 @FF6J  96.505  96.490  96.495  96.475  96.480  -0.025  96.475  3:32P Nov 10
30 DAY FED F... May 26 @FF6K  96.565  96.545  96.550  96.530  96.535  -0.030  96.535  3:38P Nov 10
30 DAY FED F... Jun 26 @FF6M  96.625  96.600  96.615  96.590  96.595  -0.030  96.595  3:32P Nov 10
30 DAY FED F... Jul 26 @FF6N  96.715  96.690  96.700  96.680  96.680  -0.035  96.680  3:33P Nov 10
30 DAY FED F... Aug 26 @FF6Q  96.790  96.770  96.775  96.750  96.755  -0.035  96.755  3:36P Nov 10
30 DAY FED F... Sep 26 @FF6U  96.830  96.800  96.815  96.795  96.795  -0.035  96.795  3:30P Nov 10
30 DAY FED F... Oct 26 @FF6V  96.885  96.870  96.870  96.845  96.845  -0.040  96.850  3:33P Nov 10
30 DAY FED F... Nov 26 @FF6X  96.925  96.900  96.905  96.885  96.885  -0.040  96.890  3:24P Nov 10
30 DAY FED F... Dec 26 @FF6Z  96.955  96.930  96.935  96.915  96.915  -0.040  96.920  2:49P Nov 10
30 DAY FED F... Jan 27 @FF7F  96.970  96.945  96.950  96.930  96.935  -0.035  96.935  2:49P Nov 10
30 DAY FED F... Feb 27 @FF7G  96.985  96.955  96.955  96.945  96.945  -0.040  96.950  3:32P Nov 10
30 DAY FED F... Mar 27 @FF7H  96.990  96.955  96.960  96.955  96.955  -0.035  96.955  2:01P Nov 10
30 DAY FED F... Apr 27 @FF7J  96.990  96.995  96.995  96.960  96.960  -0.030  96.965  3:32P Nov 10
30 DAY FED F... May 27 @FF7K  96.980          -0.025  96.955  2:01P Nov 10
30 DAY FED F... Jun 27 @FF7M  96.960  96.980  96.980  96.980  96.980  0.020  96.935  2:17P Nov 10
30 DAY FED F... Jul 27 @FF7N  96.970          -0.025  96.945  2:01P Nov 10
30 DAY FED F... Aug 27 @FF7Q  96.935          -0.025  96.910  2:01P Nov 10
30 DAY FED F... Sep 27 @FF7U  96.935          -0.025  96.910  2:01P Nov 10
30 DAY FED F... Oct 27 @FF7V  96.930          -0.025  96.905  2:01P Nov 10
30 DAY FED F... Nov 27 @FF7X  96.910          -0.025  96.885  2:01P Nov 10
30 DAY FED F... Dec 27 @FF7Z  96.890          -0.025  96.865  2:01P Nov 10
30 DAY FED F... Jan 28 @FF8F  96.875          -0.025  96.850  2:01P Nov 10
30 DAY FED F... Feb 28 @FF8G  96.860          -0.025  96.835  2:01P Nov 10
30 DAY FED F... Mar 28 @FF8H  96.845          -0.025  96.820  2:01P Nov 10
30 DAY FED F... Apr 28 @FF8J  96.805          -0.025  96.780  2:01P Nov 10
30 DAY FED F... May 28 @FF8K  96.780          -0.025  96.755  2:01P Nov 10
30 DAY FED F... Jun 28 @FF8M  96.760          -0.025  96.735  2:01P Nov 10
30 DAY FED F... Jul 28 @FF8N  96.740          -0.025  96.715  2:01P Nov 10
30 DAY FED F... Aug 28 @FF8Q  96.660          -0.025  96.635  2:01P Nov 10
30 DAY FED F... Sep 28 @FF8U  96.660          -0.025  96.635  2:01P Nov 10
30 DAY FED F... Oct 28 @FF8V  96.655          -0.025  96.630  2:01P Nov 10
30 DAY FED F... Nov 28 @FF8X  96.635          -0.025  96.610  2:01P Nov 10
30 DAY FED F... Dec 28 @FF8Z  96.615          -0.025  96.590  2:01P Nov 10
30 DAY FED F... Jan 29 @FF9F  96.600          -0.025  96.575  2:01P Nov 10
30 DAY FED F... Feb 29 @FF9G  96.585          -0.025  96.560  2:01P Nov 10
30 DAY FED F... Mar 29 @FF9H  96.570          -0.025  96.545  2:01P Nov 10
30 DAY FED F... Apr 29 @FF9J  96.530          -0.025  96.505  2:01P Nov 10
30 DAY FED F... May 29 @FF9K  96.505          -0.025  96.480  2:01P Nov 10
30 DAY FED F... Jun 29 @FF9M  96.485          -0.025  96.460  2:01P Nov 10
30 DAY FED F... Jul 29 @FF9N  96.465          -0.025  96.440  2:01P Nov 10
30 DAY FED F... Aug 29 @FF9Q  96.385          -0.025  96.360  2:01P Nov 10
30 DAY FED F... Sep 29 @FF9U  96.385          -0.025  96.360  2:01P Nov 10
30 DAY FED F... Oct 29 @FF9V  96.380          -0.025  96.355  2:01P Nov 10
30 DAY FED F... Nov 29 @FF9X  96.360          -0.025  96.335  2:01P Nov 10
30 DAY FED F... Dec 29 @FF9Z  96.340          -0.025  96.315  2:01P Nov 10
30 DAY FED F... Jan 30 @FF0F  96.325          -0.025  96.300  2:01P Nov 10
30 DAY FED F... Feb 30 @FF0G  96.310          -0.025  96.285  2:01P Nov 10
30 DAY FED F... Mar 30 @FF0H  96.295          -0.025  96.270  2:01P Nov 10
30 DAY FED F... Apr 30 @FF0J  96.255          -0.025  96.230  2:01P Nov 10
30 DAY FED F... May 30 @FF0K  96.230          -0.025  96.205  2:01P Nov 10
30 DAY FED F... Jun 30 @FF0M  96.210          -0.025  96.185  2:01P Nov 10
30 DAY FED F... Jul 30 @FF0N  96.190          -0.025  96.165  2:01P Nov 10
30 DAY FED F... Aug 30 @FF0Q  96.110          -0.025  96.085  2:01P Nov 10
30 DAY FED F... Sep 30 @FF0U  96.110          -0.025  96.085  2:01P Nov 10
30 DAY FED F... Oct 30 @FF0V  96.105          -0.025  96.080  2:01P Nov 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change:  -0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1275
Today's Low:  96.1225
Volume:  45,808
Open:  96.1250
Settle:  96.1250
Prev:  96.1275
Contract High: 
Contract Low: 
Updated:  Nov-10-2025
2:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN