Message Center
Visit our farm supply
store for your fall 
lawn and garden needs.

Local Cash Bids
 
WHEAT
  Sublette
Futures Price Futures Month Basis Cash Price
 CURRENT WHEAT  734'4s KW0Z
 NEW CROP  717'4s KW1N

MILO
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  462'4s C0Z

CORN
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  462'4s C0Z

SOYBEANS
  Sublette
Futures Price Futures Month Basis Cash Price
 NEARBY  1048'6s S0X

Price as of 09/08/10 07:08PM CDT.
Month Symbols
Click to view more Cash Bids

Local Conditions
Sublette, KS
Chg Zip Code: 
Temp: 79oF Feels Like: 81oF
Humid: 56% Dew Pt: 62oF
Barom: 29.83 Wind Dir: SSE
Cond: Mostly Sunny Wind Spd: 20 mph
Sunrise: 7:19 Sunset: 8:00
As reported at GARDEN CITY, KS at 6:00 PM
 
Local Radar
Sublette, KS
Radar
 
Local Forecast
Sublette, KS

Thursday

Friday

Saturday

Sunday

Monday
High: 89°F
Low: 63°F
Precip: 0%
High: 91°F
Low: 63°F
Precip: 0%
High: 88°F
Low: 57°F
Precip: 0%
High: 90°F
Low: 59°F
Precip: 0%
High: 89°F
Low: 59°F
Precip: 0%
View complete Local Weather

This Day In History
September 8, 1941
Blockade of Leningrad (St Petersburg) by Germany begins

more info




Welcome

MAIN OFFICE:  620-675-2297
TOLL FREE:  800-894-2297
FAX:  620-675-2154

SERVICE STATION:  620-675-2252
NE BRANCH:  620-668-5615


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 452'0 452'0 447'0 447'4s -4'0 01:41P
Dec 10 466'4 468'2 461'6 462'4s -3'6 01:41P
Mar 11 479'4 480'2 475'4 476'0s -3'6 01:41P
May 11 483'4 483'6 480'2 480'6s -3'4 01:41P
Jul 11 487'0 487'0 484'2 484'4s -3'4 01:41P
Sep 11 465'4 465'4 465'4 466'4s -3'6 01:41P
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 733'0 733'0 726'0 720'2s -18'4 01:28P
Dec 10 751'4 751'4 734'4 734'4s -18'4 01:28P
Mar 11 757'0 759'2 749'0 747'0s -17'2 01:28P
May 11 743'0s -10'0 01:28P
Jul 11 722'0 724'0 719'2 717'4s -7'6 01:28P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1042'0 1042'0 1042'0 1041'2s -2'4 01:41P
Nov 10 1052'4 1056'2 1047'0 1048'6s -3'2 01:41P
Jan 11 1061'4 1064'0 1057'4 1058'2s -3'2 01:41P
Mar 11 1067'4 1067'4 1063'0 1064'2s -2'4 01:41P
May 11 1067'4 1071'0 1066'0 1065'6s -2'6 01:41P
Jul 11 1069'4 1069'4 1069'4 1070'6s -3'2 01:41P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 96.850 97.425 96.425 97.250s 0.900 01:17P
Dec 10 99.150 99.750 98.725 99.700s 1.000 01:17P
Feb 11 100.400 101.150 100.050 101.125s 1.050 01:17P
Apr 11 101.900 102.300 101.350 102.300s 0.725 01:17P
Jun 11 98.500 98.750 98.250 98.675s 0.375 01:17P
Aug 11 97.900 98.500 97.900 98.500s 0.150 01:17P
Oct 11 100.000 100.700 100.000 100.650s 0.150 01:17P
Dec 11 101.100 101.900 101.100 101.900s 0.300 01:17P
Feb 12 102.200s 0.000 01:17P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 112.400 112.550 111.600 112.100s 0.175 01:17P
Oct 10 112.450 112.900 111.675 112.425s 0.000 01:17P
Nov 10 113.500 113.700 112.550 113.425s 0.025 01:17P
Jan 11 113.300 113.450 112.550 113.350s 0.050 01:17P
Mar 11 112.875 112.900 112.750 112.875s 0.075 01:17P
Apr 11 112.800 112.800s 0.200 01:17P
May 11 112.800 112.900s 0.000 01:17P
Aug 11 114.400 114.400s - 0.200 01:17P
@CT - COTTON # 2 - ICEFU
Month Open High Low Last Change Time More
Oct 10 91.52 91.60 90.52 90.57s - 0.75 02:39P
Dec 10 91.18 91.68 90.45 90.56s - 0.62 02:39P
Mar 11 89.53 90.00 89.00 89.14s - 0.46 02:39P
My Custom Markets
Symbol Open High Low Last Change Time More

Map

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN