Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 426'2 427'4 1'2
May 437'2 435'4 437'0 1'2
Jul 445'4 444'0 445'2 1'0
Sep 446'0 444'4 446'0 1'0
Dec 461'0 459'2 460'6 0'6
Mar 473'2 471'0 473'0 0'6
May 479'2 478'0 479'2 0'4
Jul 482'6 482'2 482'6 1'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 543'6 539'0 542'2 3'4
May 555'2 550'4 553'4 3'0
Jul 568'0 564'0 566'6 3'0
Sep 582'2 578'0 582'0 3'2
Dec 604'0 599'6 603'2 3'2
Mar 620'4 620'0 620'0 2'6
May 625'0 -0'6
Jul 622'6 622'6 622'6 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1142'6 1134'2 1140'6 6'6
May 1157'4 1149'2 1155'4 6'6
Jul 1170'0 1162'0 1168'2 6'4
Aug 1158'6 1153'0 1158'0 5'6
Sep 1124'0 1120'6 1123'2 3'0
Nov 1120'0 1116'4 1119'0 1'4
Jan 1129'4 1127'0 1129'2 2'0
Mar 1129'0 1127'4 1128'6 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 247.000 245.325 246.200 3.475
Apr 244.000 242.100 242.625 2.175
Jun 239.225 237.650 238.250 2.300
Aug 236.425 235.025 235.725 2.150
Oct 235.575 234.025 234.950 1.950
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 372.250 368.925 371.025 4.825
Apr 369.450 366.025 367.775 4.375
May 365.075 361.700 363.775 4.375
Aug 364.850 361.525 363.675 4.175
Sep 362.500 359.575 361.625 3.800
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN