Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2
Dec 464'6 461'2 461'4 -3'0
Mar 477'6 474'2 475'0 -2'6
May 484'4 481'0 481'6 -2'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 502'0 498'6 498'6 -16'6
Mar 525'0 517'6 518'4 -4'2
May 537'2 530'2 530'6 -4'0
Jul 549'4 543'2 543'4 -3'4
Sep 564'0 558'4 559'2 -3'0
Dec 582'6 577'4 578'0 -3'2
Mar 595'0 595'0 595'0 -3'0
May 606'2 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'4 1075'6 1076'2 -16'6
Mar 1104'2 1086'0 1086'2 -16'0
May 1113'6 1096'0 1096'2 -15'2
Jul 1122'2 1105'6 1106'2 -14'6
Aug 1114'2 1099'6 1100'6 -13'4
Sep 1095'6 1082'0 1083'2 -11'4
Nov 1099'2 1086'4 1088'0 -10'0
Jan 1105'0 1096'4 1098'0 -9'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.725 229.250 229.875 - 0.575
Feb 230.975 229.050 229.625 - 1.400
Apr 230.825 228.900 229.500 - 1.275
Jun 224.350 222.550 223.025 - 1.200
Aug 220.500 218.750 219.125 - 1.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 344.925 339.000 339.425 - 4.300
Mar 339.175 333.925 334.125 - 3.600
Apr 337.425 333.050 333.225 - 3.350
May 335.250 330.950 331.250 - 3.250
Aug 335.450 331.150 331.150 - 3.375
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN