Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 452'0 447'0 447'4s -4'0
Dec 468'2 461'6 462'4s -3'6
Mar 480'2 475'4 476'0s -3'6
May 483'6 480'2 480'6s -3'4
Jul 487'0 484'2 484'4s -3'4
Sep 465'4 465'4 466'4s -3'6
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 733'0 726'0 720'2s -18'4
Dec 751'4 734'4 734'4s -18'4
Mar 759'2 749'0 747'0s -17'2
May 743'0s -10'0
Jul 724'0 719'2 717'4s -7'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1042'0 1042'0 1041'2s -2'4
Nov 1056'2 1047'0 1048'6s -3'2
Jan 1064'0 1057'4 1058'2s -3'2
Mar 1067'4 1063'0 1064'2s -2'4
May 1071'0 1066'0 1065'6s -2'6
Jul 1069'4 1069'4 1070'6s -3'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.425 96.425 97.250s 0.900
Dec 99.750 98.725 99.700s 1.000
Feb 101.150 100.050 101.125s 1.050
Apr 102.300 101.350 102.300s 0.725
Jun 98.750 98.250 98.675s 0.375
Aug 98.500 97.900 98.500s 0.150
Oct 100.700 100.000 100.650s 0.150
Dec 101.900 101.100 101.900s 0.300
Feb 102.200s 0.000
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.550 111.600 112.100s 0.175
Oct 112.900 111.675 112.425s 0.000
Nov 113.700 112.550 113.425s 0.025
Jan 113.450 112.550 113.350s 0.050
Mar 112.900 112.750 112.875s 0.075
Apr 112.800 112.800s 0.200
May 112.800 112.900s 0.000
Aug 114.400 114.400s - 0.200
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 91.60 90.52 90.57s - 0.75
Dec 91.68 90.45 90.56s - 0.62
Mar 90.00 89.00 89.14s - 0.46
 
blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN