Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'0 418'4 421'4 0'4
Sep 430'4 426'6 430'0 0'4
Dec 449'4 446'2 449'0 0'2
Mar 463'4 460'4 463'2 0'2
May 472'2 469'4 472'0 0'0
Jul 478'4 475'6 478'2 0'0
Sep 471'6 469'2 471'6 0'2
Dec 478'6 476'2 478'6 0'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 657'2 649'0 657'0 4'4
Sep 664'4 656'4 663'6 4'0
Dec 678'4 670'4 678'2 4'4
Mar 689'6 682'4 688'2 3'2
May 695'2 692'0 695'2 3'4
Jul 698'0 693'2 698'0 4'2
Sep 701'6 694'6 701'6 12'2
Dec 703'6 11'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1134'6 1128'6 1133'6 1'6
Aug 1139'2 1133'6 1138'4 1'6
Sep 1139'4 1133'0 1138'2 1'6
Nov 1152'6 1146'4 1151'4 2'2
Jan 1166'2 1160'2 1165'2 2'2
Mar 1172'4 1167'2 1172'0 2'2
May 1179'6 1174'6 1179'2 2'0
Jul 1186'6 1181'6 1186'4 2'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 256.250 255.000 255.925 0.425
Aug 249.850 247.900 249.050 - 0.350
Oct 242.600 240.450 241.925 - 0.150
Dec 241.250 238.975 240.500 - 0.225
Feb 241.100 238.950 240.450 - 0.125
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 367.875 364.750 367.425 0.550
Sep 366.175 362.725 365.625 0.375
Oct 363.375 359.850 362.675 0.425
Nov 360.050 356.600 359.500 0.525
Jan 353.825 350.350 353.325 0.750
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN