Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'0 463'6 467'6 2'6
Dec 493'0 488'2 492'4 3'0
Mar 508'4 504'0 508'2 3'0
May 515'6 511'2 515'4 3'0
Jul 518'2 514'0 517'4 2'4
Sep 498'0 495'0 498'0 1'6
Dec 503'6 500'2 503'2 1'6
Mar 514'4 512'0 514'4 1'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'2 754'6 767'2 8'4
Dec 781'0 767'2 779'6 8'0
Mar 791'6 779'0 791'0 8'0
May 794'2 782'2 793'4 7'0
Jul 789'0 778'6 789'0 6'6
Sep 791'0 781'6 791'0 6'4
Dec 797'0 790'0 797'0 4'2
Mar 800'0 800'0 800'0 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1210'2 1198'2 1209'0 8'0
Nov 1225'4 1213'0 1224'4 8'4
Jan 1240'0 1228'0 1239'2 8'2
Mar 1244'4 1232'6 1244'0 8'2
May 1249'4 1237'4 1249'0 8'4
Jul 1252'6 1242'2 1252'0 7'6
Aug 1235'2 1228'6 1234'6 7'0
Sep 1198'2 1194'2 1198'2 6'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.600 223.650 224.375 0.925
Oct 222.025 218.050 218.650 - 0.100
Dec 221.325 217.850 218.250 0.025
Feb 221.725 218.525 218.800 - 0.150
Apr 222.050 219.000 219.450 - 0.100
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.900 338.950 339.800 - 0.850
Sep 337.750 331.450 332.875 - 1.600
Oct 329.000 323.450 325.275 - 0.075
Nov 320.850 315.875 317.625 0.400
Jan 312.550 307.750 309.725 0.400
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN