Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 419'0 419'2 -0'2
Sep 428'4 426'6 427'2 -0'2
Dec 446'2 444'4 445'2 0'0
Mar 460'4 459'0 459'4 -0'2
May 469'2 468'0 468'4 -0'2
Jul 475'0 474'0 474'4 -0'4
Sep 468'2 468'2 468'2 -0'4
Dec 476'4 475'2 476'2 -0'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 633'6 629'0 633'4 2'6
Sep 642'6 638'4 642'6 2'4
Dec 656'6 655'0 656'6 2'2
Mar 669'4 668'0 669'2 2'4
May 678'0 676'0 677'6 3'2
Jul 687'0 675'6 678'6 1'2
Sep 693'4 690'6 691'6 1'2
Dec 700'0 699'6 699'6 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'4 1113'0 1116'0 2'2
Aug 1121'2 1118'0 1121'0 2'2
Sep 1120'6 1117'2 1120'2 2'0
Nov 1134'0 1130'6 1133'4 1'4
Jan 1148'2 1145'2 1147'4 1'2
Mar 1154'2 1151'0 1153'6 1'4
May 1161'4 1158'0 1161'0 1'2
Jul 1169'2 1168'4 1169'0 2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 248.475 244.675 248.025 1.500
Aug 240.000 235.150 239.700 2.975
Oct 232.400 227.900 232.175 2.775
Dec 231.750 227.975 231.725 2.075
Feb 232.325 228.850 232.275 1.825
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 355.075 349.050 354.150 3.450
Sep 351.875 345.800 350.575 3.250
Oct 348.100 342.200 346.725 3.125
Nov 344.325 338.675 342.925 3.000
Jan 338.200 333.500 336.925 2.700
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN