Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 446'0 445'0 445'2 -0'4
May 453'6 452'6 453'4 -0'2
Jul 460'2 459'2 459'6 -0'4
Sep 453'0 452'0 452'6 -0'4
Dec 463'6 463'0 463'6 -0'2
Mar 476'6 475'6 476'2 -0'6
May 483'0 482'6 482'6 -1'0
Jul 486'2 486'0 486'2 -0'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 534'4 530'0 533'0 2'6
May 546'0 543'0 544'4 1'4
Jul 559'0 555'0 558'4 2'0
Sep 572'6 570'0 572'6 1'6
Dec 592'6 590'6 592'6 2'0
Mar 608'4 605'6 608'4 2'4
May 615'6 -2'0
Jul 612'6 609'0 609'0 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1049'0 0'0
Mar 1065'4 1062'0 1062'0 -0'4
May 1077'2 1074'0 1074'2 -0'2
Jul 1091'0 1087'6 1087'6 0'0
Aug 1086'4 1084'4 1084'4 0'4
Sep 1070'0 1068'2 1069'6 1'6
Nov 1074'6 1071'6 1072'4 0'6
Jan 1083'4 1083'4 1083'4 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.625 233.175 233.775 - 1.550
Apr 236.575 234.075 234.750 - 1.550
Jun 231.600 229.175 229.825 - 1.525
Aug 228.700 226.475 227.150 - 1.350
Oct 228.250 226.250 226.850 - 1.125
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 363.750 359.650 360.600 - 1.750
Mar 358.850 353.650 354.550 - 3.025
Apr 357.525 352.300 352.925 - 3.575
May 355.225 349.900 350.275 - 4.025
Aug 354.850 349.575 349.875 - 4.275
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN