Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 446'6 447'0 -5'0
Jul 468'0 457'2 460'0 0'4
Sep 474'4 466'0 469'0 2'2
Dec 486'2 478'6 482'6 3'2
Mar 498'2 491'2 495'2 3'0
May 506'0 499'2 503'4 3'0
Jul 511'4 505'2 509'2 2'6
Sep 491'6 488'0 490'4 3'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 662'2 635'4 652'0 13'6
Sep 674'4 649'0 665'0 13'6
Dec 694'0 671'4 684'6 12'2
Mar 709'0 688'0 700'2 12'0
May 714'4 697'4 706'4 11'2
Jul 703'4 690'0 697'0 7'4
Sep 706'2 695'0 700'2 7'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1202'0 1193'0 1201'2 11'6
Jul 1216'4 1197'6 1216'2 16'0
Aug 1217'0 1198'0 1217'0 16'0
Sep 1201'4 1183'4 1201'2 14'4
Nov 1202'0 1185'4 1201'4 13'2
Jan 1212'6 1197'0 1212'4 12'4
Mar 1208'4 1195'0 1208'0 10'6
May 1210'0 1199'0 1209'6 10'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.600 175.925 176.825 - 0.125
Aug 175.325 173.800 174.725 0.625
Oct 178.875 177.350 178.150 0.675
Dec 183.300 181.900 182.500 0.400
Feb 186.800 185.500 186.075 0.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 244.400 242.600 243.475 - 0.300
Aug 255.850 253.750 254.825 - 0.475
Sep 256.825 254.875 255.875 - 0.200
Oct 257.100 255.300 256.200 0.050
Nov 256.075 254.375 255.525 0.125
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN