Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 459'0 461'6 2'2
Jul 474'0 469'6 472'2 1'6
Sep 476'0 471'6 474'0 1'4
Dec 489'2 485'4 487'6 1'2
Mar 499'0 495'4 497'6 1'2
May 504'2 502'0 503'0 0'4
Jul 507'0 504'2 505'4 0'4
Sep 484'6 484'6 484'6 1'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 602'4 607'2 4'0
Jul 628'0 617'6 621'4 3'2
Sep 642'2 631'6 636'0 3'2
Dec 661'4 651'0 655'4 3'4
Mar 673'6 665'0 669'0 3'4
May 673'0 667'6 671'4 -2'2
Jul 659'2 650'2 659'2 -1'6
Sep 690'0 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'6 1156'0 1161'2 -2'2
Jul 1182'4 1171'6 1176'6 -2'2
Aug 1176'6 1167'0 1171'0 -2'0
Sep 1150'6 1141'4 1145'0 -2'0
Nov 1150'0 1141'4 1145'2 -1'2
Jan 1160'6 1152'6 1156'4 -1'0
Mar 1155'4 1149'2 1151'2 -1'6
May 1155'6 1151'0 1152'4 -2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.500 233.350 235.400 1.250
Jun 235.050 232.600 234.700 1.225
Aug 232.100 229.975 231.725 0.925
Oct 229.275 227.450 229.050 0.800
Dec 229.550 227.775 229.300 0.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.550 356.900 358.350 0.700
Apr 353.950 349.875 352.150 1.300
May 349.875 345.425 348.225 1.975
Aug 349.250 344.750 348.225 2.150
Sep 347.500 343.650 346.900 2.125
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN