Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'4 450'6 451'6 -0'2
Jul 460'2 458'6 459'6 -0'4
Sep 463'6 462'2 463'2 -0'4
Dec 479'6 478'0 479'2 -0'2
Mar 493'4 492'2 493'2 -0'2
May 501'0 499'6 501'0 -0'2
Jul 504'4 503'6 504'2 -0'6
Sep 485'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 641'6 632'0 636'6 1'6
Jul 654'0 644'0 648'6 1'2
Sep 665'6 656'0 660'4 1'2
Dec 680'2 671'0 675'2 1'0
Mar 691'2 682'6 687'2 1'4
May 692'2 689'2 691'4 0'4
Jul 693'4 684'4 684'6 -1'4
Sep 694'0 691'0 694'0 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'2 1165'0 1172'0 6'2
Jul 1189'0 1180'6 1187'4 5'6
Aug 1182'2 1174'4 1181'2 5'4
Sep 1158'2 1151'2 1157'2 4'4
Nov 1163'0 1155'4 1162'0 4'2
Jan 1176'0 1169'2 1175'2 4'2
Mar 1175'0 1167'2 1175'0 5'2
May 1178'0 1172'0 1177'4 4'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 251.750 249.025 249.675 - 0.350
Jun 248.900 245.625 246.150 - 1.275
Aug 244.500 241.300 241.800 - 1.225
Oct 239.600 236.650 237.075 - 1.125
Dec 238.900 236.275 236.700 - 0.800
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.800 368.025 369.000 - 2.450
May 367.450 360.550 361.350 - 4.175
Aug 367.875 360.800 361.750 - 4.325
Sep 365.750 358.775 359.525 - 4.375
Oct 363.050 356.375 357.200 - 4.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN