Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1750  95.1750  95.1750  95.1725  95.1750  0.0000  95.1750  1:43P Oct 09
30 DAY FED F... Nov 24 @FF4X  95.345  95.345  95.345  95.320  95.330  -0.015  95.345  1:47P Oct 09
30 DAY FED F... Dec 24 @FF4Z  95.505  95.510  95.515  95.475  95.485  -0.020  95.505  1:43P Oct 09
30 DAY FED F... Jan 25 @FF5F  95.680  95.685  95.685  95.640  95.645  -0.035  95.680  1:43P Oct 09
30 DAY FED F... Feb 25 @FF5G  95.870  95.870  95.880  95.820  95.825  -0.045  95.870  1:48P Oct 09
30 DAY FED F... Mar 25 @FF5H  95.950  95.955  95.965  95.895  95.905  -0.045  95.950  1:43P Oct 09
30 DAY FED F... Apr 25 @FF5J  96.080  96.090  96.105  96.025  96.030  -0.050  96.080  1:48P Oct 09
30 DAY FED F... May 25 @FF5K  96.195  96.205  96.220  96.130  96.140  -0.055  96.195  1:48P Oct 09
30 DAY FED F... Jun 25 @FF5M  96.280  96.295  96.310  96.220  96.225  -0.055  96.280  1:48P Oct 09
30 DAY FED F... Jul 25 @FF5N  96.365  96.380  96.395  96.310  96.315  -0.050  96.365  1:48P Oct 09
30 DAY FED F... Aug 25 @FF5Q  96.445  96.465  96.480  96.390  96.395  -0.050  96.445  1:48P Oct 09
30 DAY FED F... Sep 25 @FF5U  96.480  96.500  96.515  96.425  96.435  -0.045  96.480  1:48P Oct 09
30 DAY FED F... Oct 25 @FF5V  96.530  96.555  96.565  96.485  96.485  -0.045  96.530  1:43P Oct 09
30 DAY FED F... Nov 25 @FF5X  96.585  96.605  96.610  96.535  96.545  -0.040  96.585  1:48P Oct 09
30 DAY FED F... Dec 25 @FF5Z  96.620        96.620    96.620   
30 DAY FED F... Jan 26 @FF6F  96.635        96.610    96.635   
30 DAY FED F... Feb 26 @FF6G  96.660        97.105    96.660   
30 DAY FED F... Mar 26 @FF6H  96.670        97.090    96.670   
30 DAY FED F... Apr 26 @FF6J  96.685            96.685   
30 DAY FED F... May 26 @FF6K  96.685            96.685   
30 DAY FED F... Jun 26 @FF6M  96.660          0.025  96.685s  2:01P Oct 08
30 DAY FED F... Jul 26 @FF6N  96.675          0.025  96.700s  2:01P Oct 08
30 DAY FED F... Aug 26 @FF6Q  96.595          0.025  96.620s  2:01P Oct 08
30 DAY FED F... Sep 26 @FF6U  96.595          0.025  96.620s  2:01P Oct 08
30 DAY FED F... Oct 26 @FF6V  96.590          0.025  96.615s  2:01P Oct 08
30 DAY FED F... Nov 26 @FF6X  96.570          0.025  96.595s  2:01P Oct 08
30 DAY FED F... Dec 26 @FF6Z  96.550          0.025  96.575s  2:01P Oct 08
30 DAY FED F... Jan 27 @FF7F  96.535          0.025  96.560s  2:01P Oct 08
30 DAY FED F... Feb 27 @FF7G  96.520          0.025  96.545s  2:01P Oct 08
30 DAY FED F... Mar 27 @FF7H  96.505          0.025  96.530s  2:01P Oct 08
30 DAY FED F... Apr 27 @FF7J  96.465          0.025  96.490s  2:01P Oct 08
30 DAY FED F... May 27 @FF7K  96.440          0.025  96.465s  2:01P Oct 08
30 DAY FED F... Jun 27 @FF7M  96.420          0.025  96.445s  2:01P Oct 08
30 DAY FED F... Jul 27 @FF7N  96.400          0.025  96.425s  2:01P Oct 08
30 DAY FED F... Aug 27 @FF7Q  96.320          0.025  96.345s  2:01P Oct 08
30 DAY FED F... Sep 27 @FF7U  96.320          0.025  96.345s  2:01P Oct 08
30 DAY FED F... Oct 27 @FF7V  96.315          0.025  96.340s  2:01P Oct 08
30 DAY FED F... Nov 27 @FF7X  96.295          0.025  96.320s  2:01P Oct 08
30 DAY FED F... Dec 27 @FF7Z  96.275          0.025  96.300s  2:01P Oct 08
30 DAY FED F... Jan 28 @FF8F  96.260          0.025  96.285s  2:01P Oct 08
30 DAY FED F... Feb 28 @FF8G  96.245          0.025  96.270s  2:01P Oct 08
30 DAY FED F... Mar 28 @FF8H  96.230          0.025  96.255s  2:01P Oct 08
30 DAY FED F... Apr 28 @FF8J  96.190          0.025  96.215s  2:01P Oct 08
30 DAY FED F... May 28 @FF8K  96.165          0.025  96.190s  2:01P Oct 08
30 DAY FED F... Jun 28 @FF8M  96.145          0.025  96.170s  2:01P Oct 08
30 DAY FED F... Jul 28 @FF8N  96.125          0.025  96.150s  2:01P Oct 08
30 DAY FED F... Aug 28 @FF8Q  96.045          0.025  96.070s  2:01P Oct 08
30 DAY FED F... Sep 28 @FF8U  96.045          0.025  96.070s  2:01P Oct 08
30 DAY FED F... Oct 28 @FF8V  96.040          0.025  96.065s  2:01P Oct 08
30 DAY FED F... Nov 28 @FF8X  96.020          0.025  96.045s  2:01P Oct 08
30 DAY FED F... Dec 28 @FF8Z  96.000          0.025  96.025s  2:01P Oct 08
30 DAY FED F... Jan 29 @FF9F  95.985          0.025  96.010s  2:01P Oct 08
30 DAY FED F... Feb 29 @FF9G  95.970          0.025  95.995s  2:01P Oct 08
30 DAY FED F... Mar 29 @FF9H  95.955          0.025  95.980s  2:01P Oct 08
30 DAY FED F... Apr 29 @FF9J  95.915          0.025  95.940s  2:01P Oct 08
30 DAY FED F... May 29 @FF9K  95.890          0.025  95.915s  2:01P Oct 08
30 DAY FED F... Jun 29 @FF9M  95.870          0.025  95.895s  2:01P Oct 08
30 DAY FED F... Jul 29 @FF9N  95.850          0.025  95.875s  2:01P Oct 08
30 DAY FED F... Aug 29 @FF9Q  95.770          0.025  95.795s  2:01P Oct 08
30 DAY FED F... Sep 29 @FF9U  95.770          0.025  95.795s  2:01P Oct 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1750
Change: 
Bid:  95.1725
Ask:  95.1750
Today's High:  95.1750
Today's Low:  95.1725
Volume:  17,807
Open:  95.1750
Settle:  95.1750
Prev:  95.1750
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
1:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN