Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6675        94.6700    94.6675   
30 DAY FED F... Jan 24 @FF4F  94.665  94.665  94.670  94.665  94.665  0.000  94.665  11:05P Dec 10
30 DAY FED F... Feb 24 @FF4G  94.675  94.680  94.680  94.680  94.680  0.005  94.675  11:37P Dec 10
30 DAY FED F... Mar 24 @FF4H  94.715  94.715  94.720  94.715  94.715  0.000  94.715  11:29P Dec 10
30 DAY FED F... Apr 24 @FF4J  94.785  94.785  94.790  94.780  94.780  -0.005  94.785  11:17P Dec 10
30 DAY FED F... May 24 @FF4K  94.935  94.940  94.945  94.930  94.930  -0.005  94.935  11:29P Dec 10
30 DAY FED F... Jun 24 @FF4M  95.045  95.040  95.055  95.035  95.035  -0.010  95.045  11:28P Dec 10
30 DAY FED F... Jul 24 @FF4N  95.115  95.110  95.125  95.100  95.105  -0.010  95.115  11:38P Dec 10
30 DAY FED F... Aug 24 @FF4Q  95.280  95.270  95.285  95.260  95.265  -0.015  95.280  11:32P Dec 10
30 DAY FED F... Sep 24 @FF4U  95.350  95.340  95.355  95.335  95.335  -0.015  95.350  10:31P Dec 10
30 DAY FED F... Oct 24 @FF4V  95.455  95.455  95.460  95.440  95.445  -0.010  95.455  9:59P Dec 10
30 DAY FED F... Nov 24 @FF4X  95.575  95.575  95.590  95.565  95.580  0.005  95.575  6:55P Dec 10
30 DAY FED F... Dec 24 @FF4Z  95.680  95.675  95.685  95.670  95.670  -0.010  95.680  10:31P Dec 10
30 DAY FED F... Jan 25 @FF5F  95.780        95.780    95.780   
30 DAY FED F... Feb 25 @FF5G  95.920        95.920    95.920   
30 DAY FED F... Mar 25 @FF5H  95.980        96.115    95.980   
30 DAY FED F... Apr 25 @FF5J  96.065        96.210    96.065   
30 DAY FED F... May 25 @FF5K  96.190        96.270    96.190   
30 DAY FED F... Jun 25 @FF5M  96.435          -0.180  96.255s  2:01P Dec 08
30 DAY FED F... Jul 25 @FF5N  96.475          -0.180  96.295s  2:01P Dec 08
30 DAY FED F... Aug 25 @FF5Q  96.515          -0.180  96.335s  2:01P Dec 08
30 DAY FED F... Sep 25 @FF5U  96.515          -0.180  96.335s  2:01P Dec 08
30 DAY FED F... Oct 25 @FF5V  96.590          -0.180  96.410s  2:01P Dec 08
30 DAY FED F... Nov 25 @FF5X  96.590          -0.180  96.410s  2:01P Dec 08
30 DAY FED F... Dec 25 @FF5Z  96.470          -0.180  96.290s  2:01P Dec 08
30 DAY FED F... Jan 26 @FF6F  96.530          -0.180  96.350s  2:01P Dec 08
30 DAY FED F... Feb 26 @FF6G  96.775          -0.180  96.595s  2:01P Dec 08
30 DAY FED F... Mar 26 @FF6H  96.775          -0.180  96.595s  2:01P Dec 08
30 DAY FED F... Apr 26 @FF6J  96.775          -0.180  96.595s  2:01P Dec 08
30 DAY FED F... May 26 @FF6K  96.775          -0.180  96.595s  2:01P Dec 08
30 DAY FED F... Jun 26 @FF6M  96.775          -0.180  96.595s  2:01P Dec 08
30 DAY FED F... Jul 26 @FF6N  96.775          -0.180  96.595s  2:01P Dec 08
30 DAY FED F... Aug 26 @FF6Q  96.695          -0.180  96.515s  2:01P Dec 08
30 DAY FED F... Sep 26 @FF6U  96.695          -0.180  96.515s  2:01P Dec 08
30 DAY FED F... Oct 26 @FF6V  96.690          -0.180  96.510s  2:01P Dec 08
30 DAY FED F... Nov 26 @FF6X  96.670          -0.180  96.490s  2:01P Dec 08
30 DAY FED F... Dec 26 @FF6Z  96.650          -0.180  96.470s  2:01P Dec 08
30 DAY FED F... Jan 27 @FF7F  96.635          -0.180  96.455s  2:01P Dec 08
30 DAY FED F... Feb 27 @FF7G  96.620          -0.180  96.440s  2:01P Dec 08
30 DAY FED F... Mar 27 @FF7H  96.605          -0.180  96.425s  2:01P Dec 08
30 DAY FED F... Apr 27 @FF7J  96.565          -0.180  96.385s  2:01P Dec 08
30 DAY FED F... May 27 @FF7K  96.540          -0.180  96.360s  2:01P Dec 08
30 DAY FED F... Jun 27 @FF7M  96.520          -0.180  96.340s  2:01P Dec 08
30 DAY FED F... Jul 27 @FF7N  96.500          -0.180  96.320s  2:01P Dec 08
30 DAY FED F... Aug 27 @FF7Q  96.420          -0.180  96.240s  2:01P Dec 08
30 DAY FED F... Sep 27 @FF7U  96.420          -0.180  96.240s  2:01P Dec 08
30 DAY FED F... Oct 27 @FF7V  96.415          -0.180  96.235s  2:01P Dec 08
30 DAY FED F... Nov 27 @FF7X  96.395          -0.180  96.215s  2:01P Dec 08
30 DAY FED F... Dec 27 @FF7Z  96.375          -0.180  96.195s  2:01P Dec 08
30 DAY FED F... Jan 28 @FF8F  96.360          -0.180  96.180s  2:01P Dec 08
30 DAY FED F... Feb 28 @FF8G  96.345          -0.180  96.165s  2:01P Dec 08
30 DAY FED F... Mar 28 @FF8H  96.330          -0.180  96.150s  2:01P Dec 08
30 DAY FED F... Apr 28 @FF8J  96.290          -0.180  96.110s  2:01P Dec 08
30 DAY FED F... May 28 @FF8K  96.265          -0.180  96.085s  2:01P Dec 08
30 DAY FED F... Jun 28 @FF8M  96.245          -0.180  96.065s  2:01P Dec 08
30 DAY FED F... Jul 28 @FF8N  96.225          -0.180  96.045s  2:01P Dec 08
30 DAY FED F... Aug 28 @FF8Q  96.145          -0.180  95.965s  2:01P Dec 08
30 DAY FED F... Sep 28 @FF8U  96.145          -0.180  95.965s  2:01P Dec 08
30 DAY FED F... Oct 28 @FF8V  96.140          -0.180  95.960s  2:01P Dec 08
30 DAY FED F... Nov 28 @FF8X  96.120          -0.180  95.940s  2:01P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6675
Ask:  94.6700
Today's High: 
Today's Low: 
Volume:  5,431
Open: 
Settle:  94.6675
Prev:  94.6675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Firm
Editorial Staff – 
Posted at Friday, December 8, 2023 10:45AM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN