Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3525  95.3525  95.3575  95.3525  95.3550  0.0000  95.3525  2:01P Mar 24
30 DAY FED F... Apr 23 @FF3J  95.190  95.195  95.220  95.190  95.200  0.010  95.200  2:10P Mar 24
30 DAY FED F... May 23 @FF3K  95.115  95.105  95.210  95.095  95.150  0.035  95.140  2:10P Mar 24
30 DAY FED F... Jun 23 @FF3M  95.180  95.160  95.340  95.150  95.210  0.030  95.200  2:10P Mar 24
30 DAY FED F... Jul 23 @FF3N  95.280  95.255  95.500  95.230  95.300  0.020  95.285  2:10P Mar 24
30 DAY FED F... Aug 23 @FF3Q  95.510  95.465  95.820  95.435  95.520  0.010  95.505  2:11P Mar 24
30 DAY FED F... Sep 23 @FF3U  95.580  95.515  95.890  95.500  95.600  0.020  95.580  2:10P Mar 24
30 DAY FED F... Oct 23 @FF3V  95.710  95.660  96.035  95.630  95.740  0.030  95.720  2:11P Mar 24
30 DAY FED F... Nov 23 @FF3X  95.885  95.835  96.235  95.795  95.925  0.040  95.905  2:10P Mar 24
30 DAY FED F... Dec 23 @FF3Z  95.970  95.915  96.325  95.875  96.010  0.040  95.995  2:10P Mar 24
30 DAY FED F... Jan 24 @FF4F  96.050  96.000  96.405  95.965  96.095  0.045  96.070  2:10P Mar 24
30 DAY FED F... Feb 24 @FF4G  96.220  96.160  96.570  96.145  96.260  0.040  96.240  2:10P Mar 24
30 DAY FED F... Mar 24 @FF4H  96.280  96.325  96.615  96.280  96.300  0.020  96.300  2:01P Mar 24
30 DAY FED F... Apr 24 @FF4J  96.405  96.425  96.735  96.405  96.430  0.020  96.425  2:01P Mar 24
30 DAY FED F... May 24 @FF4K  96.605  96.700  96.905  96.600  96.670  0.015  96.620  2:01P Mar 24
30 DAY FED F... Jun 24 @FF4M  96.700  96.760  97.000  96.695  96.700  0.015  96.715  2:01P Mar 24
30 DAY FED F... Jul 24 @FF4N  96.765  96.775  97.060  96.755  96.855  0.010  96.775  2:01P Mar 24
30 DAY FED F... Aug 24 @FF4Q  96.955        96.470  -0.005  96.950  2:01P Mar 24
30 DAY FED F... Sep 24 @FF4U  96.980        96.755  -0.005  96.975  2:01P Mar 24
30 DAY FED F... Oct 24 @FF4V  97.085        96.630  -0.005  97.080  2:01P Mar 24
30 DAY FED F... Nov 24 @FF4X  97.190        96.710  -0.065  97.125  2:01P Mar 24
30 DAY FED F... Dec 24 @FF4Z  97.245  97.245  97.245  97.075  97.110  -0.115  97.130  2:01P Mar 24
30 DAY FED F... Jan 25 @FF5F  97.300        97.250  -0.165  97.135  2:01P Mar 24
30 DAY FED F... Feb 25 @FF5G  97.395        97.250  -0.165  97.230  2:01P Mar 24
30 DAY FED F... Mar 25 @FF5H  97.395          -0.165  97.230  2:01P Mar 24
30 DAY FED F... Apr 25 @FF5J  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... May 25 @FF5K  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... Jun 25 @FF5M  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... Jul 25 @FF5N  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... Aug 25 @FF5Q  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... Sep 25 @FF5U  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... Oct 25 @FF5V  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... Nov 25 @FF5X  97.300          -0.165  97.135  2:01P Mar 24
30 DAY FED F... Dec 25 @FF5Z  97.180          -0.165  97.015  2:01P Mar 24
30 DAY FED F... Jan 26 @FF6F  97.080          -0.165  96.915  2:01P Mar 24
30 DAY FED F... Feb 26 @FF6G  97.080          -0.165  96.915  2:01P Mar 24
30 DAY FED F... Mar 26 @FF6H  97.080          -0.165  96.915  2:01P Mar 24
30 DAY FED F... Apr 26 @FF6J  97.080          -0.165  96.915  2:01P Mar 24
30 DAY FED F... May 26 @FF6K  97.080          -0.165  96.915  2:01P Mar 24
30 DAY FED F... Jun 26 @FF6M  97.080          -0.165  96.915  2:01P Mar 24
30 DAY FED F... Jul 26 @FF6N  97.080          -0.165  96.915  2:01P Mar 24
30 DAY FED F... Aug 26 @FF6Q  97.000          -0.165  96.835  2:01P Mar 24
30 DAY FED F... Sep 26 @FF6U  97.000          -0.165  96.835  2:01P Mar 24
30 DAY FED F... Oct 26 @FF6V  96.995          -0.165  96.830  2:01P Mar 24
30 DAY FED F... Nov 26 @FF6X  96.975          -0.165  96.810  2:01P Mar 24
30 DAY FED F... Dec 26 @FF6Z  96.955          -0.165  96.790  2:01P Mar 24
30 DAY FED F... Jan 27 @FF7F  96.940          -0.165  96.775  2:01P Mar 24
30 DAY FED F... Feb 27 @FF7G  96.925          -0.165  96.760  2:01P Mar 24
30 DAY FED F... Mar 27 @FF7H  96.910          -0.165  96.745  2:01P Mar 24
30 DAY FED F... Apr 27 @FF7J  96.870          -0.165  96.705  2:01P Mar 24
30 DAY FED F... May 27 @FF7K  96.845          -0.165  96.680  2:01P Mar 24
30 DAY FED F... Jun 27 @FF7M  96.825          -0.165  96.660  2:01P Mar 24
30 DAY FED F... Jul 27 @FF7N  96.805          -0.165  96.640  2:01P Mar 24
30 DAY FED F... Aug 27 @FF7Q  96.725          -0.165  96.560  2:01P Mar 24
30 DAY FED F... Sep 27 @FF7U  96.725          -0.165  96.560  2:01P Mar 24
30 DAY FED F... Oct 27 @FF7V  96.720          -0.165  96.555  2:01P Mar 24
30 DAY FED F... Nov 27 @FF7X  96.700          -0.165  96.535  2:01P Mar 24
30 DAY FED F... Dec 27 @FF7Z  96.680          -0.165  96.515  2:01P Mar 24
30 DAY FED F... Jan 28 @FF8F  96.665          -0.165  96.500  2:01P Mar 24
30 DAY FED F... Feb 28 @FF8G  96.650          -0.165  96.485  2:01P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3550
Change: 
Bid:  95.3525
Ask:  95.3550
Today's High:  95.3575
Today's Low:  95.3525
Volume:  15,667
Open:  95.3525
Settle:  95.3525
Prev:  95.3525
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN