Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6725  95.6700  95.6725  0.0000  95.6700s  3:53P Apr 28
30 DAY FED F... May 25 @FF5K  95.6950  95.6925  95.6950  95.6850  95.6900  -0.0075  95.6875s  3:58P Apr 28
30 DAY FED F... Jun 25 @FF5M  95.755  95.755  95.755  95.745  95.755  -0.005  95.750s  3:56P Apr 28
30 DAY FED F... Jul 25 @FF5N  95.850  95.850  95.855  95.835  95.850  0.000  95.850s  3:56P Apr 28
30 DAY FED F... Aug 25 @FF5Q  96.040  96.050  96.060  96.030  96.050  0.010  96.050s  3:57P Apr 28
30 DAY FED F... Sep 25 @FF5U  96.125  96.130  96.145  96.110  96.135  0.015  96.140s  3:59P Apr 28
30 DAY FED F... Oct 25 @FF5V  96.250  96.255  96.275  96.230  96.265  0.020  96.270s  3:58P Apr 28
30 DAY FED F... Nov 25 @FF5X  96.390  96.395  96.435  96.370  96.425  0.035  96.425s  3:53P Apr 28
30 DAY FED F... Dec 25 @FF5Z  96.500  96.505  96.555  96.475  96.540  0.045  96.545s  3:59P Apr 28
30 DAY FED F... Jan 26 @FF6F  96.565  96.570  96.620  96.540  96.610  0.050  96.615s  3:58P Apr 28
30 DAY FED F... Feb 26 @FF6G  96.645  96.645  96.715  96.620  96.705  0.065  96.710s  3:58P Apr 28
30 DAY FED F... Mar 26 @FF6H  96.685  96.690  96.760  96.660  96.755  0.070  96.755s  3:53P Apr 28
30 DAY FED F... Apr 26 @FF6J  96.750  96.745  96.830  96.725  96.820  0.075  96.825s  3:58P Apr 28
30 DAY FED F... May 26 @FF6K  96.805  96.810  96.895  96.785  96.890  0.085  96.890s  3:46P Apr 28
30 DAY FED F... Jun 26 @FF6M  96.825  96.810  96.915  96.810  96.915  0.085  96.910s  2:04P Apr 28
30 DAY FED F... Jul 26 @FF6N  96.860  96.845  96.955  96.845  96.955  0.090  96.950s  2:25P Apr 28
30 DAY FED F... Aug 26 @FF6Q  96.900  96.885  96.910  96.885  96.910  0.090  96.990s  2:01P Apr 28
30 DAY FED F... Sep 26 @FF6U  96.900        96.725  0.090  96.990s  2:01P Apr 28
30 DAY FED F... Oct 26 @FF6V  96.905          0.090  96.995s  2:01P Apr 28
30 DAY FED F... Nov 26 @FF6X  96.910          0.095  97.005s  2:01P Apr 28
30 DAY FED F... Dec 26 @FF6Z  96.855        97.200  0.045  96.900s  2:01P Apr 28
30 DAY FED F... Jan 27 @FF7F  96.840          0.090  96.930s  2:01P Apr 28
30 DAY FED F... Feb 27 @FF7G  96.825          0.090  96.915s  2:01P Apr 28
30 DAY FED F... Mar 27 @FF7H  96.810          0.090  96.900s  2:01P Apr 28
30 DAY FED F... Apr 27 @FF7J  96.770          0.090  96.860s  2:01P Apr 28
30 DAY FED F... May 27 @FF7K  96.745          0.090  96.835s  2:01P Apr 28
30 DAY FED F... Jun 27 @FF7M  96.725          0.090  96.815s  2:01P Apr 28
30 DAY FED F... Jul 27 @FF7N  96.705          0.090  96.795s  2:01P Apr 28
30 DAY FED F... Aug 27 @FF7Q  96.625          0.090  96.715s  2:01P Apr 28
30 DAY FED F... Sep 27 @FF7U  96.625          0.090  96.715s  2:01P Apr 28
30 DAY FED F... Oct 27 @FF7V  96.620          0.090  96.710s  2:01P Apr 28
30 DAY FED F... Nov 27 @FF7X  96.600          0.090  96.690s  2:01P Apr 28
30 DAY FED F... Dec 27 @FF7Z  96.580          0.090  96.670s  2:01P Apr 28
30 DAY FED F... Jan 28 @FF8F  96.565          0.090  96.655s  2:01P Apr 28
30 DAY FED F... Feb 28 @FF8G  96.550          0.090  96.640s  2:01P Apr 28
30 DAY FED F... Mar 28 @FF8H  96.535          0.090  96.625s  2:01P Apr 28
30 DAY FED F... Apr 28 @FF8J  96.495          0.090  96.585s  2:01P Apr 28
30 DAY FED F... May 28 @FF8K  96.470          0.090  96.560s  2:01P Apr 28
30 DAY FED F... Jun 28 @FF8M  96.450          0.090  96.540s  2:01P Apr 28
30 DAY FED F... Jul 28 @FF8N  96.430          0.090  96.520s  2:01P Apr 28
30 DAY FED F... Aug 28 @FF8Q  96.350          0.090  96.440s  2:01P Apr 28
30 DAY FED F... Sep 28 @FF8U  96.350          0.090  96.440s  2:01P Apr 28
30 DAY FED F... Oct 28 @FF8V  96.345          0.090  96.435s  2:01P Apr 28
30 DAY FED F... Nov 28 @FF8X  96.325          0.090  96.415s  2:01P Apr 28
30 DAY FED F... Dec 28 @FF8Z  96.305          0.090  96.395s  2:01P Apr 28
30 DAY FED F... Jan 29 @FF9F  96.290          0.090  96.380s  2:01P Apr 28
30 DAY FED F... Feb 29 @FF9G  96.275          0.090  96.365s  2:01P Apr 28
30 DAY FED F... Mar 29 @FF9H  96.260          0.090  96.350s  2:01P Apr 28
30 DAY FED F... Apr 29 @FF9J  96.220          0.090  96.310s  2:01P Apr 28
30 DAY FED F... May 29 @FF9K  96.195          0.090  96.285s  2:01P Apr 28
30 DAY FED F... Jun 29 @FF9M  96.175          0.090  96.265s  2:01P Apr 28
30 DAY FED F... Jul 29 @FF9N  96.155          0.090  96.245s  2:01P Apr 28
30 DAY FED F... Aug 29 @FF9Q  96.075          0.090  96.165s  2:01P Apr 28
30 DAY FED F... Sep 29 @FF9U  96.075          0.090  96.165s  2:01P Apr 28
30 DAY FED F... Oct 29 @FF9V  96.070          0.090  96.160s  2:01P Apr 28
30 DAY FED F... Nov 29 @FF9X  96.050          0.090  96.140s  2:01P Apr 28
30 DAY FED F... Dec 29 @FF9Z  96.030          0.090  96.120s  2:01P Apr 28
30 DAY FED F... Jan 30 @FF0F  96.015          0.090  96.105s  2:01P Apr 28
30 DAY FED F... Feb 30 @FF0G  96.000          0.090  96.090s  2:01P Apr 28
30 DAY FED F... Mar 30 @FF0H  95.985          0.090  96.075s  2:01P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  22,270
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-28-2025
3:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN