Futures Markets
Options
Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  447'2  447'2  449'2  446'4  449'0  1'6  447'2  3:51A Apr 09
CORN  Jul 26 @C6N  458'0  458'0  459'6  457'2  459'4  1'4  458'0  3:51A Apr 09
CORN  Sep 26 @C6U  461'6  461'2  463'0  461'0  462'4  0'6  461'6  3:47A Apr 09
CORN  Dec 26 @C6Z  476'0  475'4  477'0  475'0  476'6  0'6  476'0  3:50A Apr 09
CORN  Mar 27 @C7H  488'0  487'2  488'6  487'0  488'6  0'6  488'0  3:52A Apr 09
CORN  May 27 @C7K  495'2  494'2  495'4  494'2  495'4  0'2  495'2  2:05A Apr 09
CORN  Jul 27 @C7N  498'6  498'0  499'0  498'0  499'0  0'2  498'6  3:20A Apr 09
CORN  Sep 27 @C7U  482'6  482'6  482'6  482'6  482'6  0'0  482'6  8:46P Apr 08
CORN  Dec 27 @C7Z  488'2  487'2  488'6  487'0  488'2  0'0  488'2  3:51A Apr 09
CORN  Mar 28 @C8H  498'0  497'2  497'2  497'2  497'2  -0'6  498'0  7:50P Apr 08
CORN  May 28 @C8K  502'6        506'6  0'0  502'6  1:15P Apr 08
CORN  Jul 28 @C8N  504'6        504'4  0'0  504'6  1:15P Apr 08
CORN  Sep 28 @C8U  478'6        475'0  0'0  478'6  1:15P Apr 08
CORN  Dec 28 @C8Z  482'4        481'4  0'0  482'4  1:15P Apr 08
CORN  Jul 29 @C9N  497'0        500'0  0'0  497'0  1:15P Apr 08
CORN  Dec 29 @C9Z  482'4        490'0  0'0  482'4  1:15P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  449'0
Change:  1'6
Bid:  449'0
Ask:  449'2
Today's High:  449'2
Today's Low:  446'4
Volume:  295,027
Open:  447'2
Settle:  447'2
Prev:  447'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
3:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN