Message Center
Visit our farm supply
store for your fall 
lawn and garden needs.

Local Cash Bids
 
WHEAT
  Sublette
Futures Price Futures Month Basis Cash Price
 CURRENT WHEAT  757'6s KW0Z
 NEW CROP  733'2s KW1N

MILO
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  464'4s C0Z

CORN
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  464'4s C0Z

SOYBEANS
  Sublette
Futures Price Futures Month Basis Cash Price
 NEARBY  1035'0s S0X

Price as of 09/03/10 11:54PM CDT.
Month Symbols
Click to view more Cash Bids

Local Conditions
Sublette, KS
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 44% Dew Pt: 40oF
Barom: 30.16 Wind Dir: SE
Cond: Clear Wind Spd: 10 mph
Sunrise: 7:15 Sunset: 8:08
As reported at GARDEN CITY, KS at 11:00 PM
 
Local Radar
Sublette, KS
Radar
 
Local Forecast
Sublette, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 89°F
Low: 54°F
Precip: 0%
High: 98°F
Low: 60°F
Precip: 0%
High: 96°F
Low: 65°F
Precip: 20%
High: 94°F
Low: 67°F
Precip: 20%
High: 94°F
Low: 67°F
Precip: 20%
View complete Local Weather

This Day In History
September 3, 1990
Helen Hudson sings national anthem in 26th park of year (San Diego)

more info




Welcome

MAIN OFFICE:  620-675-2297
TOLL FREE:  800-894-2297
FAX:  620-675-2154

SERVICE STATION:  620-675-2252
NE BRANCH:  620-668-5615


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0 451'6 432'0 449'6s 16'6 01:42P
Dec 10 447'2 466'6 446'0 464'4s 17'0 01:42P
Mar 11 460'6 478'0 460'6 477'6s 17'0 01:42P
May 11 467'0 482'4 466'4 482'4s 15'2 01:42P
Jul 11 473'0 486'4 473'0 486'4s 13'6 01:42P
Sep 11 462'4 470'0 462'4 471'0s 9'4 01:42P
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 743'4s 25'4 01:29P
Dec 10 742'0 758'4 738'4 757'6s 25'4 01:29P
Mar 11 754'4 768'0 750'0 768'4s 25'0 01:29P
May 11 759'2s 23'0 01:39P
Jul 11 715'4 730'6 715'4 733'2s 15'0 01:39P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1014'0 1030'0 1014'0 1029'6s 22'2 01:42P
Nov 10 1016'0 1041'0 1014'0 1035'0s 26'0 01:42P
Jan 11 1024'4 1048'0 1024'4 1043'6s 25'2 01:42P
Mar 11 1050'0 1050'0 1050'0 1049'0s 24'0 01:42P
May 11 1051'2s 22'0 01:42P
Jul 11 1058'4 1060'0 1058'4 1059'0s 21'4 01:42P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.850 99.550 97.300 98.450s 0.000 01:15P
Dec 10 101.550 101.900 100.100 100.650s - 0.675 01:15P
Feb 11 101.950 102.475 100.800 101.650s - 0.200 01:15P
Apr 11 102.700 103.650 102.000 103.125s 0.025 01:15P
Jun 11 99.075 99.700 98.100 99.300s 0.200 01:15P
Aug 11 98.350 99.200 98.000 99.200s 0.325 01:15P
Oct 11 100.500 101.200 100.000 101.000s 0.000 01:15P
Dec 11 101.900 101.900 101.100 101.900s 0.600 01:15P
Feb 12 102.200 102.200s 0.700 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 114.700 114.700 114.075 114.175s - 0.575 01:15P
Oct 10 115.700 115.775 114.800 115.075s - 0.425 01:15P
Nov 10 116.300 116.375 115.350 116.025s - 0.250 01:15P
Jan 11 115.650 115.650 114.700 115.500s - 0.275 01:15P
Mar 11 114.850 114.900 114.300 114.900s - 0.025 01:15P
Apr 11 114.850 114.300 114.700s 0.000 01:15P
May 11 114.850 114.300 114.700s 0.000 01:15P
Aug 11 114.900 115.350 114.900 115.350s - 0.150 01:15P
@CT - COTTON # 2 - ICEFU
Month Open High Low Last Change Time More
Oct 10 90.91 91.29 90.37 90.95s 0.08 02:39P
Dec 10 89.09 89.95 88.59 89.45s - 0.04 02:39P
Mar 11 87.60 88.23 87.19 87.88s - 0.07 02:39P
My Custom Markets
Symbol Open High Low Last Change Time More

Map

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN