Welcome

Welcome to the Sublette Cooperative, Inc. website.  If you have ideas on information you would like to see on the website, let us know.  


Grain Market Insight

The grain markets had an interesting week this week with wheat, corn, and milo all up, up, and away while the soybean price ended a penny lower but had double digit moves 4 of the 5 trading days.  The soybean price had daily moves of down 19, up 26, up 9, up 16, and down 33 to close Friday at $13.20.  The wheat price moved higher each day this week with gains of 5, 13, 28, 16, and 33 cents to end the week 95 cents higher, closing Friday at $6.60.  The corn and milo price also moved higher each day with increases of 2, 14, 23, 5, and 11 cents to post a gain of 55 cents for the week with the corn price settling Friday at $6.64 and the milo price at $6.16.

The Chicago and Kansas City grain markets will start trading new hours Sunday evening, May 20, 2012.  The electronic trade will open at 5:00 Central Time each evening Sunday through Thursday and will stop trading each afternoon at 2:00 Central Time Monday through Friday.  Sublette Co-op will purchase grain during normal business hours when the respective board of trade is trading.  As always, we encourage our customers to put in open orders to sell so whenever the market gets to your price, day or night, the transaction will get done.  We appreciate your business.


Local Cash Bids
 
WHEAT
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  705'0s KW2N Chart
 NEW CROP 12 WHEAT  705'0s KW2N Chart

MILO
  Sublette
Futures Price Futures Month Basis Cash Price
 NEARBY  635'4s C2N Chart
 NEW CROP 2012  537'0s C2Z Chart

CORN
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  635'4s C2N Chart
 NEW CROP 2012  537'0s C2Z Chart

SOYBEANS
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  1405'0s S2N Chart
 NEW CROP 2012  1288'0s S2X Chart

Price as of 05/19/12 01:50PM CDT.
Month Symbols
Click to view more Cash Bids


Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 622'6 638'4 619'4 635'4s 10'4
Sep 12 537'2 551'6 532'4 546'4s 8'0
Dec 12 527'2 542'4 522'0 537'0s 8'6
Mar 13 535'0 552'2 533'4 546'4s 7'2
May 13 543'6 560'0 541'6 557'0s 9'6
Jul 13 551'2 567'0 550'4 563'4s 8'6
Sep 13 542'0 553'0 542'0 547'2s 4'0
Dec 13 534'0 546'0 532'0 539'0s 1'0
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 670'2 708'4 667'2 705'0s 33'0
Sep 12 685'2 721'0 683'0 717'4s 31'0
Dec 12 707'2 743'4 704'4 738'6s 30'2
Mar 13 721'4 755'0 718'0 750'6s 29'2
May 13 728'2 759'4 728'2 757'2s 29'2
Jul 13 733'0 764'0 729'4 761'6s 30'2
Sep 13 767'6 767'6 767'6 770'0s 30'0
Dec 13 749'0 777'6 749'0 782'0s 29'0
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1435'0 1438'6 1405'0 1405'0s -33'0
Aug 12 1400'6 1409'6 1379'4 1381'0s -24'2
Sep 12 1345'2 1355'0 1326'4 1327'0s -20'4
Nov 12 1304'0 1317'4 1288'2 1288'0s -18'4
Jan 13 1302'0 1314'2 1286'6 1286'0s -18'0
Mar 13 1275'4 1287'0 1260'0 1259'4s -16'0
May 13 1252'0 1272'6 1245'2 1242'6s -18'0
Jul 13 1258'6 1270'4 1244'0 1241'0s -18'2
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
Jun 13 127.700 128.700 127.700 128.700s 1.100 05/18
Aug 13 129.000 129.000 129.000 129.000s 1.200 05/18
Oct 13 0.000 130.250 0.000 130.250s 0.750 05/18
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 151.325 151.500 151.300 151.300s 0.675 05/18
Aug 12 160.700 161.200 160.100 160.700s 0.775 05/18
Sep 12 161.750 162.300 161.725 161.725s 0.550 05/18
Oct 12 162.750 163.425 162.375 162.875s 0.450 05/18
Nov 12 163.500 163.875 162.950 163.475s 0.475 05/18
Jan 13 163.500 163.650 163.350 163.350s 0.400 05/18
Mar 13 0.000 163.700 0.000 163.700s 0.800 05/18
Apr 13 0.000 164.000 0.000 164.000s 1.550 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

Map


Message Center
Sublette Co-op will be closed Monday May 28, 2012 for Memorial Day.  

Quote of the Day


"If thine enemy offend thee, give his child a drum."

~ Fran Lebowitz,  US writer and humorist


This Day In History
May 19, 1974
Joanne Carner Golf Invitational wins LPGA Bluegrass

more info



Local Conditions
Sublette, KS
Chg Zip Code: 
Temp: 77oF Feels Like: 78oF
Humid: 42% Dew Pt: 52oF
Barom: 29.73 Wind Dir: NNW
Cond: N/A Wind Spd: 28 mph
Sunrise: 6:28 Sunset: 8:49
As reported at GARDEN CITY, KS at 1:00 PM
 
Local Radar
Sublette, KS
Radar
 
Local Forecast
Sublette, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 79°F
Low: 59°F
Precip: 0%
High: 77°F
Low: 51°F
Precip: 20%
High: 81°F
Low: 54°F
Precip: 0%
High: 91°F
Low: 57°F
Precip: 46%
High: 90°F
Low: 60°F
Precip: 0%
View complete Local Weather

Rain Gauge
 
May 13 Another little rain shower in Sublette this Sunday evening leaving 0.05 inch.

May 11 A little rain shower left 0.2 inch of rain in Sublette.
 
More

URGENT INFO

Click here to view URGENT  Info:  SPCC Compliance Update!


Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 638'4 619'4 635'4s 10'4
Sep 551'6 532'4 546'4s 8'0
Dec 542'4 522'0 537'0s 8'6
Mar 552'2 533'4 546'4s 7'2
May 560'0 541'6 557'0s 9'6
Jul 567'0 550'4 563'4s 8'6
Sep 553'0 542'0 547'2s 4'0
Dec 546'0 532'0 539'0s 1'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 708'4 667'2 705'0s 33'0
Sep 721'0 683'0 717'4s 31'0
Dec 743'4 704'4 738'6s 30'2
Mar 755'0 718'0 750'6s 29'2
May 759'4 728'2 757'2s 29'2
Jul 764'0 729'4 761'6s 30'2
Sep 767'6 767'6 770'0s 30'0
Dec 777'6 749'0 782'0s 29'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1438'6 1405'0 1405'0s -33'0
Aug 1409'6 1379'4 1381'0s -24'2
Sep 1355'0 1326'4 1327'0s -20'4
Nov 1317'4 1288'2 1288'0s -18'4
Jan 1314'2 1286'6 1286'0s -18'0
Mar 1287'0 1260'0 1259'4s -16'0
May 1272'6 1245'2 1242'6s -18'0
Jul 1270'4 1244'0 1241'0s -18'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 119.600 118.200 119.525s 1.600
Aug 121.950 120.250 121.925s 1.875
Oct 126.625 125.250 126.300s 1.350
Dec 129.000 127.700 128.600s 1.150
Feb 130.250 129.250 130.025s 1.350
Apr 132.050 130.800 131.600s 0.700
Jun 128.700 127.700 128.700s 1.100
Aug 129.000 129.000 129.000s 1.200
Oct 130.250 0.000 130.250s 0.750
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 151.500 151.300 151.300s 0.675
Aug 161.200 160.100 160.700s 0.775
Sep 162.300 161.725 161.725s 0.550
Oct 163.425 162.375 162.875s 0.450
Nov 163.875 162.950 163.475s 0.475
Jan 163.650 163.350 163.350s 0.400
Mar 163.700 0.000 163.700s 0.800
Apr 164.000 0.000 164.000s 1.550

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN