Message Center
Please join us for a reception in honor of
Gaylord Sanneman's retirement!
Friday, January 27th from 2-5 p.m.
Sublette Coop Main Office Basement

URGENT INFO

Click here to view URGENT  Info:  SPCC Compliance Update!


This Day In History
January 28, 1991
Boon completes ninth Test century, 121 v England at Adelaide

more info



Local Cash Bids
 
WHEAT
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY WHEAT  700'0s KW2H Chart
 NEW CROP 12 WHEAT  716'2s KW2N Chart

MILO
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY MILO  641'6s C2H Chart
 NEW CROP 2012  571'0s C2Z Chart

CORN
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY CORN  641'6s C2H Chart
 NEW CROP 2012  571'0s C2Z Chart

SOYBEANS
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY BEANS  1219'0s S2H Chart
 NEW CROP 2012  1222'2s S2X Chart

SUNFLOWERS/CWT.
  Sublette
Futures Price Futures Month Basis Cash Price
 NEAR BY  NONE Chart

Price as of 01/28/12 08:49AM CST.
Month Symbols
Click to view more Cash Bids

Local Conditions
Sublette, KS
Chg Zip Code: 
Temp: 16oF Feels Like: 9oF
Humid: 80% Dew Pt: 11oF
Barom: 30.45 Wind Dir: WSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:50 Sunset: 6:01
As reported at GARDEN CITY, KS at 8:00 AM
 
Local Radar
Sublette, KS
Radar
 
Local Forecast
Sublette, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 47°F
Low: 15°F
Precip: 0%
High: 56°F
Low: 19°F
Precip: 0%
High: 61°F
Low: 25°F
Precip: 0%
High: 56°F
Low: 29°F
Precip: 0%
High: 55°F
Low: 27°F
Precip: 0%
View complete Local Weather


Welcome

MAIN OFFICE:  620-675-2297
TOLL FREE:  800-894-2297
MARKET LINE:  800-280-2297
FAX:  620-675-2154

SERVICE STATION:  620-675-2252
NE BRANCH:  620-668-5615


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 707'0 709'4 700'0 700'0s -9'0 01/27
May 12 716'2 716'2 710'0 708'6s -7'6 01/27
Jul 12 718'6 721'0 717'4 716'2s -8'2 01/27
Sep 12 728'6s -7'6 01/27
Dec 12 747'4s -7'0 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01/27
Apr 12 128.150 128.525 127.925 128.450s 0.400 01/27
Jun 12 126.975 127.200 126.600 127.175s 0.675 01/27
Aug 12 128.600 129.075 128.550 128.950s 0.225 01/27
Oct 12 131.425 131.750 131.425 131.725s 0.600 01/27
Dec 12 131.950 132.550 131.800 132.550s 0.525 01/27
Feb 13 132.000 133.000 132.000 133.000s 0.400 01/27
Apr 13 133.000 133.350 133.000 133.350s 0.150 01/27
Jun 13 0.000 129.700 0.000 129.700s 0.700 01/27
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.650 154.700 153.650 154.600s 0.975 01/27
Apr 12 156.850 156.850 156.800 156.825s 0.900 01/27
May 12 157.625 157.675 157.625 157.650s 0.850 01/27
Aug 12 158.925 158.950 158.850 158.950s 0.850 01/27
Sep 12 158.900 158.900 158.900 158.900s 0.800 01/27
Oct 12 158.850 158.850 158.850 158.850s 0.750 01/27
Nov 12 158.800 158.800 158.800 158.800s 0.700 01/27
Jan 13 0.000 158.800 0.000 158.800s 0.700 01/27
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
My Custom Markets
Symbol Open High Low Last Change Time More

Map

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN